Best Stablecoin Yield: Lending/Staking/Liquidity Pools APY Rates on DexLender
10/07/2025 06:00:03
Protocol Name | Blockchain Name ▼ | TVL ↓ | Stablecoin | Reward APY ⓘ | Average 30 days APY ↓ | Current Base APY ↓ |
---|---|---|---|---|---|---|
Peapods-finance | Ethereum | 1.30M | USDC | 0% | 23.58% | 68.76% |
Peapods-finance | Arbitrum | 3.95M | USDC | 0% | 43.37% | 28.32% |
Peapods-finance | Ethereum | 6.47M | USDC | 0% | 48.06% | 27.62% |
Peapods-finance | Ethereum | 2.28M | USDC | 0% | 45.25% | 20.47% |
Liqwid | Cardano | 2.28M | USDC | 1.8% | 22.71% | 16.75% |
Colend-protocol | Core | 1.71M | USDT | 0% | 15.73% | 16.48% |
Storm-trade | Ton | 10.85M | USDT | 0% | 8.38% | 13.35% |
Francium | Solana | 2.44M | USDC | 0% | 13.15% | 13.15% |
Wasabi | Base | 1.58M | USDC | 0% | 15.89% | 12.52% |
Stream-finance | Ethereum | 68.16M | USDC | 0% | 11.12% | 11.5% |
Deltaprime | Arbitrum | 1.33M | USDC | 0% | 13.41% | 11.01% |
Harvest-finance | Base | 3.42M | USDC | 0% | 8.08% | 10.87% |
Superlend | Etherlink | 2.29M | USDC | 0% | 12.74% | 10.68% |
Deltaprime | Avalanche | 2.86M | USDC | 0% | 11.17% | 10.65% |
Gains-network | Arbitrum | 9.32M | USDC | 0% | 9.75% | 9.96% |
Ipor-fusion | Base | 3.42M | USDC | 0% | 6.82% | 9.6% |
Goldfinch | Ethereum | 42.70M | USDC | 0% | 9.55% | 9.55% |
Harvest-finance | Base | 4.42M | USDC | 0% | 7.87% | 8.99% |
Ipor-fusion | Ethereum | 2.12M | USDC | 0% | 7.41% | 8.9% |
Harmonix-finance | Arbitrum | 5.85M | USDC | 0% | 15.16% | 8.84% |
Compound-v2 | Ethereum | 3.76M | DAI | 0% | 3.92% | 8.75% |
Compound-v2 | Ethereum | 5.01M | USDC | 0% | 4.98% | 8.57% |
Euler-v2 | Avalanche | 4.25M | USDC | 0% | 8.51% | 8.5% |
Tokemak | Base | 20.11M | USDC | 2.76% | 11.61% | 8.5% |
Dolomite | Arbitrum | 1.53M | USDC | 0% | 7.57% | 8.39% |
Silo-v2 | Sonic | 1.04M | USDC | 0% | 7.46% | 8.31% |
Silo-v2 | Sonic | 1.04M | USDC | 0% | 7.46% | 8.31% |
Navi-lending | Sui | 1.05M | USDT | 0% | 9.45% | 7.9% |
Euler-v2 | Ethereum | 1.18M | USDC | 7.94% | 14% | 7.65% |
Tokemak | Ethereum | 19.46M | USDC | 1.14% | 9.44% | 7.48% |
Navi-lending | Sui | 27.67M | USDC | 0% | 7.02% | 7.41% |
Euler-v2 | Ethereum | 18.78M | USDC | 0.16% | 7.98% | 7.26% |
Superlend | Etherlink | 2.19M | USDT | 0% | 13.65% | 7.21% |
Euler-v2 | Avalanche | 9.09M | USDT | 0% | 10.28% | 6.99% |
Echelon-market | Aptos | 10.03M | USDC | 2.96% | 9.73% | 6.83% |
Compound-v2 | Ethereum | 14.99M | USDT | 0% | 4.52% | 6.8% |
Save | Solana | 1.17M | USDC | 0% | 6.76% | 6.57% |
Echelon-market | Move | 1.45M | USDT | 3.32% | 11.55% | 6.5% |
Kiloex | Op_bnb | 1.33M | USDT | 0% | 5% | 6.41% |
Gains-network | Base | 1.81M | USDC | 0% | 8.51% | 6.41% |
Wasabi | Ethereum | 1.71M | USDC | 0% | 7.85% | 6.41% |
Euler-v2 | Ethereum | 1.13M | USDT | 0% | 8.44% | 6.27% |
Benqi-lending | Avalanche | 4.70M | USDT | 0% | 6.38% | 6.2% |
Euler-v2 | Sonic | 2.92M | USDC | 0% | 7.42% | 5.97% |
Harvest-finance | Ethereum | 1.08M | USDC | 0% | 6.41% | 5.97% |
Folks-finance-lending | Algorand | 1.10M | USDC | 0% | 5.48% | 5.85% |
Polynomial-liquidity | Polynomial | 1.82M | USDC | 0% | 6.12% | 5.69% |
Yield-yak-aggregator | Avalanche | 1.44M | USDC | 0% | 5.3% | 5.67% |
Echelon-market | Move | 2.95M | USDC | 3.37% | 11.11% | 5.63% |
Scallop-lend | Sui | 3.04M | USDC | 0% | 6.53% | 5.56% |
Morpho-blue | Ethereum | 1.56M | USDC | 0% | 8.44% | 5.54% |
Echelon-market | Aptos | 2.19M | USDT | 2.2% | 7.87% | 5.48% |
Benqi-lending | Avalanche | 13.35M | USDC | 0% | 5.43% | 5.45% |
Yearn-finance | Ethereum | 18.39M | DAI | 0% | 5.29% | 5.34% |
Yearn-finance | Ethereum | 15.34M | USDC | 0% | 6.09% | 5.28% |
Exactly | Optimism | 1.50M | USDC | 0% | 5.23% | 5.24% |
Euler-v2 | Ethereum | 1.06M | USDC | 8.36% | 13.21% | 5.23% |
Silo-v2 | Avalanche | 7.77M | USDC | 0% | 4.34% | 5.15% |
Kamino-lend | Solana | 1.20M | USDT | 0% | 4.62% | 5.15% |
Kamino-lend | Solana | 38.59M | USDC | 0% | 5.15% | 5.14% |
Compound-v3 | Ethereum | 47.08M | USDC | 0.23% | 4.36% | 5.1% |
Mars-lend | Osmosis | 2.34M | USDC | 0% | 5.04% | 5% |
Exactly | Optimism | 1.50M | USDC | 0% | 4.96% | 4.94% |
Vesper | Ethereum | 1.76M | USDC | 0% | 6.61% | 4.87% |
Euler-v2 | Ethereum | 3.16M | USDT | 2.44% | 7.94% | 4.86% |
Yearn-finance | Ethereum | 1.50M | USDT | 0% | 4.46% | 4.84% |
Silo-v2 | Sonic | 5.56M | USDC | 0% | 4.31% | 4.84% |
Silo-v2 | Ethereum | 1.62M | USDC | 0% | 4.99% | 4.75% |
Exactly | Optimism | 1.50M | USDC | 0% | 4.64% | 4.73% |
Echelon-market | Echelon_initia | 1.68M | USDC | 4.95% | 9.02% | 4.68% |
Exactly | Optimism | 1.50M | USDC | 0% | 4.55% | 4.65% |
Flux-finance | Ethereum | 1.54M | USDT | 0% | 4.69% | 4.65% |
Exactly | Optimism | 1.50M | USDC | 0% | 4.51% | 4.59% |
Exactly | Optimism | 1.50M | USDC | 0% | 4.5% | 4.54% |
Vesu | Starknet | 1.23M | USDC | 4.27% | 8.52% | 4.53% |
Flux-finance | Ethereum | 1.15M | USDC | 0% | 4.4% | 4.39% |
Euler-v2 | Arbitrum | 2.70M | USDC | 0% | 3.35% | 4.36% |
Exactly | Optimism | 1.50M | USDC | 0% | 4.19% | 4.27% |
Compound-v3 | Ethereum | 19.47M | USDT | 0.58% | 4.36% | 4.26% |
Pools APY Stablecoin Statistics by Blockchain
Blockchain Name | Pools | Total TVL | Average APY |
---|---|---|---|
Arbitrum | 6 | 24.7M | 11.81% |
Avalanche | 7 | 43.5M | 6.94% |
Base | 6 | 34.8M | 9.48% |
BSC | 0 | 0 | 0% |
Ethereum | 27 | 303.7M | 10.04% |
Mantle | 0 | 0 | 0% |
Optimism | 7 | 10.5M | 4.71% |
Polygon | 0 | 0 | 0% |
Solana | 4 | 43.4M | 7.5% |
TON | 1 | 10.8M | 13.35% |
zkSync Era | 0 | 0 | 0% |