Best Stablecoin Yield: Lending/Staking/Liquidity Pools APY Rates on DexLender
02/06/2026 01:30:03
| Protocol Name | Blockchain Name ▼ | TVL ↓ | Stablecoin | Reward APY ⓘ | Average 30 days APY ↓ | Current Base APY ↓ |
|---|---|---|---|---|---|---|
| Canto-lending | Canto | 1.35M | USDC | 0% | 13.28% | 13.61% |
| Symbiosis | Ethereum | 1.04M | USDC | 0% | 7.39% | 13.22% |
| Lazy | Ethereum | 1.01M | USDC | 0% | 8.29% | 12.75% |
| Lazy | Ethereum | 1.01M | USDC | 0% | 8.29% | 12.75% |
| Ember-protocol | Ethereum | 37.56M | USDC | 0% | 15.8% | 12.57% |
| Autofinance | Ethereum | 1.90M | USDC | 0% | 9.87% | 11.79% |
| Bracket-vaults | Ethereum | 2.74M | USDC | 0% | 10.65% | 10.39% |
| Harmonix-finance | Hyperliquid L1 | 20.49M | USDC | 0% | 10.24% | 10.33% |
| Goldfinch | Ethereum | 36.71M | USDC | 0% | 10.05% | 10.12% |
| Ember-protocol | Sui | 1.20M | USDC | 0% | 10.01% | 10.01% |
| Bitway-earn | BSC | 21.97M | USDT | 0% | 10.48% | 10% |
| Avantis | Base | 42.74M | USDC | 0% | 10.69% | 9.64% |
| Harvest-finance | Base | 1.90M | USDC | 0% | 9.8% | 9.64% |
| Yieldseeker | Base | 1.95M | USDC | 0% | 9.01% | 9.41% |
| Symbiosis | Tron | 1.45M | USDT | 0% | 7.42% | 8.98% |
| Ember-protocol | Sui | 1.64M | USDC | 0% | 9.54% | 8.75% |
| Ember-protocol | Sui | 1.13M | USDC | 0% | 7.8% | 8.59% |
| Accountable | Monad | 1.05M | USDC | 1% | 9.97% | 8.4% |
| Aave-v3 | Ethereum | 52.23M | USDC | 4.2% | 8.25% | 8.38% |
| Aave-v3 | Ethereum | 67.40M | USDC | 0% | 3.8% | 8.38% |
| Blend-pools-v2 | Stellar | 11.01M | USDC | 0% | 8.59% | 8.25% |
| Ember-protocol | Sui | 6.02M | USDC | 4% | 12% | 8% |
| Moonwell-lending | Base | 1.47M | USDC | 1.2% | 5.87% | 7.53% |
| Centrifuge-protocol | Monad | 10M | USDC | 0% | 1.78% | 7.49% |
| Loopscale | Solana | 1.24M | USDC | 0.7% | 8% | 7.25% |
| Ember-protocol | Ethereum | 2.79M | USDC | 0% | 7.49% | 7.22% |
| Gains-network | Arbitrum | 5.61M | USDC | 0% | 6.62% | 7.08% |
| Zerobase-cedefi | Arbitrum | 7.61M | USDT | 2% | 9% | 7% |
| Zerobase-cedefi | Ethereum | 14.29M | USDT | 2% | 9% | 7% |
| Deltaprime | Avalanche | 1.03M | USDC | 0% | 6.44% | 6.9% |
| Zerobase-cedefi | BSC | 24.56M | USDT | 2% | 8.76% | 6.76% |
| Zerobase-cedefi | BSC | 2.14M | USDC | 2% | 8.76% | 6.76% |
| Ember-protocol | Ethereum | 4.56M | USDC | 0% | 7% | 6.75% |
| Jupiter-lend | Solana | 399.03M | USDC | 1.22% | 4.8% | 6.57% |
| Extra-finance-leverage-farming | Base | 3.56M | USDC | 0% | 6.25% | 6.53% |
| Euler-v2 | Ethereum | 3.96M | USDC | 0% | 2.86% | 6.5% |
| Harvest-finance | Ethereum | 1.09M | USDC | 0% | 4.92% | 5.88% |
| Storm-trade | TON | 3.57M | USDT | 0% | 6.09% | 5.64% |
| Loopscale | Solana | 1.13M | USDC | 0% | 5.54% | 5.55% |
| Kamino-lend | Solana | 7.19M | USDC | 0% | 5.31% | 5.52% |
| Ember-protocol | Sui | 3.02M | USDC | 0% | 7.28% | 5.38% |
| Fusion-by-ipor | Ethereum | 1.49M | USDC | 0% | 4.88% | 5.37% |
| Fluid-lending | Arbitrum | 43.08M | USDC | 0% | 5.51% | 5.23% |
| Benqi-lending | Avalanche | 3.04M | USDC | 0% | 7.14% | 5.2% |
| Fluid-lending | Ethereum | 8.52M | USDC | 0% | 3.76% | 5.18% |
| Fluid-lending | Ethereum | 129.68M | USDC | 1.34% | 5.82% | 5.18% |
| Autofinance | Base | 7.75M | USDC | 2.86% | 8.46% | 5.15% |
| Kamino-lend | Solana | 7.38M | USDC | 0% | 5.16% | 5.14% |
| Yearn-finance | Ethereum | 11.44M | USDC | 0% | 5.16% | 5.04% |
| Autofinance | Ethereum | 7.60M | USDC | 0.63% | 5.05% | 5.04% |
| Hyperlend-pooled | Hyperliquid L1 | 13.57M | USDC | 0% | 5.14% | 5.01% |
| Ember-protocol | Sui | 1.75M | USDC | 6.53% | 12.83% | 4.95% |
| Fluid-lending | Base | 9.56M | USDC | 0% | 5.55% | 4.95% |
| Yearn-finance | Ethereum | 5.12M | USDC | 0% | 5.69% | 4.93% |
| Navi-lending | Sui | 3.19M | USDC | 0.6% | 4.77% | 4.87% |
| Aave-v3 | Avalanche | 6.51M | USDC | 0% | 5.51% | 4.7% |
| Dolomite | Arbitrum | 1.38M | USDC | 0% | 4.5% | 4.64% |
| Flux-finance | Ethereum | 1.69M | USDT | 0% | 4.59% | 4.59% |
| Jupiter-lend | Solana | 18.94M | USDT | 0% | 3.33% | 4.5% |
| Folks-finance-xchain | Polygon | 1.03M | USDT | 0% | 4.56% | 4.47% |
| Ample | Base | 4.35M | USDC | 0% | 4.7% | 4.47% |
| Yo-protocol | Ethereum | 3.14M | USDC | 0% | 4.12% | 4.41% |
| Yo-protocol | Base | 14.62M | USDC | 0% | 4.12% | 4.41% |
| Folks-finance-lending | Algorand | 1.39M | USDC | 0% | 4.48% | 4.4% |
| Kamino-lend | Solana | 7.47M | USDC | 0% | 5.76% | 4.22% |
| Exactly | OP Mainnet | 1.58M | USDC | 0% | 4.14% | 4.18% |
| Exactly | OP Mainnet | 1.58M | USDC | 0% | 4.11% | 4.16% |
| Termmax | Base | 1.25M | USDC | 0% | 3.92% | 4.12% |
| Euler-v2 | Monad | 2.38M | USDC | 0% | 6.74% | 4.11% |
| Maple | Ethereum | 0.96B | USDT | 0% | 4.34% | 4.1% |
| Exactly | OP Mainnet | 1.58M | USDC | 0% | 4.03% | 4.07% |
| Exactly | OP Mainnet | 1.58M | USDC | 0% | 3.93% | 4.03% |
| Exactly | OP Mainnet | 1.58M | USDC | 0% | 3.92% | 4.01% |
| Sparklend | Ethereum | 3.58M | USDC | 0% | 4.15% | 4% |
| Exactly | OP Mainnet | 1.58M | USDC | 0% | 3.95% | 3.99% |
| Exactly | OP Mainnet | 1.58M | USDC | 0% | 3.93% | 3.98% |
| Exactly | OP Mainnet | 1.58M | USDC | 0% | 3.93% | 3.96% |
| Exactly | OP Mainnet | 1.58M | USDC | 0% | 1.49% | 3.77% |
| Flux-finance | Ethereum | 2.66M | USDC | 0% | 3.68% | 3.69% |
| Yearn-finance | Ethereum | 2.67M | USDC | 0% | 3.51% | 3.67% |
| Aave-v3 | Avalanche | 3.12M | USDT | 0% | 5.61% | 3.67% |
| Lista-lending | BSC | 4.78M | USDT | 3.86% | 8.32% | 3.63% |
| Termmax | Ethereum | 6.68M | USDC | 0% | 3.46% | 3.61% |
Pools APY Stablecoin Statistics by Blockchain
| Blockchain Name | Pools | Total TVL | Average APY |
|---|---|---|---|
| Arbitrum | 4 | 57.7M | 5.99% |
| Avalanche | 4 | 13.7M | 5.12% |
| Base | 10 | 89.1M | 6.58% |
| BSC | 4 | 53.5M | 6.79% |
| Ethereum | 27 | 1.4B | 7.13% |
| Hyperliquid | 0 | 0 | 0% |
| Mantle | 0 | 0 | 0% |
| Optimism | 0 | 0 | 0% |
| Polygon | 1 | 1M | 4.47% |
| Solana | 7 | 442.4M | 5.54% |
| TON | 1 | 3.6M | 5.64% |
| zkSync Era | 0 | 0 | 0% |