Best Stablecoin Yield: Lending/Staking/Liquidity Pools APY Rates on DexLender
27/06/2026 17:30:02
| Protocol Name | Blockchain Name ▼ | TVL ↓ | Stablecoin | Reward APY ⓘ | Average 30 days APY ↓ | Current Base APY ↓ |
|---|---|---|---|---|---|---|
| Azuro | Polygon | 1.57M | USDT | 0% | 53.17% | 31.88% |
| Accountable | Ethereum | 1.04M | USDC | 0% | 14.29% | 14.25% |
| Accountable | Ethereum | 1.04M | USDC | 0% | 14.29% | 14.25% |
| Canto-lending | Canto | 1.35M | USDC | 0% | 13.61% | 13.61% |
| Ember-protocol | Ethereum | 13.53M | USDC | 0% | 12.56% | 12.95% |
| Accountable | Ethereum | 3.73M | USDC | 10.79% | 9.87% | 12.65% |
| Harvest-finance | Ethereum | 1.13M | USDC | 0% | 7.75% | 12.2% |
| Accountable | Monad | 45.63M | USDC | 0.33% | 10.65% | 11.6% |
| Harvest-finance | Base | 1.86M | USDC | 0% | 15.52% | 11.46% |
| Ember-protocol | Sui | 1.35M | USDC | 0% | 8.04% | 10.84% |
| Ember-protocol | Sui | 1.09M | USDC | 0% | 8.26% | 10.23% |
| Goldfinch | Ethereum | 36.72M | USDC | 0% | 10.12% | 10.12% |
| Avantis | Base | 31.13M | USDC | 0% | 9.64% | 10.09% |
| Bitway-earn | BSC | 25.70M | USDT | 0% | 10.05% | 10% |
| Accountable | Monad | 5.18M | USDC | 0.44% | 10.18% | 10% |
| Accountable | Ethereum | 2.12M | USDC | 0% | 5.06% | 9.81% |
| Bracket-vaults | Ethereum | 2.72M | USDC | 0% | 10.17% | 9.74% |
| Harmonix-finance | Hyperliquid L1 | 20.02M | USDC | 0% | 10.06% | 9.21% |
| Ember-protocol | Sui | 2.94M | USDC | 0% | 8.68% | 8.78% |
| Kamino-lend | Solana | 1.86M | USDC | 0% | 6.2% | 8.74% |
| Yieldseeker | Base | 1.82M | USDC | 0% | 8.21% | 8.55% |
| Accountable | Monad | 9.04M | USDC | 0.48% | 11.36% | 8.4% |
| Blend-pools-v2 | Stellar | 10.51M | USDC | 0% | 7.3% | 8.07% |
| Ember-protocol | Sui | 6.98M | USDC | 4% | 12% | 8% |
| Ember-protocol | Sui | 1.07M | USDC | 0% | 8.35% | 8% |
| Centrifuge-protocol | Plume Mainnet | 32.91M | USDC | 0% | 0.78% | 7.94% |
| Yearn-finance | Ethereum | 9.26M | USDC | 0% | 4.96% | 7.89% |
| Ember-protocol | Ethereum | 3.26M | USDC | 0% | 8.46% | 7.8% |
| Ember-protocol | Sui | 6.85M | USDC | 0% | 5.17% | 7.68% |
| Symbiosis | Ethereum | 1.16M | USDC | 0% | 9.75% | 7.64% |
| Ember-protocol | Sui | 1.21M | USDC | 0% | 10.84% | 7.05% |
| Zerobase-cedefi | Arbitrum | 7.62M | USDT | 2% | 9% | 7% |
| Zerobase-cedefi | Ethereum | 14.19M | USDT | 2% | 9% | 7% |
| Accountable | Monad | 3.40M | USDC | 0.5% | 7.82% | 6.79% |
| Zerobase-cedefi | BSC | 22.48M | USDT | 2% | 8.76% | 6.76% |
| Zerobase-cedefi | BSC | 2.14M | USDC | 2% | 8.76% | 6.76% |
| Autofinance | Ethereum | 7.26M | USDC | 0.32% | 6.01% | 6.46% |
| Fluid-lending | Arbitrum | 37.45M | USDC | 0% | 5.98% | 6.45% |
| Fluid-lending | Ethereum | 8.25M | USDC | 0% | 5.29% | 6.43% |
| Fluid-lending | Ethereum | 128.16M | USDC | 0.89% | 6.94% | 6.43% |
| Storm-trade | TON | 3.72M | USDT | 0% | 5.87% | 6.02% |
| Symbiosis | Tron | 2.04M | USDT | 0% | 6.99% | 5.99% |
| Fluid-lending | Ethereum | 113.27M | USDT | 1% | 5.13% | 5.87% |
| Extra-finance-leverage-farming | Base | 3.46M | USDC | 0% | 6.72% | 5.64% |
| Hyperlend-pooled | Hyperliquid L1 | 13.03M | USDC | 0% | 5.75% | 5.56% |
| Navi-lending | Sui | 4.98M | USDC | 0.46% | 5.86% | 5.53% |
| Autofinance | Base | 7.08M | USDC | 1.76% | 7.72% | 5.26% |
| Ember-protocol | Sui | 1.12M | USDC | 7.17% | 11.16% | 5.18% |
| Fluid-lending | Base | 8.73M | USDC | 0% | 5.44% | 5.14% |
| Fusion-by-ipor | Ethereum | 1.41M | USDC | 0% | 6.49% | 5.01% |
| Yearn-finance | Base | 1.72M | USDC | 0% | 4.31% | 4.88% |
| Yearn-finance | Ethereum | 5.64M | USDC | 0% | 4.8% | 4.72% |
| Autofinance | Ethereum | 1.33M | USDC | 0% | 8.76% | 4.65% |
| Gains-network | Arbitrum | 6.96M | USDC | 0% | 9.73% | 4.64% |
| Kamino-lend | Solana | 9.32M | USDC | 0% | 4.93% | 4.53% |
| Jupiter-lend | Solana | 395.31M | USDC | 0.76% | 4.63% | 4.51% |
| Gains-network | Base | 2.13M | USDC | 0% | 3.83% | 4.46% |
| Flux-finance | Ethereum | 1.93M | USDT | 0% | 4.54% | 4.44% |
| Folks-finance-lending | Algorand | 1.31M | USDC | 0% | 4.64% | 4.4% |
| Ample | Base | 4.27M | USDC | 0% | 4.78% | 4.28% |
| Yearn-finance | Ethereum | 1.18M | USDC | 0% | 3.74% | 4.22% |
| Yo-protocol | Base | 11.25M | USDC | 0% | 4.25% | 4.17% |
| Yo-protocol | Ethereum | 2.70M | USDC | 0% | 4.25% | 4.17% |
| Exactly | OP Mainnet | 1.65M | USDC | 0% | 4.09% | 4.15% |
| Exactly | OP Mainnet | 1.65M | USDC | 0% | 4.11% | 4.15% |
| Exactly | OP Mainnet | 1.65M | USDC | 0% | 4.16% | 4.15% |
| Exactly | OP Mainnet | 1.65M | USDC | 0% | 4.02% | 4.06% |
| Exactly | OP Mainnet | 1.65M | USDC | 0% | 4.03% | 4.06% |
| Termmax | Base | 1.21M | USDC | 0% | 4.15% | 4.06% |
| Exactly | OP Mainnet | 1.65M | USDC | 0% | 4.13% | 4.06% |
| Euler-v2 | Monad | 2.21M | USDC | 0.15% | 4.16% | 4.05% |
| Moonwell-lending | Base | 1.80M | USDC | 0.36% | 6.81% | 4.02% |
| Maple | Ethereum | 1.05B | USDT | 0% | 4.15% | 4% |
| Exactly | OP Mainnet | 1.65M | USDC | 0% | 3.86% | 3.98% |
| Exactly | OP Mainnet | 1.65M | USDC | 0% | 3.95% | 3.96% |
| Folks-finance-xchain | Polygon | 1.26M | USDT | 0% | 4.17% | 3.96% |
| Lista-lending | BSC | 3.77M | USDT | 0.2% | 4.23% | 3.96% |
| Kamino-lend | Solana | 18.97M | USDC | 0% | 4.37% | 3.86% |
| Kamino-lend | Solana | 1.98M | USDC | 0% | 4.03% | 3.86% |
| Ember-protocol | Ethereum | 1.99M | USDC | 0% | 4.22% | 3.79% |
| Yearn-finance | Ethereum | 2.45M | USDC | 0% | 3.77% | 3.79% |
| Yearn-finance | Ethereum | 7.32M | USDT | 0% | 2.98% | 3.76% |
| Exactly | OP Mainnet | 1.65M | USDC | 0% | 3.33% | 3.76% |
| Native-credit-pool | BSC | 1.74M | USDT | 0% | 3.61% | 3.74% |
| Flux-finance | Ethereum | 2.60M | USDC | 0% | 3.71% | 3.72% |
Pools APY Stablecoin Statistics by Blockchain
| Blockchain Name | Pools | Total TVL | Average APY |
|---|---|---|---|
| Arbitrum | 3 | 52M | 6.03% |
| Avalanche | 0 | 0 | 0% |
| Base | 12 | 76.5M | 6% |
| BSC | 5 | 55.8M | 6.24% |
| Ethereum | 27 | 1.4B | 7.32% |
| Hyperliquid | 0 | 0 | 0% |
| Mantle | 0 | 0 | 0% |
| Optimism | 0 | 0 | 0% |
| Polygon | 2 | 2.8M | 17.92% |
| Solana | 5 | 427.4M | 5.1% |
| TON | 1 | 3.7M | 6.02% |
| zkSync Era | 0 | 0 | 0% |