Best Stablecoin Yield: Lending/Staking/Liquidity Pools APY Rates on DexLender
13/01/2025 04:00:04
Protocol Name | Blockchain Name ▼ | TVL ↓ | Stablecoin | Reward APY ⓘ | Average 30 days APY ↓ | Current Base APY ↓ |
---|---|---|---|---|---|---|
Kiloex | Base | 3.93M | USDC | 0% | 48.8% | 48.04% |
Morpho-aave | Ethereum | 2.79M | USDT | 0% | 37.99% | 46.86% |
Synthetix-v3 | Base | 13.61M | USDC | 22.95% | 58.27% | 38.8% |
Vesper | Ethereum | 2.17M | USDC | 0% | 19% | 38.71% |
Morpho-aave | Ethereum | 1.61M | USDC | 0% | 26.69% | 32.6% |
Storm-trade | Ton | 5.59M | USDT | 0% | 19.62% | 23.25% |
Nx-finance | Solana | 1.55M | USDC | 0% | 26.15% | 21.51% |
Kiloex | Op_bnb | 5.62M | USDT | 0% | 23.36% | 21.1% |
Deltaprime | Arbitrum | 1.16M | USDC | 0% | 35.24% | 20.5% |
Deltaprime | Avalanche | 3.33M | USDC | 0% | 27.4% | 20.3% |
Scrub-invest | Kava | 1.13M | USDT | 0% | 10.94% | 19.71% |
Ipor-fusion | Ethereum | 1.74M | USDC | 0% | 25.35% | 16.88% |
Gains-network | Base | 1.55M | USDC | 0% | 14.59% | 16.67% |
Vaultka | Solana | 6.44M | USDC | 0% | 17.77% | 16.2% |
Ipor-derivatives | Ethereum | 1.28M | USDC | 0.43% | 17.58% | 15.92% |
Extra-finance-leverage-farming | Base | 8.46M | USDC | 0.54% | 18.11% | 15.38% |
Ipor-derivatives | Base | 1.12M | USDC | 0.26% | 18.85% | 14.87% |
Extra-finance-leverage-farming | Optimism | 2.06M | USDC | 0.64% | 17.95% | 14.34% |
Mars-lend | Osmosis | 1.84M | USDC | 0% | 14.94% | 14.27% |
Colend-protocol | Core | 1.88M | USDT | 0% | 24.08% | 13.23% |
Francium | Solana | 2.44M | USDC | 0% | 13.15% | 13.15% |
Yearn-finance | Ethereum | 2.69M | USDC | 0% | 13.59% | 12.98% |
Yearn-finance | Ethereum | 2.31M | DAI | 0% | 13.56% | 12.98% |
Gains-network | Arbitrum | 4.57M | USDC | 0% | 10.39% | 12.2% |
Harvest-finance | Ethereum | 1.12M | USDC | 0% | 13.05% | 11.57% |
Navi-lending | Sui | 5.30M | USDT | 0.81% | 12.43% | 11.49% |
Compound-v2 | Ethereum | 3.75M | DAI | 0% | 8.68% | 11.21% |
Yearn-finance | Ethereum | 16.26M | DAI | 0% | 8.65% | 11.06% |
Nimbora-yield | Starknet | 1.69M | USDC | 5.77% | 20.98% | 10.84% |
Seamless-protocol | Base | 2.99M | USDC | 3.53% | 13.11% | 10.83% |
Ipor-fusion | Base | 1.37M | USDC | 0% | 15.55% | 10.8% |
Spark | Ethereum | 123.41M | DAI | 0% | 11% | 10.78% |
Zerolend | Ethereum | 1.10M | USDC | 0% | 7.52% | 10.72% |
Benddao-lending | Ethereum | 1.07M | USDT | 0% | 17.36% | 10.38% |
Scallop-lend | Sui | 5.27M | USDC | 0% | 13.94% | 10.28% |
Yearn-finance | Ethereum | 2.30M | DAI | 0% | 12.83% | 10.15% |
Woofi-earn | Base | 1.05M | USDC | 1.93% | 13.65% | 10.13% |
Woofi-earn | Base | 1.05M | USDC | 1.93% | 13.65% | 10.13% |
Woofi-earn | Avalanche | 1.53M | USDC | 2.35% | 14.91% | 9.95% |
Fluid-lending | Ethereum | 191.68M | USDC | 3.17% | 14.37% | 9.95% |
Navi-lending | Sui | 13.52M | USDC | 0.89% | 14% | 9.92% |
Harvest-finance | Base | 2.57M | USDC | 0% | 14.09% | 9.88% |
Aave-v3 | Scroll | 1.20M | USDC | 0% | 12.19% | 9.86% |
Kamino-lend | Solana | 4.49M | USDT | 0% | 9.48% | 9.68% |
Goldfinch | Ethereum | 44.37M | USDC | 0% | 9.77% | 9.54% |
Yield-yak-aggregator | Avalanche | 1.39M | USDT | 0% | 10.15% | 9.39% |
Yearn-finance | Ethereum | 5.36M | USDC | 0% | 11.27% | 9.34% |
Sandclock | Ethereum | 1.10M | USDC | 15% | 25.5% | 9.21% |
Compound-v3 | Base | 1.51M | USDC | 2.11% | 10.47% | 9.13% |
Fluid-lending | Ethereum | 156.94M | USDT | 3.87% | 12.9% | 8.94% |
Yearn-finance | Ethereum | 10.68M | USDC | 0% | 10.3% | 8.93% |
Moonwell | Base | 6.45M | USDC | 1.93% | 13.56% | 8.83% |
Compound-v3 | Ethereum | 11.09M | USDT | 1.56% | 10.02% | 8.82% |
Aave-v2 | Ethereum | 6.15M | USDT | 0% | 6.83% | 8.66% |
Aave-v3 | Optimism | 2.93M | USDT | 0% | 7.74% | 8.64% |
Venus-core-pool | BSC | 26.05M | USDC | 0% | 9.69% | 8.52% |
Aave-v2 | Ethereum | 1.71M | USDC | 0% | 6.95% | 8.27% |
Aave-v3 | Polygon | 11.45M | USDT | 0% | 8.99% | 8.25% |
Aave-v3 | Ethereum | 469.85M | USDC | 0% | 9.89% | 8.18% |
Aave-v3 | Polygon | 9.69M | USDC | 0% | 9.3% | 8.15% |
Gearbox | Ethereum | 3.65M | USDC | 1.17% | 11.03% | 8.14% |
Yearn-finance | Ethereum | 1.17M | USDC | 0% | 9.53% | 8.12% |
Aave-v3 | Base | 30.41M | USDC | 0% | 9.66% | 8.12% |
Compound-v2 | Ethereum | 21.12M | USDT | 0% | 11.85% | 8.1% |
Woofi-earn | Arbitrum | 1.59M | USDC | 1.44% | 11.29% | 8% |
Benqi-lending | Avalanche | 10.56M | USDC | 2.62% | 12.17% | 7.98% |
Polynomial-liquidity | Polynomial | 3.44M | USDC | 13.05% | 23.06% | 7.86% |
Venus-core-pool | BSC | 89.02M | USDT | 0% | 7.78% | 7.8% |
Save | Solana | 2.68M | USDT | 0% | 9.71% | 7.78% |
Aave-v3 | Arbitrum | 30.01M | USDT | 0% | 8.21% | 7.67% |
Aave-v3 | Optimism | 8.92M | USDC | 0% | 8.07% | 7.51% |
Aave-v3 | Arbitrum | 1.57M | DAI | 0% | 9.88% | 7.47% |
Yearn-finance | Ethereum | 6.39M | USDT | 0% | 6.54% | 7.35% |
Aave-v3 | BSC | 2.12M | USDC | 0% | 7.94% | 7.33% |
Blend-pools | Stellar | 1.18M | USDC | 4.88% | 14.85% | 7.33% |
Save | Solana | 10.39M | USDC | 0% | 10.18% | 7.1% |
Compound-v3 | Arbitrum | 3.63M | USDC | 1.41% | 10.29% | 7.06% |
Yearn-finance | Ethereum | 6.45M | USDT | 0% | 6.87% | 7.01% |
Yearn-finance | Ethereum | 4.89M | USDT | 0% | 8.11% | 6.95% |
Aave-v3 | Ethereum | 812.25M | USDT | 0% | 8.12% | 6.94% |
Gearbox | Ethereum | 1.56M | USDT | 1.89% | 11.56% | 6.82% |
Evaa-protocol | Ton | 9.57M | USDT | 4.05% | 10.68% | 6.77% |
Gearbox | Ethereum | 1.58M | DAI | 2.13% | 10.46% | 6.72% |
Aave-v3 | Ethereum | 32.07M | DAI | 0% | 8.44% | 6.65% |
Aave-v3 | BSC | 8.09M | USDT | 0% | 6.99% | 6.64% |
Kamino-lend | Solana | 24.06M | USDC | 0% | 10.52% | 6.61% |
Fluid-lending | Base | 16.09M | USDC | 3.78% | 13.82% | 6.59% |
Compound-v3 | Ethereum | 48.20M | USDC | 0.39% | 9.05% | 6.36% |
Aave-v3 | Arbitrum | 87.54M | USDC | 0% | 7.75% | 6.34% |
Aave-v2 | Ethereum | 2.51M | DAI | 0% | 3.91% | 6.3% |
Fluid-lending | Arbitrum | 9.65M | USDC | 6.3% | 12.26% | 6.26% |
Compound-v2 | Ethereum | 5.99M | USDC | 0% | 8.44% | 6.24% |
Benqi-lending | Avalanche | 11.28M | USDT | 2.93% | 10.19% | 6.06% |
Aave-v3 | Polygon | 1.13M | USDC | 0% | 7.42% | 5.98% |
Wing-finance | BSC | 2.56M | USDC | 1.76% | 7.93% | 5.9% |
Zklend | Starknet | 1.72M | USDC | 6.65% | 15.22% | 5.73% |
Woofi-earn | zkSync Era | 1.22M | USDC | 0% | 9.77% | 5.6% |
Folks-finance-lending | Algorand | 2.18M | USDC | 0% | 6.65% | 5.56% |
Nostra-money-market | Starknet | 1.91M | USDT | 6.69% | 14.32% | 5.36% |
Aave-v3 | zkSync Era | 2.89M | USDC | 0% | 7.2% | 5.1% |
Aave-v3 | Ethereum | 2.07M | USDC | 0% | 6.95% | 4.98% |
Across | Ethereum | 4.70M | USDT | 5.98% | 12.7% | 4.94% |
Zerolend | zkSync Era | 1.44M | USDC | 0% | 14.05% | 4.93% |
Flux-finance | Ethereum | 1.34M | USDT | 0% | 4.77% | 4.77% |
Moonwell | Optimism | 1.43M | USDC | 1.25% | 11.05% | 4.75% |
Compound-v3 | Arbitrum | 4.60M | USDT | 1.34% | 7.03% | 4.61% |
Dolomite | Arbitrum | 6.07M | USDC | 0% | 9.51% | 4.59% |
Fluid-lending | Arbitrum | 9.27M | USDT | 6.56% | 12.23% | 4.49% |
Pools APY Stablecoin Statistics by Blockchain
Blockchain Name | Pools | Total TVL | Average APY |
---|---|---|---|
Arbitrum | 11 | 159.7M | 8.11% |
Avalanche | 5 | 28.1M | 10.74% |
Base | 14 | 92.2M | 15.59% |
BSC | 5 | 127.8M | 7.24% |
Ethereum | 40 | 2B | 11.23% |
Mantle | 0 | 0 | 0% |
Optimism | 4 | 15.3M | 8.81% |
Polygon | 3 | 22.3M | 7.46% |
Solana | 7 | 52.1M | 11.72% |
TON | 2 | 15.2M | 15.01% |
zkSync Era | 3 | 5.5M | 5.21% |