Best Stablecoin Yield: Lending/Staking/Liquidity Pools APY Rates on DexLender
09/07/2026 18:00:03
| Protocol Name | Blockchain Name ▼ | TVL ↓ | Stablecoin | Reward APY ⓘ | Average 30 days APY ↓ | Current Base APY ↓ |
|---|---|---|---|---|---|---|
| Accountable | Ethereum | 1.04M | USDC | 0% | 14.28% | 14.25% |
| Accountable | Ethereum | 1.04M | USDC | 0% | 14.28% | 14.25% |
| Canto-lending | Canto | 1.35M | USDC | 0% | 13.61% | 13.61% |
| Harvest-finance | Base | 1.86M | USDC | 0% | 17.43% | 12.99% |
| Ember-protocol | Ethereum | 5.96M | USDC | 0% | 12.77% | 12.9% |
| Accountable | Monad | 50.76M | USDC | 0.41% | 11.64% | 11.6% |
| Midas-rwa | Ethereum | 1.98M | USDC | 0% | 9.89% | 10.71% |
| Midas-rwa | Ethereum | 45.94M | USDC | 0% | 10.55% | 10.54% |
| Midas-rwa | Monad | 2.94M | USDC | 0% | 10.55% | 10.54% |
| Goldfinch | Ethereum | 36.72M | USDC | 0% | 10.12% | 10.12% |
| Accountable | Monad | 5.20M | USDC | 0.5% | 10.37% | 10% |
| Midas-rwa | Ethereum | 73.45M | USDC | 0% | 13.87% | 9.93% |
| Ember-protocol | Sui | 1.09M | USDC | 0% | 8.96% | 9.73% |
| Accountable | Monad | 8.96M | USDC | 0.5% | 9.53% | 9.59% |
| Ember-protocol | Sui | 1.20M | USDC | 0% | 11.6% | 9.52% |
| Bracket-vaults | Ethereum | 2.65M | USDC | 0% | 9.88% | 9.49% |
| Ember-protocol | Ethereum | 3.28M | USDC | 0% | 9.17% | 9.19% |
| Harmonix-finance | Hyperliquid L1 | 21.22M | USDC | 0% | 9.58% | 8.91% |
| Midas-rwa | Ethereum | 6.64M | USDC | 0% | 8.09% | 8.9% |
| Midas-rwa | Ethereum | 2.49M | USDC | 0% | 8.09% | 8.9% |
| Centrifuge-protocol | Monad | 4.52M | USDC | 0% | 3.07% | 8.78% |
| Yieldseeker | Base | 1.87M | USDC | 0% | 7.89% | 8.74% |
| Midas-rwa | Ethereum | 7.73M | USDC | 0% | 8.86% | 8.71% |
| Centrifuge-protocol | Plume Mainnet | 32.97M | USDC | 0% | 3.23% | 8.66% |
| Ember-protocol | Sui | 2.83M | USDC | 0% | 9.3% | 8.48% |
| Avantis | Base | 29.64M | USDC | 0% | 9.83% | 8.2% |
| Bitway-earn | BSC | 23.14M | USDT | 0% | 9.42% | 8% |
| Ember-protocol | Sui | 7M | USDC | 4% | 12% | 8% |
| Symbiosis | Tron | 1.53M | USDT | 0% | 6.3% | 7.99% |
| Blend-pools-v2 | Stellar | 11.77M | USDC | 0% | 6.82% | 7.55% |
| Spectra-metavaults | Base | 3.01M | USDC | 0% | 3.43% | 7.53% |
| Gami-labs | Base | 3.01M | USDC | 0% | 3.33% | 7.53% |
| Midas-rwa | Etherlink | 3.77M | USDC | 0% | 6.05% | 7.18% |
| Gami-labs | Stellar | 15.16M | USDC | 0% | 7% | 7% |
| Zerobase-cedefi | Ethereum | 14.12M | USDT | 2% | 9% | 7% |
| Zerobase-cedefi | Arbitrum | 7.63M | USDT | 2% | 9% | 7% |
| Fusion-by-ipor | Ethereum | 1.92M | USDC | 0% | 6.18% | 6.82% |
| Ember-protocol | Sui | 1.12M | USDC | 5.05% | 11.96% | 6.81% |
| Extra-finance-leverage-farming | Base | 3.40M | USDC | 0% | 6.64% | 6.8% |
| Accountable | Monad | 2.94M | USDC | 0.5% | 7.43% | 6.79% |
| Zerobase-cedefi | BSC | 21.42M | USDT | 2% | 8.76% | 6.76% |
| Zerobase-cedefi | BSC | 1.93M | USDC | 2% | 8.76% | 6.76% |
| Yearn-finance | Ethereum | 5.63M | USDC | 0% | 5.27% | 6.63% |
| Accountable | Ethereum | 2.13M | USDC | 0% | 8.46% | 6.54% |
| Kamino-lend | Solana | 4.70M | USDC | 0% | 6.83% | 6.41% |
| Autofinance | Ethereum | 8.15M | USDC | 0.4% | 6.36% | 6.35% |
| Ember-protocol | Sui | 1.36M | USDC | 0% | 8.17% | 6.33% |
| Harvest-finance | Ethereum | 1.13M | USDC | 0% | 7.84% | 6.24% |
| Sparklend | Ethereum | 16.98M | USDT | 0% | 2.79% | 6.05% |
| Fluid-lending | Ethereum | 9.35M | USDC | 0% | 5.59% | 6.01% |
| Hyperlend-pooled | Hyperliquid L1 | 9.49M | USDC | 0% | 6.16% | 6% |
| Kamino-lend | Solana | 1.94M | USDC | 0% | 4.81% | 5.99% |
| Fluid-lending | Ethereum | 133.05M | USDC | 0% | 6.37% | 5.93% |
| Euler-v2 | Ethereum | 6.45M | USDC | 0% | 3% | 5.82% |
| Storm-trade | TON | 3.61M | USDT | 0% | 5.97% | 5.8% |
| Symbiosis | Ethereum | 1.14M | USDC | 0% | 7.11% | 5.63% |
| Yearn-finance | Ethereum | 8.80M | USDC | 0% | 5.54% | 5.57% |
| Fluid-lending | Arbitrum | 38.67M | USDC | 0% | 5.92% | 5.49% |
| Accountable | Ethereum | 4M | USDC | 10.09% | 13.66% | 5.32% |
| Autofinance | Base | 5.99M | USDC | 2.04% | 7.39% | 5.29% |
| Navi-lending | Sui | 5.97M | USDC | 0.43% | 6.01% | 5.23% |
| Fluid-lending | Ethereum | 124.91M | USDT | 0% | 5.62% | 5.12% |
| Yearn-finance | Base | 1.75M | USDC | 0% | 4.79% | 5.03% |
| Ample | Base | 4.29M | USDC | 0% | 4.65% | 4.97% |
| Euler-v2 | Monad | 2.16M | USDC | 3.14% | 5.2% | 4.95% |
| Yearn-finance | Ethereum | 1.18M | USDC | 0% | 4.17% | 4.88% |
| Aave-v3 | Ethereum | 158.10M | USDT | 0% | 2.41% | 4.69% |
| Aave-v3 | Ethereum | 78.68M | USDT | 4.31% | 6.61% | 4.69% |
| Dolomite | Arbitrum | 1.35M | USDC | 0% | 4.08% | 4.61% |
| Flux-finance | Ethereum | 1.90M | USDT | 0% | 4.48% | 4.45% |
| Lista-lending | BSC | 4.99M | USDT | 0% | 4.55% | 4.37% |
| Centrifuge-protocol | Avalanche | 260.08M | USDC | 0% | 4.15% | 4.3% |
| Centrifuge-protocol | Base | 50.15M | USDC | 0% | 4.15% | 4.3% |
| Centrifuge-protocol | Ethereum | 5.87M | USDC | 0% | 4.14% | 4.29% |
| Centrifuge-protocol | Base | 2.22M | USDC | 0% | 4.14% | 4.29% |
| Aave-v3 | Avalanche | 2.30M | USDT | 0% | 3.52% | 4.29% |
| Exactly | OP Mainnet | 1.75M | USDC | 0% | 4.16% | 4.28% |
| Centrifuge-protocol | Pharos | 15.10M | USDC | 0% | 3.61% | 4.26% |
| Kamino-lend | Solana | 12.66M | USDC | 0% | 4.37% | 4.24% |
| Exactly | OP Mainnet | 1.75M | USDC | 0% | 4.15% | 4.2% |
| Kamino-lend | Solana | 1.72M | USDC | 0% | 4.23% | 4.19% |
| Exactly | OP Mainnet | 1.75M | USDC | 0% | 4.08% | 4.18% |
| Exactly | OP Mainnet | 1.75M | USDC | 0% | 4.06% | 4.11% |
| Maple | Ethereum | 1.01B | USDT | 0% | 4.13% | 4.08% |
| Exactly | OP Mainnet | 1.75M | USDC | 0% | 3.96% | 4.07% |
| Yo-protocol | Base | 10.45M | USDC | 0% | 4.25% | 4.05% |
| Yo-protocol | Ethereum | 2.38M | USDC | 0% | 4.25% | 4.05% |
| Midas-rwa | Ethereum | 7.15M | USDC | 0% | 2.97% | 4.03% |
| Midas-rwa | Etherlink | 1.11M | USDC | 0% | 2.97% | 4.03% |
| Exactly | OP Mainnet | 1.75M | USDC | 0% | 3.96% | 4% |
| Lazy-summer-protocol | Ethereum | 4.04M | USDC | 0.89% | 3.8% | 3.99% |
| Folks-finance-xchain | Polygon | 1.26M | USDT | 0% | 4% | 3.96% |
| Termmax | Base | 1.20M | USDC | 0% | 4.1% | 3.95% |
| Exactly | OP Mainnet | 1.75M | USDC | 0% | 3.77% | 3.91% |
| Exactly | OP Mainnet | 1.75M | USDC | 0% | 4.06% | 3.89% |
| Exactly | OP Mainnet | 1.75M | USDC | 0% | 3.71% | 3.87% |
| Lista-lending | BSC | 6.12M | USDT | 0% | 4.98% | 3.87% |
| Moonwell-lending | Base | 2.74M | USDC | 0.35% | 5.54% | 3.84% |
| Fluid-lending | Base | 9.35M | USDC | 0% | 5.48% | 3.81% |
| Benqi-lending | Avalanche | 4.53M | USDC | 0% | 3.73% | 3.79% |
| Native-credit-pool | BSC | 5.05M | USDT | 0% | 3.66% | 3.77% |
Pools APY Stablecoin Statistics by Blockchain
| Blockchain Name | Pools | Total TVL | Average APY |
|---|---|---|---|
| Arbitrum | 3 | 47.6M | 5.7% |
| Avalanche | 3 | 266.9M | 4.12% |
| Base | 15 | 130.9M | 6.09% |
| BSC | 6 | 62.6M | 5.59% |
| Ethereum | 35 | 1.8B | 7.2% |
| Hyperliquid | 0 | 0 | 0% |
| Mantle | 0 | 0 | 0% |
| Optimism | 0 | 0 | 0% |
| Polygon | 1 | 1.3M | 3.96% |
| Solana | 4 | 21M | 5.21% |
| TON | 1 | 3.6M | 5.8% |
| zkSync Era | 0 | 0 | 0% |