Best Stablecoin Yield: Lending/Staking/Liquidity Pools APY Rates on DexLender
10/09/2026 10:30:03
| Protocol Name | Blockchain Name ▼ | TVL ↓ | Stablecoin | Reward APY ⓘ | Average 30 days APY ↓ | Current Base APY ↓ |
|---|---|---|---|---|---|---|
| Harvest-finance | Base | 1.88M | USDC | 0% | 14.16% | 132.99% |
| Accountable | Ethereum | 1.76M | USDC | 20.88% | 27.64% | 24.4% |
| Gains-network | Arbitrum | 4.51M | USDC | 0% | 9.76% | 24.29% |
| Ensuro | Ethereum | 1.15M | USDC | 0% | 21.59% | 19.79% |
| Neutral-trade | Solana | 2.25M | USDC | 0% | 28.84% | 19.25% |
| Avantis | Base | 10.58M | USDC | 0% | 6.63% | 18% |
| Accountable | Monad | 7.50M | USDC | 0.94% | 18.02% | 15.82% |
| Neutral-trade | Solana | 2.29M | USDC | 0% | 10.14% | 15.73% |
| Accountable | Ethereum | 1.07M | USDC | 0% | 15.35% | 14.25% |
| Canto-lending | Canto | 1.35M | USDC | 0% | 13.61% | 13.61% |
| Ember-protocol | Ethereum | 6.92M | USDC | 0% | 12.85% | 12.9% |
| Accountable | Ethereum | 11.74M | USDC | 0% | 11.89% | 12.51% |
| Midas-rwa | Ethereum | 26.37M | USDC | 0% | 4.68% | 11.87% |
| Accountable | Monad | 5.04M | USDC | 0.43% | 12.12% | 11.64% |
| Nawa-protocol | ZIGChain | 3.43M | USDC | 0% | 8.41% | 11.63% |
| Accountable | Ethereum | 3.21M | USDC | 0% | 11.97% | 11.54% |
| Accountable | Monad | 74.99M | USDC | 0.27% | 12.85% | 11.4% |
| Pareto-credit | Ethereum | 11.01M | USDC | 0% | 10.59% | 10.59% |
| Agua | Ethereum | 7.70M | USDC | 0% | 10% | 10% |
| Ember-protocol | Sui | 7.69M | USDC | 0% | 10.21% | 10% |
| Ember-protocol | Ethereum | 10.27M | USDC | 0% | 9.63% | 9.61% |
| Ember-protocol | Ethereum | 3.32M | USDC | 0% | 9.57% | 9.43% |
| Pareto-credit | Ethereum | 2.18M | USDC | 0% | 9.38% | 9.38% |
| Fusion-by-ipor | Ethereum | 1.01M | USDC | 0% | 7.76% | 9.27% |
| Ember-protocol | Ethereum | 17.32M | USDC | 0% | 8.99% | 9.19% |
| Harvest-finance | Base | 1.07M | USDC | 0% | 6.67% | 9.16% |
| Ember-protocol | Sui | 1.37M | USDC | 0% | 10.15% | 9.02% |
| Midas-rwa | Ethereum | 2.52M | USDC | 0% | 7.48% | 8.32% |
| Fusion-by-ipor | Base | 1.07M | USDC | 0% | 6.13% | 8.26% |
| Yieldseeker | Base | 1.02M | USDC | 0% | 8.78% | 8.22% |
| Midas-rwa | Ethereum | 6.72M | USDC | 0% | 7.46% | 8.04% |
| Bitway-earn | BSC | 25.29M | USDT | 0% | 8% | 8% |
| Ember-protocol | Sui | 9.22M | USDC | 4% | 12% | 8% |
| Pareto-credit | Ethereum | 147.83M | USDC | 0% | 7.96% | 7.82% |
| Sentora-curator | Ethereum | 69.19M | USDC | 0% | 6.65% | 7.79% |
| Symbiosis | Ethereum | 1.45M | USDC | 0% | 4.87% | 7.78% |
| Midas-rwa | Ethereum | 1.70M | USDC | 0% | 9.94% | 7.69% |
| Midas-rwa | Ethereum | 65.18M | USDC | 0% | 8.43% | 7.55% |
| Blend-pools-v2 | Stellar | 10.27M | USDC | 0% | 6.77% | 7.52% |
| Bitway-earn | BSC | 6.62M | USDT | 0% | 6.86% | 7.5% |
| Midas-rwa | Ethereum | 7.75M | USDC | 0% | 8.2% | 7.41% |
| Centrifuge-protocol | Plume Mainnet | 20.82M | USDC | 0% | 6.41% | 7.38% |
| Harmonix-finance | Hyperliquid L1 | 21.80M | USDC | 0% | 6.66% | 7.28% |
| Accountable | Monad | 1.65M | USDC | 0.36% | 7.62% | 7.03% |
| Zerobase-cedefi | Ethereum | 14.07M | USDT | 2% | 9% | 7% |
| Zerobase-cedefi | Base | 10.54M | USDC | 2% | 9% | 7% |
| Zerobase-cedefi | Arbitrum | 7.63M | USDT | 2% | 9% | 7% |
| Yearn-finance | Ethereum | 9.30M | USDC | 0% | 6.55% | 6.92% |
| Yearn-finance | Ethereum | 6.08M | USDC | 0% | 6.63% | 6.89% |
| Midas-rwa | Ethereum | 31.75M | USDC | 0% | 6.57% | 6.8% |
| Zerobase-cedefi | BSC | 18.53M | USDT | 2% | 8.76% | 6.76% |
| Zerobase-cedefi | BSC | 2.01M | USDC | 2% | 8.76% | 6.76% |
| Pareto-credit | Ethereum | 22.01M | USDC | 0% | 7.08% | 6.62% |
| Loopscale | Solana | 2.51M | USDC | 0.31% | 6.97% | 6.6% |
| Fusion-by-ipor | Ethereum | 1.29M | USDC | 0% | 5.75% | 6.54% |
| Kamino-lend | Solana | 6.52M | USDC | 0% | 7.21% | 6.52% |
| Harvest-finance | Ethereum | 1.16M | USDC | 0% | 9.6% | 6.48% |
| Fusion-by-ipor | Ethereum | 2.61M | USDC | 0% | 5.91% | 6% |
| Extra-finance-leverage-farming | Base | 3.85M | USDC | 0% | 6.88% | 5.96% |
| Accountable | Monad | 9.37M | USDC | 0.43% | 6.91% | 5.91% |
| Centrifuge-protocol | Avalanche | 262.17M | USDC | 0% | 5.15% | 5.74% |
| Centrifuge-protocol | Base | 50.55M | USDC | 0% | 5.15% | 5.74% |
| Centrifuge-protocol | Ethereum | 9.28M | USDC | 0% | 5.18% | 5.74% |
| Autofinance | Base | 3.53M | USDC | 5.2% | 8.31% | 5.73% |
| Alchemix-v3 | Ethereum | 7.77M | USDC | 0% | 5.03% | 5.7% |
| Symbiotic | Ethereum | 1.01M | USDC | 0% | 5.7% | 5.55% |
| Symbiotic | Ethereum | 1.01M | USDC | 0% | 5.7% | 5.55% |
| Midas-rwa | Ethereum | 6.42M | USDC | 0% | 7.6% | 5.43% |
| Midas-rwa | Etherlink | 1.12M | USDC | 0% | 7.6% | 5.43% |
| Storm-trade | TON | 2.93M | USDT | 0% | 5.43% | 5.35% |
| Euler-v2 | Monad | 1.15M | USDC | 1.25% | 9.16% | 5.28% |
| Autofinance | Ethereum | 7.69M | USDC | 0.98% | 5.96% | 5.26% |
| Hyperlend-pooled | Hyperliquid L1 | 19.89M | USDC | 0% | 6.05% | 5.13% |
| Yearn-finance | Base | 1.73M | USDC | 0% | 5% | 5.04% |
| Navi-lending | Sui | 7.04M | USDC | 0.43% | 5.53% | 5.03% |
| Neutral-trade | Solana | 3.35M | USDC | 0% | 5.41% | 5.02% |
| Compound-v3 | Ethereum | 35.54M | USDC | 0% | 4.62% | 4.95% |
| Native-credit-pool | Ethereum | 1.14M | USDC | 0% | 4.71% | 4.93% |
| Lista-lending | BSC | 2.61M | USDT | 0.73% | 6.9% | 4.77% |
| Ample | Base | 4.39M | USDC | 0% | 4.11% | 4.72% |
| Fluid-lending | Ethereum | 152.55M | USDC | 0% | 4.96% | 4.7% |
| Fluid-lending | Ethereum | 3.95M | USDC | 0% | 4.96% | 4.7% |
| Maple | Ethereum | 0.93B | USDT | 0% | 4.45% | 4.66% |
| Dolomite | Arbitrum | 1.21M | USDC | 0% | 4.37% | 4.58% |
| Aave-v3 | Avalanche | 2.25M | USDT | 0% | 3.85% | 4.58% |
| Fluid-lending | Base | 9.33M | USDC | 0% | 5.04% | 4.48% |
| Flux-finance | Ethereum | 1.89M | USDT | 0% | 4.43% | 4.47% |
| Benqi-lending | Avalanche | 3.15M | USDC | 0% | 4.52% | 4.47% |
| Fluid-lending | Ethereum | 133.57M | USDT | 0% | 4.78% | 4.44% |
| Kamino-lend | Solana | 2.95M | USDC | 0% | 5.94% | 4.41% |
| Exactly | OP Mainnet | 1.73M | USDC | 0% | 4.37% | 4.39% |
| Fusion-by-ipor | Base | 1.15M | USDC | 3.5% | 7.4% | 4.33% |
| Exactly | OP Mainnet | 1.73M | USDC | 0% | 4.32% | 4.33% |
| Exactly | OP Mainnet | 1.73M | USDC | 0% | 4.28% | 4.32% |
| Exactly | OP Mainnet | 1.73M | USDC | 0% | 4.21% | 4.26% |
| Fluid-lending | Arbitrum | 61.47M | USDC | 0% | 4.31% | 4.23% |
| Exactly | OP Mainnet | 1.73M | USDC | 0% | 4.2% | 4.2% |
| Yo-protocol | Base | 8.38M | USDC | 0% | 4.08% | 4.19% |
| Yo-protocol | Ethereum | 1.35M | USDC | 0% | 4.08% | 4.19% |
| Ember-protocol | Ethereum | 2.04M | USDC | 0% | 3.56% | 4.19% |
| Exactly | OP Mainnet | 1.73M | USDC | 0% | 4.09% | 4.17% |
| Loopscale | Solana | 1.38M | USDC | 7.09% | 10.38% | 4.16% |
| Termmax | Ethereum | 3.32M | USDC | 0% | 4.06% | 4.13% |
| Exactly | OP Mainnet | 1.73M | USDC | 0% | 3.9% | 4.1% |
| Aave-v3 | Monad | 14.63M | USDC | 1.8% | 5.51% | 4.09% |
| Yearn-finance | Ethereum | 2.39M | USDC | 0% | 3.71% | 3.94% |
| Yearn-finance | Ethereum | 1.11M | USDC | 0% | 3.98% | 3.91% |
| Jupiter-lend | Solana | 467.15M | USDC | 0.39% | 5.03% | 3.89% |
| Aave-v3 | Ethereum | 174.01M | USDT | 0% | 3.29% | 3.89% |
| Aave-v3 | Ethereum | 71.43M | USDT | 1.43% | 4.71% | 3.89% |
| Aave-v3 | Polygon | 1.07M | DAI | 0% | 4.09% | 3.84% |
| Tydro | Ink | 11.69M | USDC | 0% | 3.18% | 3.82% |
| Exactly | OP Mainnet | 1.73M | USDC | 0% | 4% | 3.82% |
| Jupiter-lend | Solana | 17.58M | USDT | 0% | 3.92% | 3.8% |
| Yearn-finance | Ethereum | 19.85M | USDC | 0% | 3.55% | 3.8% |
| Midas-rwa | Ethereum | 3.49M | USDC | 0% | 3.78% | 3.78% |
| Flux-finance | Ethereum | 2.59M | USDC | 0% | 3.73% | 3.73% |
| Exactly | OP Mainnet | 1.73M | USDC | 0% | 3.33% | 3.72% |
| Kamino-lend | Solana | 1.65M | USDT | 0% | 4.12% | 3.72% |
| Aave-v3 | Ethereum | 143.19M | USDC | 0% | 3.85% | 3.71% |
| Aave-v3 | Ethereum | 58.47M | USDC | 1.66% | 5.36% | 3.71% |
| Aave-v3 | Base | 20.60M | USDC | 0% | 3.54% | 3.71% |
| Euler-v2 | Monad | 1.63M | USDC | 1.25% | 4.11% | 3.68% |
| Midas-rwa | Etherlink | 4.84M | USDC | 0% | 10.09% | 3.65% |
| Centrifuge-protocol | Pharos | 4.40M | USDC | 0% | 3.46% | 3.61% |
| Spark-savings | Ethereum | 315.59M | USDC | 0% | 3.54% | 3.6% |
| Spark-savings | Avalanche | 9.50M | USDC | 0% | 3.54% | 3.6% |
| Kamino-lend | Solana | 1.96M | USDC | 0% | 5% | 3.55% |
| Kamino-lend | Solana | 22.67M | USDC | 0% | 4.95% | 3.55% |
| Aave-v3 | Avalanche | 6.37M | USDC | 0% | 3.79% | 3.54% |
| Sparklend | Ethereum | 2.04M | USDC | 0% | 3.49% | 3.54% |
| Aave-v4 | Ethereum | 1.38M | USDT | 0% | 3.07% | 3.41% |
| Sparklend | Ethereum | 19.65M | USDT | 0% | 3.41% | 3.39% |
| Yearn-finance | Ethereum | 7.44M | DAI | 0% | 3.21% | 3.39% |
| Yearn-finance | Ethereum | 5.77M | USDT | 0% | 3.19% | 3.38% |
| Native-credit-pool | Ethereum | 1.82M | USDT | 0% | 3.18% | 3.31% |
| Zerobase-cedefi | OP Mainnet | 8.10M | USDT | 2% | 5.3% | 3.3% |
| Dolomite | Ethereum | 30.21M | USDC | 4.09% | 7.52% | 3.27% |
| Spark-savings | Ethereum | 360.78M | USDT | 0% | 3.13% | 3.25% |
| Aave-v3 | Ethereum | 1.12M | USDC | 0% | 2.65% | 3.23% |
| Curvance | Monad | 3.14M | USDC | 1.89% | 5.28% | 3.17% |
| Save | Solana | 5.46M | USDC | 0% | 2.58% | 3.16% |
| Aave-v3 | BSC | 2.19M | USDC | 0% | 2.9% | 3.14% |
| Native-credit-pool | BSC | 1.56M | USDT | 0% | 3.07% | 3.14% |
| Aave-v4 | Ethereum | 2.29M | USDC | 0% | 3.98% | 3.13% |
| Compound-v3 | Ethereum | 25.92M | USDT | 0% | 3.09% | 3.09% |
| Aave-v3 | Ethereum | 17.20M | DAI | 0% | 2.77% | 3.08% |
| Midas-rwa | Ethereum | 72.67M | USDC | 0% | 3.28% | 3.05% |
| Midas-rwa | Etherlink | 1.22M | USDC | 0% | 3.28% | 3.05% |
| Aave-v3 | BSC | 10.34M | USDT | 0% | 2.35% | 3% |
| Compound-v3 | Arbitrum | 2.93M | USDC | 0% | 2.79% | 2.88% |
| Aave-v3 | Polygon | 12.14M | USDC | 0% | 2.84% | 2.84% |
| Aave-v3 | Arbitrum | 29.48M | USDC | 0% | 2.46% | 2.73% |
| Venus-core-pool | BSC | 64.16M | USDT | 0% | 2.42% | 2.7% |
| Aave-v3 | OP Mainnet | 2.12M | USDC | 0% | 2.53% | 2.63% |
| Compound-v3 | Arbitrum | 4.11M | USDT | 0% | 2.47% | 2.59% |
| Venus-flux | BSC | 2.02M | USDT | 0% | 2.52% | 2.5% |
| Lista-lending | BSC | 2.66M | USDT | 0% | 2.27% | 2.46% |
| Sparklend | Ethereum | 99.94M | DAI | 0% | 2.25% | 2.46% |
| Venus-core-pool | BSC | 19.07M | USDC | 0% | 2.2% | 2.25% |
| Scallop-lend | Sui | 1.01M | USDC | 0% | 2.5% | 2.21% |
| Neverland | Monad | 1.30M | USDC | 8.05% | 9.09% | 2.17% |
| Centrifuge-protocol | Ethereum | 1.87M | USDC | 0% | 2.31% | 2.16% |
| Aave-v3 | Arbitrum | 1.10M | DAI | 0% | 1.99% | 1.97% |
| Justlend-v1 | Tron | 91.39M | USDT | 0% | 2.3% | 1.92% |
| Current | Sui | 15.49M | USDC | 6.48% | 9.51% | 1.86% |
| Aave-v3 | Sonic | 1.15M | USDC | 0% | 1.86% | 1.85% |
| Save | Solana | 2.33M | USDT | 0% | 1.6% | 1.85% |
| Echelon-market | Aptos | 1.44M | USDC | 1.57% | 3.4% | 1.78% |
| Lista-lending | BSC | 2.75M | USDT | 0% | 1.33% | 1.76% |
| Aave-v4 | Ethereum | 2.03M | USDC | 0% | 1.78% | 1.42% |
| Kamino-lend | Solana | 1.93M | USDC | 0% | 0.42% | 1.31% |
| Gami-labs | Base | 3.02M | USDC | 0% | 2.32% | 1.26% |
| Spectra-metavaults | Base | 3.02M | USDC | 0% | 2.35% | 1.26% |
| Aave-v4 | Avalanche | 2.90M | USDC | 3.87% | 3.59% | 1.25% |
| Centrifuge-protocol | Monad | 4.55M | USDC | 0% | 3.33% | 1.24% |
| Exactly | OP Mainnet | 1.73M | USDC | 0% | 0.94% | 0.89% |
| Lista-lending | Ethereum | 5.02M | USDC | 5.81% | 6.96% | 0.87% |
| Zest-v2 | Stacks | 10.09M | USDC | 0% | 0.62% | 0.79% |
| Centrifuge-protocol | Monad | 10.07M | USDC | 0% | 6.11% | 0.64% |
| Across | Ethereum | 1.58M | USDT | 1.27% | 1.37% | 0.55% |
| Lista-lending | Ethereum | 3.29M | USDT | 5.29% | 5.95% | 0.48% |
| Across | Ethereum | 1.10M | USDC | 4.25% | 4.24% | 0.28% |
| Aave-v4 | Avalanche | 2.28M | USDT | 6.63% | 3.69% | 0.09% |
| Credix | Solana | 13.46M | USDC | 0% | 0.05% | 0.07% |
Pools APY Stablecoin Statistics by Blockchain
| Blockchain Name | Pools | Total TVL | Average APY |
|---|---|---|---|
| Arbitrum | 8 | 112.4M | 6.29% |
| Avalanche | 7 | 288.6M | 3.32% |
| Base | 17 | 135.7M | 13.53% |
| BSC | 13 | 159.8M | 4.21% |
| Ethereum | 76 | 3.3B | 6.02% |
| Hyperliquid | 0 | 0 | 0% |
| Mantle | 0 | 0 | 0% |
| Optimism | 0 | 0 | 0% |
| Polygon | 2 | 13.2M | 3.34% |
| Solana | 16 | 555.5M | 5.41% |
| TON | 1 | 2.9M | 5.35% |
| zkSync Era | 0 | 0 | 0% |