Best Stablecoin Yield: Lending/Staking/Liquidity Pools APY Rates on DexLender
12/10/2026 22:00:04
| Protocol Name | Blockchain Name ▼ | TVL ↓ | Stablecoin | Reward APY ⓘ | Average 30 days APY ↓ | Current Base APY ↓ |
|---|---|---|---|---|---|---|
| Neutral-trade | Solana | 2.25M | USDC | 0% | 51.24% | 44.95% |
| Neutral-trade | Solana | 1.41M | USDC | 0% | 65.73% | 34.49% |
| Harvest-finance | Base | 1.82M | USDC | 0% | 40.56% | 24.75% |
| Ensuro | Ethereum | 1.30M | USDC | 0% | 21.44% | 19.99% |
| Rhea-lend | Near | 1.19M | USDC | 0% | 8.11% | 18% |
| Veranta | Base | 9.60M | USDC | 0% | 19.38% | 17.95% |
| Rhea-lend | Near | 1.24M | USDT | 0% | 8.72% | 17.68% |
| Vectis-finance | Ethereum | 1.26M | USDC | 0% | 13.07% | 15.04% |
| Accountable | Ethereum | 1.05M | USDC | 0.75% | 14.92% | 14.25% |
| Accountable | Ethereum | 2.65M | USDC | 10.54% | 34.96% | 14.18% |
| Ember-protocol | Sui | 8.77M | USDC | 0% | 10.96% | 12.96% |
| Ember-protocol | Ethereum | 1.64M | USDC | 0% | 12.93% | 12.93% |
| Ember-protocol | Ethereum | 2.63M | USDC | 0% | 12.97% | 12.9% |
| Accountable | Ethereum | 3.40M | USDC | 0% | 11.63% | 12.82% |
| Accountable | Ethereum | 11.08M | USDC | 0% | 12.33% | 12.13% |
| Accountable | Monad | 5.44M | USDC | 0.41% | 12.11% | 11.64% |
| Accountable | Monad | 7.50M | USDC | 1.02% | 16.18% | 11.6% |
| Ember-protocol | Ethereum | 5.84M | USDC | 0% | 11.07% | 11.47% |
| Pareto-credit | Ethereum | 11.10M | USDC | 0% | 10.59% | 10.59% |
| Aave-v3 | Monad | 8.94M | USDC | 0% | 6.14% | 10.42% |
| Midas-rwa | Ethereum | 26.36M | USDC | 0% | 8.79% | 10.21% |
| Ember-protocol | Sui | 10.01M | USDC | 0% | 10.13% | 10.01% |
| Agua | Ethereum | 11.02M | USDC | 0% | 10% | 10% |
| Neutral-trade | Solana | 4.22M | USDC | 0% | 13.76% | 9.69% |
| Kamino-lend | Solana | 1.85M | USDC | 0% | 6.59% | 9.57% |
| Ember-protocol | Ethereum | 3.72M | USDC | 0% | 9.59% | 9.51% |
| Accountable | Monad | 74.98M | USDC | 0.27% | 11.51% | 9.5% |
| Pareto-credit | Ethereum | 1.98M | USDC | 0% | 9.38% | 9.38% |
| Nawa-protocol | ZIGChain | 3.45M | USDC | 0% | 9.8% | 9.29% |
| Midas-rwa | Ethereum | 6.62M | USDC | 0% | 6.75% | 8.63% |
| Neutral-trade | Solana | 2.44M | USDC | 0% | 12.12% | 8.5% |
| Midas-rwa | Ethereum | 31.15M | USDC | 0% | 7.35% | 8.38% |
| Pareto-credit | Ethereum | 127.26M | USDC | 0% | 7.91% | 8.06% |
| Neutral-trade | Solana | 1.39M | USDC | 0% | 8.52% | 8.04% |
| Bitway-earn | BSC | 23.53M | USDT | 0% | 8% | 8% |
| Ember-protocol | Sui | 8.75M | USDC | 4% | 12% | 8% |
| Coinmerce-capital | Hyperliquid L1 | 1.74M | USDC | 0% | 6.07% | 7.64% |
| Sentora-curator | Ethereum | 95.66M | USDC | 0% | 7.47% | 7.51% |
| Centrifuge-protocol | Ethereum | 2.68M | USDT | 0% | 5.41% | 7.5% |
| Bitway-earn | BSC | 2.17M | USDT | 0% | 7.5% | 7.5% |
| Midas-rwa | Ethereum | 65.81M | USDC | 0% | 7.54% | 7.49% |
| Accountable | Monad | 2.16M | USDC | 0.48% | 7.46% | 7.28% |
| Zerobase-cedefi | Ethereum | 14.19M | USDT | 2% | 9% | 7% |
| Zerobase-cedefi | Base | 10.54M | USDC | 2% | 9% | 7% |
| Zerobase-cedefi | Arbitrum | 7.61M | USDT | 2% | 9% | 7% |
| Yearn-finance | Ethereum | 7.43M | USDC | 0% | 6.88% | 6.9% |
| Yearn-finance | Ethereum | 11.60M | USDC | 0% | 6.69% | 6.88% |
| Vectis-finance | Solana | 3.20M | USDC | 0% | 6.7% | 6.78% |
| Zerobase-cedefi | BSC | 16.79M | USDT | 2% | 8.76% | 6.76% |
| Midas-rwa | Ethereum | 3.91M | USDC | 0% | 7.13% | 6.76% |
| Midas-rwa | Ethereum | 2.52M | USDC | 0% | 7.11% | 6.76% |
| Zerobase-cedefi | BSC | 1.92M | USDC | 2% | 8.76% | 6.76% |
| Blend-pools-v2 | Stellar | 11.07M | USDC | 0% | 7.36% | 6.73% |
| Pareto-credit | Ethereum | 22.09M | USDC | 0% | 6.62% | 6.62% |
| Extra-finance-leverage-farming | Base | 3.52M | USDC | 0% | 6.52% | 6.6% |
| Fusion-by-ipor | Ethereum | 1.28M | USDC | 0% | 6.17% | 6.56% |
| Euler-v2 | Monad | 5.79M | USDC | 1.25% | 7.73% | 6.55% |
| Accountable | Ethereum | 1.25M | USDC | 0% | 14.31% | 6.5% |
| Harvest-finance | Base | 1.04M | USDC | 0% | 7.07% | 6.48% |
| Ember-protocol | Ethereum | 17.78M | USDC | 0% | 11.05% | 6.32% |
| Fluid-lending | Arbitrum | 56.02M | USDC | 0% | 4.78% | 6.2% |
| Midas-rwa | Base | 51.54M | USDC | 0% | 3.92% | 6.2% |
| Midas-rwa | Robinhood Chain | 36.04M | USDC | 0% | 3.98% | 6.2% |
| Midas-rwa | Ethereum | 34.06M | USDC | 0% | 6.46% | 6.1% |
| Fluid-lending | Ethereum | 137.44M | USDC | 0% | 4.91% | 6.06% |
| Accountable | Monad | 6.68M | USDC | 0.47% | 5.69% | 5.92% |
| Harmonix-finance | Hyperliquid L1 | 15.80M | USDC | 0% | 6.39% | 5.89% |
| Kamino-lend | Solana | 5.75M | USDC | 0% | 4.84% | 5.78% |
| Harvest-finance | Ethereum | 1.16M | USDC | 0% | 6.14% | 5.74% |
| Symbiotic | Ethereum | 1.01M | USDC | 0% | 6.14% | 5.6% |
| Loopscale-lending | Solana | 1.13M | USDC | 0.57% | 6.83% | 5.56% |
| Centrifuge-protocol | Avalanche | 262.92M | USDC | 0% | 3.89% | 5.54% |
| Centrifuge-protocol | Base | 22.75M | USDC | 0% | 3.88% | 5.54% |
| Centrifuge-protocol | BSC | 1.02M | USDC | 0% | 3.87% | 5.54% |
| Centrifuge-protocol | Ethereum | 9.31M | USDC | 0% | 3.83% | 5.54% |
| Maple | Ethereum | 698.70M | USDT | 0% | 5.07% | 5.53% |
| Alchemix-v3 | Ethereum | 7.74M | USDC | 0% | 5.3% | 5.52% |
| Autofinance | Ethereum | 7.59M | USDC | 0.93% | 6.26% | 5.48% |
| Jupiter-lend | Solana | 496.91M | USDC | 0.36% | 4.53% | 5.37% |
| Gains-network | Arbitrum | 4.28M | USDC | 0% | 34.16% | 5.32% |
| Benqi-lending | Avalanche | 2.21M | USDC | 0% | 6.41% | 5.15% |
| Dolomite | Arbitrum | 1.01M | USDC | 0% | 4.52% | 5.03% |
| Navi-lending | Sui | 8.51M | USDC | 0.54% | 5.27% | 5.03% |
| Aave-v3 | Avalanche | 6.02M | USDC | 0% | 5.48% | 5.01% |
| Kamino-lend | Solana | 1.57M | USDC | 0% | 5.13% | 5% |
| Kamino-lend | Solana | 3.22M | USDC | 0% | 5.17% | 4.98% |
| Aave-v4 | Ethereum | 2.42M | USDC | 0% | 4.94% | 4.94% |
| Yearn-finance | Base | 1.37M | USDC | 0% | 4.87% | 4.86% |
| Fusion-by-ipor | Base | 2.67M | USDC | 0% | 5.03% | 4.73% |
| Kamino-lend | Solana | 1.24M | USDC | 0% | 4.45% | 4.72% |
| Symbiosis | Ethereum | 1.16M | USDC | 0% | 4.35% | 4.64% |
| Midas-rwa | Ethereum | 1.72M | USDC | 0% | 8.32% | 4.53% |
| Autofinance | Base | 3.52M | USDC | 4.37% | 10.15% | 4.53% |
| Yo-protocol | Base | 7.84M | USDC | 0% | 4.32% | 4.51% |
| Yo-protocol | Ethereum | 1.35M | USDC | 0% | 4.32% | 4.51% |
| Ember-protocol | Ethereum | 2.04M | USDC | 0% | 4.54% | 4.45% |
| Flux-finance | Ethereum | 1.95M | USDT | 0% | 4.44% | 4.44% |
| Aave-v3 | Base | 16.80M | USDC | 0% | 3.87% | 4.43% |
| Compound-v3 | Ethereum | 36.77M | USDC | 0% | 4.53% | 4.4% |
| Exactly | OP Mainnet | 1.55M | USDC | 0% | 4.34% | 4.34% |
| Gami-labs | Base | 3.03M | USDC | 0% | 3.21% | 4.33% |
| Spectra-metavaults | Base | 3.03M | USDC | 0% | 3.19% | 4.33% |
| Exactly | OP Mainnet | 1.55M | USDC | 0% | 4.29% | 4.3% |
| Curvance | Monad | 3.13M | USDC | 1.8% | 6.11% | 4.28% |
| Yearn-finance | Ethereum | 2.39M | USDC | 0% | 4.11% | 4.25% |
| Exactly | OP Mainnet | 1.55M | USDC | 0% | 4.22% | 4.25% |
| Exactly | OP Mainnet | 1.55M | USDC | 0% | 4.18% | 4.21% |
| Exactly | OP Mainnet | 1.55M | USDC | 0% | 4.37% | 4.21% |
| Fluid-lending | Base | 12M | USDC | 3.49% | 7.28% | 4.2% |
| Exactly | OP Mainnet | 1.55M | USDC | 0% | 4.31% | 4.16% |
| Flux-finance | Ethereum | 1.60M | USDC | 0% | 4.14% | 4.14% |
| Tydro | Ink | 18.96M | USDC | 0% | 4.14% | 4.12% |
| Exactly | OP Mainnet | 1.55M | USDC | 0% | 4.03% | 4.04% |
| Fusion-by-ipor | Base | 1.04M | USDC | 1.98% | 6.44% | 4.04% |
| Exactly | OP Mainnet | 1.55M | USDC | 0% | 2.28% | 4.02% |
| Centrifuge-protocol | Base | 7.15M | USDC | 0% | 4.03% | 3.95% |
| Centrifuge-protocol | Pharos | 4.56M | USDC | 0% | 3.58% | 3.95% |
| Centrifuge-protocol | BSC | 1.01M | USDC | 0% | 3.58% | 3.95% |
| Aave-v3 | OP Mainnet | 1M | USDC | 0% | 3.14% | 3.89% |
| Aave-v3 | OP Mainnet | 1M | USDC | 0% | 3.14% | 3.89% |
| Exactly | OP Mainnet | 1.55M | USDC | 0% | 4.1% | 3.89% |
| Echelon-market | Aptos | 1.24M | USDC | 2.77% | 5.48% | 3.89% |
| Exactly | OP Mainnet | 1.55M | USDC | 0% | 3.51% | 3.87% |
| Fluid-lending | Ethereum | 129.82M | USDT | 0% | 4.51% | 3.86% |
| Aave-v3 | Ethereum | 142.26M | USDC | 0% | 4.31% | 3.84% |
| Aave-v3 | Ethereum | 53.33M | USDC | 1.82% | 5.88% | 3.84% |
| Spark-savings | Ethereum | 310.02M | USDC | 0% | 3.63% | 3.8% |
| Spark-savings | Avalanche | 2.61M | USDC | 0% | 3.63% | 3.8% |
| Hyperlend-pooled | Hyperliquid L1 | 6.53M | USDC | 0% | 4.49% | 3.8% |
| Aave-v3 | Polygon | 1.09M | DAI | 0% | 4.54% | 3.78% |
| Storm-trade | TON | 2.68M | USDT | 0% | 4.85% | 3.77% |
| Midas-rwa | Ethereum | 6.44M | USDC | 0% | 3.55% | 3.77% |
| Midas-rwa | Etherlink | 1.13M | USDC | 0% | 3.52% | 3.77% |
| Venus-core-pool | BSC | 8.22M | USDC | 0% | 3.81% | 3.75% |
| Spark-savings | Ethereum | 725.11M | USDT | 0% | 3.56% | 3.75% |
| Midas-rwa | Ethereum | 74.91M | USDC | 0% | 3.48% | 3.73% |
| Midas-rwa | Etherlink | 1.22M | USDC | 0% | 3.48% | 3.73% |
| Yearn-finance | Ethereum | 1.12M | USDC | 0% | 3.43% | 3.7% |
| Jupiter-lend | Solana | 17.34M | USDT | 0% | 3.79% | 3.67% |
| Yearn-finance | Ethereum | 19.65M | USDC | 0% | 3.66% | 3.62% |
| Midas-rwa | Etherlink | 4.95M | USDC | 0% | 5.21% | 3.61% |
| Sparklend | Ethereum | 4.59M | USDC | 0% | 3.4% | 3.56% |
| Aave-v4 | Ethereum | 2.75M | USDT | 0% | 4.24% | 3.45% |
| Venus-core-pool | BSC | 42.15M | USDT | 0% | 3.17% | 3.45% |
| Kamino-lend | Solana | 1.22M | USDC | 0% | 2.43% | 3.45% |
| Aave-v3 | Ethereum | 269.25M | USDT | 0% | 3.86% | 3.42% |
| Aave-v3 | Ethereum | 62.07M | USDT | 1.64% | 5.4% | 3.42% |
| Benqi-lending | Avalanche | 1.02M | USDT | 0% | 3.45% | 3.42% |
| Lista-lending | BSC | 2.78M | USDT | 0% | 3.94% | 3.41% |
| Dolomite | Ethereum | 27.52M | USDC | 4.63% | 7.39% | 3.41% |
| Aave-v3 | Ethereum | 11.28M | DAI | 0% | 3.23% | 3.4% |
| Sparklend | Ethereum | 16.28M | USDT | 0% | 3.4% | 3.39% |
| Aave-v3 | Avalanche | 3.06M | USDT | 0% | 4.05% | 3.38% |
| Yearn-finance | Ethereum | 5.74M | USDT | 0% | 3.27% | 3.37% |
| Zerobase-cedefi | OP Mainnet | 8.09M | USDT | 2% | 5.3% | 3.3% |
| Save | Solana | 5.15M | USDC | 0% | 3.15% | 3.24% |
| Aave-v3 | Arbitrum | 18.82M | USDC | 0% | 3.13% | 3.21% |
| Compound-v3 | Ethereum | 17.85M | USDT | 0% | 3.09% | 3.21% |
| Aave-v3 | BSC | 2.10M | USDC | 0% | 3.34% | 3.13% |
| Aave-v3 | Polygon | 10.50M | USDC | 0% | 3.05% | 3.09% |
| Compound-v3 | Arbitrum | 2.24M | USDC | 0% | 2.99% | 3.06% |
| Venus-flux | BSC | 1.33M | USDT | 0% | 2.79% | 2.93% |
| Aave-v3 | BSC | 12.43M | USDT | 0% | 2.89% | 2.9% |
| Yearn-finance | Ethereum | 7.06M | DAI | 0% | 2.93% | 2.88% |
| Aave-v3 | Ethereum | 1.50M | USDC | 0% | 3.24% | 2.86% |
| Sparklend | Ethereum | 75.27M | DAI | 0% | 2.66% | 2.85% |
| Lista-lending | BSC | 1.34M | USDT | 0% | 3.23% | 2.51% |
| Justlend-v1 | Tron | 74.24M | USDT | 0% | 2.13% | 2.42% |
| Native-credit-pool | Ethereum | 1.14M | USDC | 0% | 4.56% | 2.41% |
| Compound-v3 | Arbitrum | 5.13M | USDT | 0% | 2.5% | 2.35% |
| Save | Solana | 2M | USDT | 0% | 1.92% | 2.28% |
| Current | Sui | 1.10M | USDT | 2.92% | 7.04% | 2.25% |
| Current | Sui | 24.96M | USDC | 4.94% | 8.18% | 1.8% |
| Lista-lending | Ethereum | 4.35M | USDC | 6.35% | 6.97% | 1.42% |
| Native-credit-pool | Ethereum | 3.78M | USDT | 0% | 3.07% | 1.17% |
| Lista-lending | Ethereum | 3.87M | USDT | 5.46% | 5.75% | 1.13% |
| Exactly | OP Mainnet | 1.55M | USDC | 0% | 1.07% | 1.04% |
| Aave-v4 | Avalanche | 6.45M | USDC | 4.04% | 4.92% | 0.56% |
| Tectonic | Cronos | 1.45M | USDC | 0.02% | 0.54% | 0.41% |
| Across | Ethereum | 1.03M | USDC | 4.64% | 4.65% | 0.34% |
| Centrifuge-protocol | Plume Mainnet | 20.68M | USDC | 0% | 1.07% | 0.33% |
| Aave-v4 | Avalanche | 8.27M | USDT | 5.99% | 6.5% | 0.19% |
| Credix | Solana | 13.41M | USDC | 0% | 0.06% | 0.03% |
| Across | Ethereum | 1.12M | USDT | 2.95% | 3.28% | 0% |
Pools APY Stablecoin Statistics by Blockchain
| Blockchain Name | Pools | Total TVL | Average APY |
|---|---|---|---|
| Arbitrum | 7 | 95.1M | 4.6% |
| Avalanche | 8 | 292.6M | 3.38% |
| Base | 17 | 159.3M | 6.97% |
| BSC | 13 | 116.8M | 4.66% |
| Ethereum | 73 | 3.4B | 6.15% |
| Hyperliquid | 0 | 0 | 0% |
| Mantle | 0 | 0 | 0% |
| Optimism | 0 | 0 | 0% |
| Polygon | 2 | 11.6M | 3.43% |
| Solana | 18 | 565.7M | 9.23% |
| TON | 1 | 2.7M | 3.77% |
| zkSync Era | 0 | 0 | 0% |