Best Stablecoin Yield: Lending/Staking/Liquidity Pools APY Rates on DexLender
18/08/2026 11:00:04
| Protocol Name | Blockchain Name ▼ | TVL ↓ | Stablecoin | Reward APY ⓘ | Average 30 days APY ↓ | Current Base APY ↓ |
|---|---|---|---|---|---|---|
| Neutral-trade | Solana | 2.23M | USDC | 0% | 46.17% | 84.93% |
| Centrifuge-protocol | Base | 4.22M | USDC | 0% | 24.11% | 24.11% |
| Centrifuge-protocol | Base | 4.10M | USDC | 0% | 27.84% | 24.1% |
| Neutral-trade | Solana | 1.08M | USDC | 0% | 13.72% | 21.57% |
| Ensuro | Ethereum | 1.06M | USDC | 0% | 20.15% | 21.48% |
| Neutral-trade | Solana | 1.13M | USDC | 0% | 30.77% | 20.66% |
| Accountable | Monad | 7.50M | USDC | 1% | 26.92% | 20.03% |
| Azuro | Polygon | 1.32M | USDT | 0% | 38.29% | 17.67% |
| Accountable | Ethereum | 1.01M | USDC | 1.25% | 14.72% | 14.25% |
| Canto-lending | Canto | 1.35M | USDC | 0% | 13.61% | 13.61% |
| Accountable | Monad | 99.97M | USDC | 0.29% | 16.65% | 13.6% |
| Ember-protocol | Ethereum | 7.08M | USDC | 0% | 12.88% | 12.9% |
| Accountable | Ethereum | 10.16M | USDC | 0% | 11.64% | 11.64% |
| Accountable | Monad | 5.04M | USDC | 0.5% | 12.13% | 11.64% |
| Accountable | Ethereum | 3.29M | USDC | 0% | 10.56% | 11.58% |
| Nawa-protocol | ZIGChain | 3.42M | USDC | 0% | 8.94% | 11.32% |
| Ember-protocol | Sui | 1.41M | USDC | 0% | 9.68% | 11.27% |
| Accountable | Ethereum | 3.93M | USDC | 9.85% | 22.98% | 11.12% |
| Ember-protocol | Sui | 7.01M | USDC | 0% | 9.56% | 10.96% |
| Ember-protocol | Ethereum | 5.93M | USDC | 0% | 7.8% | 10.87% |
| Harvest-finance | Base | 1.90M | USDC | 0% | 11.28% | 10.63% |
| Pareto-credit | Ethereum | 15.29M | USDC | 0% | 10.59% | 10.58% |
| Yieldseeker | Base | 1.23M | USDC | 0% | 9.05% | 10.55% |
| Midas-rwa | Ethereum | 72M | USDC | 0% | 10.24% | 10.31% |
| Goldfinch | Ethereum | 35.95M | USDC | 0% | 10.18% | 10.21% |
| Agua | Ethereum | 12.87M | USDC | 0% | 10% | 10% |
| Midas-rwa | Ethereum | 26.19M | USDC | 0% | 5.07% | 10% |
| Neutral-trade | Solana | 3.24M | USDC | 0% | 8.77% | 9.97% |
| Ember-protocol | Ethereum | 3.35M | USDC | 0% | 9.48% | 9.9% |
| Midas-rwa | Ethereum | 1.74M | USDC | 0% | 11.07% | 9.85% |
| Pareto-credit | Ethereum | 2.15M | USDC | 0% | 9.38% | 9.38% |
| Bracket-vaults | Ethereum | 2.60M | USDC | 0% | 9.31% | 9.32% |
| Midas-rwa | Ethereum | 6.40M | USDC | 0% | 8.07% | 9.23% |
| Midas-rwa | Etherlink | 1.12M | USDC | 0% | 8.08% | 9.23% |
| Lazy | Ethereum | 1M | USDC | 0% | 6.89% | 8.34% |
| Lazy | Ethereum | 1M | USDC | 0% | 6.89% | 8.34% |
| Midas-rwa | Ethereum | 7.84M | USDC | 0% | 9.45% | 8.22% |
| Pareto-credit | Ethereum | 168.46M | USDC | 0% | 8.17% | 8.02% |
| Bitway-earn | BSC | 25.11M | USDT | 0% | 8% | 8% |
| Ember-protocol | Sui | 9.37M | USDC | 4% | 12% | 8% |
| Ember-protocol | Ethereum | 16.89M | USDC | 0% | 6.97% | 7.6% |
| Midas-rwa | Etherlink | 4.81M | USDC | 0% | 9.15% | 7.38% |
| Accountable | Monad | 1.31M | USDC | 0.5% | 7.74% | 7.28% |
| Pareto-credit | Ethereum | 21.91M | USDC | 0% | 7.13% | 7.13% |
| Midas-rwa | Ethereum | 2.50M | USDC | 0% | 7.45% | 7.12% |
| Extra-finance-leverage-farming | Base | 3.31M | USDC | 0% | 6.92% | 7.09% |
| Zerobase-cedefi | Ethereum | 14.04M | USDT | 2% | 9% | 7% |
| Zerobase-cedefi | Arbitrum | 7.63M | USDT | 2% | 9% | 7% |
| Zerobase-cedefi | Base | 1.54M | USDC | 2% | 9% | 7% |
| Midas-rwa | Ethereum | 6.68M | USDC | 0% | 7.43% | 6.98% |
| Zerobase-cedefi | BSC | 19.19M | USDT | 2% | 8.76% | 6.76% |
| Zerobase-cedefi | BSC | 2.02M | USDC | 2% | 8.76% | 6.76% |
| Accountable | Monad | 9.95M | USDC | 0.5% | 8.55% | 6.71% |
| Yo-protocol | Base | 1.11M | USDC | 0% | 6.74% | 6.67% |
| Loopscale | Solana | 2.57M | USDC | 0.3% | 7.01% | 6.66% |
| Sentora | Ethereum | 46.53M | USDC | 0% | 6.84% | 6.66% |
| Yearn-finance | Ethereum | 6.96M | USDC | 0% | 7.05% | 6.62% |
| Yearn-finance | Ethereum | 8.96M | USDC | 0% | 5.93% | 6.49% |
| Kamino-lend | Solana | 5.01M | USDC | 0% | 6.78% | 6.46% |
| Avantis | Base | 19.46M | USDC | 0% | 9.19% | 6.46% |
| Ember-protocol | Sui | 1.07M | USDC | 0% | 9.18% | 6.45% |
| Neutral-trade | Solana | 2.64M | USDC | 0% | 4.81% | 6.38% |
| Blend-pools-v2 | Stellar | 15.10M | USDC | 0% | 7.16% | 6.37% |
| Harvest-finance | Ethereum | 1.15M | USDC | 0% | 6.58% | 6.26% |
| Yearn-finance | Ethereum | 1.19M | USDC | 0% | 6.31% | 6.2% |
| Harmonix-finance | Hyperliquid L1 | 17.82M | USDC | 0% | 6.82% | 6.16% |
| Ember-protocol | Sui | 1.16M | USDC | 5.11% | 11.41% | 6.01% |
| Fusion-by-ipor | Ethereum | 1.19M | USDC | 0% | 5.58% | 5.99% |
| Hyperlend-pooled | Hyperliquid L1 | 12.86M | USDC | 0% | 7.24% | 5.8% |
| Midas-rwa | Ethereum | 38.78M | USDC | 0% | 9.09% | 5.75% |
| Euler-v2 | Monad | 1.29M | USDC | 1.25% | 10.38% | 5.74% |
| Autofinance | Base | 4.81M | USDC | 2.73% | 8.09% | 5.58% |
| Centrifuge-protocol | Avalanche | 261.29M | USDC | 0% | 4.89% | 5.49% |
| Centrifuge-protocol | Base | 50.38M | USDC | 0% | 4.89% | 5.49% |
| Centrifuge-protocol | Ethereum | 5.71M | USDC | 0% | 4.89% | 5.48% |
| Storm-trade | TON | 3.08M | USDT | 0% | 5.65% | 5.46% |
| Fluid-lending | Base | 9.18M | USDC | 0% | 5.3% | 5.33% |
| Symbiosis | Tron | 1.33M | USDT | 0% | 5.71% | 5.21% |
| Fluid-lending | Ethereum | 150.92M | USDC | 0% | 5.22% | 5.17% |
| Fluid-lending | Ethereum | 8.88M | USDC | 0% | 5.22% | 5.17% |
| Autofinance | Ethereum | 7.10M | USDC | 0.61% | 6.09% | 5.15% |
| Loopscale | Solana | 1.63M | USDC | 0% | 4.87% | 5.06% |
| Symbiosis | Ethereum | 1.10M | USDC | 0% | 4.76% | 5.05% |
| Navi-lending | Sui | 6.21M | USDC | 0.46% | 5.38% | 5.01% |
| Yearn-finance | Base | 1.82M | USDC | 0% | 4.93% | 4.94% |
| Fluid-lending | Arbitrum | 40.01M | USDC | 0% | 5.03% | 4.7% |
| Benqi-lending | Avalanche | 3.18M | USDC | 0% | 4.16% | 4.58% |
| Flux-finance | Ethereum | 2.07M | USDT | 0% | 4.41% | 4.4% |
| Alchemix-v3 | Ethereum | 7.54M | USDC | 0% | 4.52% | 4.37% |
| Exactly | OP Mainnet | 1.54M | USDC | 0% | 4.35% | 4.37% |
| Exactly | OP Mainnet | 1.54M | USDC | 0% | 4.28% | 4.31% |
| Fluid-lending | Ethereum | 135.31M | USDT | 0% | 4.4% | 4.27% |
| Ember-protocol | Sui | 1.89M | USDC | 0% | 5.77% | 4.27% |
| Exactly | OP Mainnet | 1.54M | USDC | 0% | 4.22% | 4.26% |
| Exactly | OP Mainnet | 1.54M | USDC | 0% | 4.19% | 4.21% |
| Exactly | OP Mainnet | 1.54M | USDC | 0% | 4.14% | 4.2% |
| Dolomite | Arbitrum | 1.29M | USDC | 0% | 4.35% | 4.18% |
| Exactly | OP Mainnet | 1.54M | USDC | 0% | 4.09% | 4.14% |
| Maple | Ethereum | 0.93B | USDT | 0% | 4.22% | 4.11% |
| Kamino-lend | Solana | 1.51M | USDC | 0% | 4.54% | 4.1% |
| Kamino-lend | Solana | 13.93M | USDC | 0% | 4.11% | 4.07% |
| Termmax | Ethereum | 3.35M | USDC | 0% | 3.92% | 4.05% |
| Exactly | OP Mainnet | 1.54M | USDC | 0% | 3.85% | 4.05% |
| Exactly | OP Mainnet | 1.54M | USDC | 0% | 4.08% | 4.03% |
| Ember-protocol | Sui | 1.19M | USDC | 0% | 3.47% | 4.02% |
| Centrifuge-protocol | Plume Mainnet | 20.72M | USDC | 0% | 1.94% | 4.02% |
| Centrifuge-protocol | Monad | 10.04M | USDC | 0% | 1.87% | 4.02% |
| Native-credit-pool | Ethereum | 2.16M | USDC | 0% | 4.27% | 3.95% |
| Yo-protocol | Base | 9.62M | USDC | 0% | 4.24% | 3.93% |
| Yo-protocol | Ethereum | 1.52M | USDC | 0% | 4.24% | 3.93% |
| Lista-lending | BSC | 2.26M | USDT | 4.22% | 6.89% | 3.91% |
| Ample | Base | 4.42M | USDC | 0% | 4.04% | 3.83% |
| Aave-v3 | Polygon | 1.08M | DAI | 0% | 3.97% | 3.83% |
| Midas-rwa | Ethereum | 3.49M | USDC | 0% | 5.05% | 3.78% |
| Moonwell-lending | Base | 2.71M | USDC | 0.05% | 7% | 3.73% |
| Flux-finance | Ethereum | 2.59M | USDC | 0% | 3.72% | 3.73% |
| Project-0 | Solana | 1.42M | USDC | 0% | 4.88% | 3.7% |
| Exactly | OP Mainnet | 1.54M | USDC | 0% | 3.55% | 3.7% |
| Jupiter-lend | Solana | 440.40M | USDC | 0.69% | 4.96% | 3.69% |
| Centrifuge-protocol | Monad | 4.54M | USDC | 0% | 3.63% | 3.64% |
| Centrifuge-protocol | Pharos | 4.36M | USDC | 0% | 3.64% | 3.64% |
| Yearn-finance | Ethereum | 2.43M | USDC | 0% | 3.51% | 3.6% |
| Spark-savings | Ethereum | 270.29M | USDC | 0% | 3.52% | 3.52% |
| Spark-savings | Avalanche | 12.02M | USDC | 0% | 3.52% | 3.52% |
| Aave-v3 | Base | 20.50M | USDC | 0% | 3.41% | 3.51% |
| Jupiter-lend | Solana | 17.83M | USDT | 0% | 3.32% | 3.48% |
| Sparklend | Ethereum | 1.74M | USDC | 0% | 3.5% | 3.47% |
| Aave-v3 | Monad | 11.24M | USDC | 1.75% | 6.77% | 3.39% |
| Yearn-finance | Ethereum | 25.69M | USDC | 0% | 3.29% | 3.33% |
| Zerobase-cedefi | OP Mainnet | 8.09M | USDT | 2% | 5.3% | 3.3% |
| Aave-v3 | Ethereum | 183.02M | USDC | 0% | 3.72% | 3.29% |
| Aave-v3 | Ethereum | 66.43M | USDC | 1.46% | 5.68% | 3.29% |
| Dolomite | Ethereum | 30.05M | USDC | 4.3% | 7.47% | 3.25% |
| Aave-v3 | Avalanche | 5.90M | USDC | 0% | 3.74% | 3.24% |
| Compound-v3 | Ethereum | 35.73M | USDC | 0.1% | 3.56% | 3.22% |
| Midas-rwa | Ethereum | 64.93M | USDC | 0% | 3.15% | 3.22% |
| Midas-rwa | Etherlink | 1.22M | USDC | 0% | 3.16% | 3.22% |
| Yearn-finance | Ethereum | 7.44M | USDT | 0% | 3.18% | 3.18% |
| Aave-v3 | Avalanche | 2.90M | USDT | 0% | 3.08% | 3.17% |
| Yearn-finance | Ethereum | 7.68M | DAI | 0% | 3.01% | 3.15% |
| Aave-v3 | BSC | 1.55M | USDC | 0% | 2.95% | 3.15% |
| Euler-v2 | Ethereum | 6.87M | USDC | 0% | 3.11% | 3.14% |
| Kamino-lend | Solana | 1.37M | USDC | 0% | 4.8% | 3.08% |
| Native-credit-pool | BSC | 5.07M | USDT | 0% | 3.47% | 3.07% |
| Native-credit-pool | Ethereum | 1.80M | USDT | 0% | 3.07% | 3.06% |
| Kamino-lend | Solana | 2.58M | USDT | 0% | 3.4% | 3.02% |
| Spark-savings | Ethereum | 373.84M | USDT | 0% | 2.81% | 3% |
| Aave-v3 | OP Mainnet | 1.60M | USDC | 0% | 3.07% | 2.96% |
| Aave-v3 | Ethereum | 397.43M | USDT | 0% | 2.76% | 2.93% |
| Aave-v3 | Ethereum | 74.88M | USDT | 1.36% | 4.91% | 2.93% |
| Ember-protocol | Ethereum | 2.03M | USDC | 0% | 2.04% | 2.89% |
| Aave-v3 | Polygon | 12.20M | USDC | 0% | 2.76% | 2.89% |
| Euler-v2 | Ethereum | 7.30M | USDC | 0% | 4.43% | 2.89% |
| Compound-v3 | Ethereum | 37.98M | USDT | 0.1% | 3.12% | 2.87% |
| Curvance | Monad | 1.44M | USDC | 2.7% | 5.26% | 2.8% |
| Gains-network | Arbitrum | 5.40M | USDC | 0% | 4.43% | 2.78% |
| Aave-v3 | Ethereum | 1.72M | USDC | 0% | 3.04% | 2.74% |
| Compound-v3 | Arbitrum | 3.66M | USDC | 0% | 2.72% | 2.74% |
| Benqi-lending | Avalanche | 1.66M | USDT | 0% | 2.62% | 2.73% |
| Echelon-market | Aptos | 1.17M | USDC | 1.51% | 3.82% | 2.68% |
| Aave-v3 | Ethereum | 1.54M | USDC | 0% | 2.13% | 2.66% |
| Sparklend | Ethereum | 63.81M | USDT | 0% | 3.71% | 2.62% |
| Scallop-lend | Sui | 1.23M | USDC | 0% | 2.7% | 2.42% |
| Aave-v3 | Arbitrum | 38.41M | USDC | 0% | 2.53% | 2.41% |
| Aave-v3 | Ethereum | 32.76M | DAI | 0% | 3.32% | 2.33% |
| Save | Solana | 6.36M | USDC | 0% | 2.39% | 2.29% |
| Aave-v4 | Ethereum | 3.94M | USDT | 0% | 2.6% | 2.28% |
| Justlend-v1 | Tron | 77.92M | USDT | 0% | 2.73% | 2.24% |
| Venus-core-pool | BSC | 18.20M | USDC | 0% | 2.69% | 2.22% |
| Sparklend | Ethereum | 114.44M | DAI | 0% | 2.19% | 2.17% |
| Aave-v3 | Arbitrum | 1M | DAI | 0% | 1.94% | 2.15% |
| Aave-v3 | BSC | 16.82M | USDT | 0% | 2.19% | 2.07% |
| Current | Sui | 8.66M | USDC | 7.94% | 9.34% | 2.05% |
| Kamino-lend | Solana | 1.07M | USDC | 0% | 1.44% | 2.04% |
| Venus-core-pool | BSC | 85.25M | USDT | 0% | 2.15% | 2.02% |
| Centrifuge-protocol | Ethereum | 1.67M | USDC | 0% | 0.75% | 2.01% |
| Compound-v3 | Arbitrum | 8.88M | USDT | 0% | 1.95% | 1.97% |
| Neverland | Monad | 1.59M | USDC | 9.02% | 6.07% | 1.88% |
| Aave-v3 | Sonic | 1.19M | USDC | 0% | 1.94% | 1.87% |
| Lista-lending | BSC | 1.01M | USDT | 0% | 1.9% | 1.86% |
| Venus-core-pool | BSC | 1.01M | DAI | 0% | 1.8% | 1.84% |
| Lista-lending | BSC | 4M | USDT | 0% | 3.48% | 1.78% |
| Venus-flux | BSC | 2.02M | USDT | 0% | 2.55% | 1.6% |
| Tydro | Ink | 7.21M | USDC | 0% | 1.69% | 1.49% |
| Gami-labs | Base | 3.02M | USDC | 0% | 2.61% | 1.49% |
| Spectra-metavaults | Base | 3.02M | USDC | 0% | 2.61% | 1.49% |
| Lista-lending | BSC | 4.09M | USDT | 0% | 2.52% | 1.46% |
| Save | Solana | 2.26M | USDT | 0% | 1.41% | 1.44% |
| Aave-v4 | Ethereum | 1.23M | USDC | 0% | 1.48% | 1.41% |
| Aave-v4 | Ethereum | 1.20M | USDT | 0% | 2.96% | 1.29% |
| Aave-v4 | Ethereum | 1.42M | USDT | 0% | 1.33% | 1.12% |
| Exactly | OP Mainnet | 1.54M | USDC | 0% | 0.98% | 1.01% |
| Zest-v2 | Stacks | 10.08M | USDC | 0% | 0.49% | 0.58% |
| Lista-lending | Ethereum | 2.99M | USDC | 5.88% | 6.25% | 0.44% |
| Lista-lending | Ethereum | 2.88M | USDT | 3.85% | 5.66% | 0.19% |
| Tectonic | Cronos | 44.93M | USDT | 0% | 0.15% | 0.15% |
| Aave-v4 | Avalanche | 4.99M | USDC | 0% | 0.51% | 0.12% |
| Tectonic | Cronos | 54.20M | USDC | 0% | 0.12% | 0.12% |
| Across | Ethereum | 1.58M | USDT | 1.2% | 1.5% | 0.1% |
| Across | Ethereum | 1.09M | USDC | 4% | 4.59% | 0.07% |
| Credix | Solana | 13.48M | USDC | 0% | 0.08% | 0.04% |
Pools APY Stablecoin Statistics by Blockchain
| Blockchain Name | Pools | Total TVL | Average APY |
|---|---|---|---|
| Arbitrum | 8 | 106.3M | 3.49% |
| Avalanche | 7 | 291.9M | 3.26% |
| Base | 18 | 146.3M | 7.55% |
| BSC | 14 | 187.6M | 3.32% |
| Ethereum | 80 | 3.6B | 5.62% |
| Hyperliquid | 0 | 0 | 0% |
| Mantle | 0 | 0 | 0% |
| Optimism | 0 | 0 | 0% |
| Polygon | 3 | 14.6M | 8.13% |
| Solana | 19 | 521.8M | 10.14% |
| TON | 1 | 3.1M | 5.46% |
| zkSync Era | 0 | 0 | 0% |