Best Stablecoin Yield: Lending/Staking/Liquidity Pools APY Rates on DexLender
14/09/2026 19:00:04
| Protocol Name | Blockchain Name ▼ | TVL ↓ | Stablecoin | Reward APY ⓘ | Average 30 days APY ↓ | Current Base APY ↓ |
|---|---|---|---|---|---|---|
| Harvest-finance | Base | 1.84M | USDC | 0% | 32.03% | 131.46% |
| Gains-network | Arbitrum | 4.63M | USDC | 0% | 13.26% | 32.21% |
| Accountable | Ethereum | 1.75M | USDC | 20.96% | 31.19% | 27.14% |
| Lista-lending | BSC | 2.30M | USDT | 0% | 7.21% | 21.13% |
| Ensuro | Ethereum | 1.15M | USDC | 0% | 21.41% | 21.03% |
| Avantis | Base | 10.51M | USDC | 0% | 8.19% | 19.7% |
| Accountable | Monad | 7.50M | USDC | 0.91% | 17.53% | 16.57% |
| Neutral-trade | Solana | 2.17M | USDC | 0% | 12.03% | 15.42% |
| Accountable | Ethereum | 1.05M | USDC | 0% | 15.18% | 14.25% |
| Canto-lending | Canto | 1.35M | USDC | 0% | 13.61% | 13.61% |
| Ember-protocol | Ethereum | 1.64M | USDC | 0% | 24.33% | 12.93% |
| Ember-protocol | Ethereum | 6.86M | USDC | 0% | 12.86% | 12.9% |
| Accountable | Ethereum | 11.75M | USDC | 0% | 12.01% | 12.51% |
| Midas-rwa | Ethereum | 26.37M | USDC | 0% | 4.95% | 11.87% |
| Accountable | Monad | 5.04M | USDC | 0.42% | 12.11% | 11.64% |
| Accountable | Monad | 74.99M | USDC | 0.28% | 12.41% | 11.4% |
| Ember-protocol | Ethereum | 10.29M | USDC | 0% | 9.66% | 11.32% |
| Neutral-trade | Solana | 1.17M | USDC | 0% | 9.5% | 10.87% |
| Pareto-credit | Ethereum | 11.01M | USDC | 0% | 10.59% | 10.59% |
| Ember-protocol | Sui | 1.34M | USDC | 0% | 9.89% | 10.09% |
| Ember-protocol | Sui | 8.12M | USDC | 0% | 10.16% | 10% |
| Agua | Ethereum | 5.11M | USDC | 0% | 10% | 10% |
| Ember-protocol | Ethereum | 3.32M | USDC | 0% | 9.54% | 9.41% |
| Pareto-credit | Ethereum | 2.18M | USDC | 0% | 9.38% | 9.38% |
| Neutral-trade | Solana | 2.25M | USDC | 0% | 25.1% | 8.94% |
| Bitway-earn | BSC | 25.30M | USDT | 0% | 8% | 8% |
| Ember-protocol | Sui | 9.24M | USDC | 4% | 12% | 8% |
| Yieldseeker | Base | 1.03M | USDC | 0% | 8.54% | 7.88% |
| Pareto-credit | Ethereum | 148.78M | USDC | 0% | 7.93% | 7.82% |
| Midas-rwa | Ethereum | 65.25M | USDC | 0% | 8.07% | 7.77% |
| Harvest-finance | Base | 1.04M | USDC | 0% | 6.83% | 7.6% |
| Midas-rwa | Ethereum | 1.70M | USDC | 0% | 9.11% | 7.58% |
| Blend-pools-v2 | Stellar | 10.29M | USDC | 0% | 6.89% | 7.54% |
| Bitway-earn | BSC | 6.67M | USDT | 0% | 7.22% | 7.5% |
| Midas-rwa | Ethereum | 7.65M | USDC | 0% | 7.95% | 7.35% |
| Fusion-by-ipor | Base | 1.04M | USDC | 0% | 6.28% | 7.33% |
| Euler-v2 | Monad | 2.43M | USDC | 1.25% | 8.4% | 7.28% |
| Centrifuge-protocol | Avalanche | 262.36M | USDC | 0% | 5.11% | 7.25% |
| Centrifuge-protocol | Base | 50.59M | USDC | 0% | 5.11% | 7.25% |
| Centrifuge-protocol | Ethereum | 9.29M | USDC | 0% | 5.19% | 7.25% |
| Midas-rwa | Ethereum | 67.34M | USDC | 0% | 7.13% | 7.13% |
| Midas-rwa | Ethereum | 31.57M | USDC | 0% | 6.41% | 7.12% |
| Yearn-finance | Ethereum | 6.08M | USDC | 0% | 6.68% | 7.02% |
| Zerobase-cedefi | Ethereum | 14.08M | USDT | 2% | 9% | 7% |
| Zerobase-cedefi | Base | 10.54M | USDC | 2% | 9% | 7% |
| Zerobase-cedefi | Arbitrum | 7.63M | USDT | 2% | 9% | 7% |
| Neutral-trade | Solana | 3.37M | USDC | 0% | 4.91% | 6.92% |
| Harmonix-finance | Hyperliquid L1 | 21.07M | USDC | 0% | 6.77% | 6.88% |
| Accountable | Monad | 1.60M | USDC | 0.39% | 7.53% | 6.79% |
| Loopscale | Solana | 1.57M | USDC | 0.31% | 6.99% | 6.78% |
| Zerobase-cedefi | BSC | 18.45M | USDT | 2% | 8.76% | 6.76% |
| Zerobase-cedefi | BSC | 2M | USDC | 2% | 8.76% | 6.76% |
| Midas-rwa | Ethereum | 6.72M | USDC | 0% | 7.42% | 6.64% |
| Midas-rwa | Ethereum | 2.52M | USDC | 0% | 7.44% | 6.64% |
| Sentora-curator | Ethereum | 73.12M | USDC | 0% | 6.61% | 6.62% |
| Pareto-credit | Ethereum | 22.01M | USDC | 0% | 7% | 6.62% |
| Yearn-finance | Ethereum | 9.36M | USDC | 0% | 6.67% | 6.5% |
| Fusion-by-ipor | Ethereum | 1.28M | USDC | 0% | 6.08% | 6.37% |
| Extra-finance-leverage-farming | Base | 3.80M | USDC | 0% | 6.7% | 6.05% |
| Fusion-by-ipor | Ethereum | 1.09M | USDC | 0% | 7.8% | 6.03% |
| Symbiosis | Ethereum | 1.51M | USDC | 0% | 5% | 6.01% |
| Kamino-lend | Solana | 8.99M | USDC | 0% | 7.21% | 5.95% |
| Fusion-by-ipor | Ethereum | 2.39M | USDC | 0% | 5.99% | 5.62% |
| Hyperlend-pooled | Hyperliquid L1 | 15.82M | USDC | 0% | 5.72% | 5.56% |
| Alchemix-v3 | Ethereum | 7.65M | USDC | 0% | 5.19% | 5.49% |
| Harvest-finance | Ethereum | 1.17M | USDC | 0% | 9.31% | 5.35% |
| Storm-trade | TON | 2.88M | USDT | 0% | 5.39% | 5.25% |
| Nawa-protocol | ZIGChain | 3.43M | USDC | 0% | 8.92% | 5.21% |
| Autofinance | Ethereum | 7.70M | USDC | 0.95% | 6.05% | 5.18% |
| Aave-v3 | Avalanche | 4.94M | USDC | 0% | 3.92% | 5.15% |
| Autofinance | Base | 3.57M | USDC | 4.51% | 8.71% | 5.07% |
| Yearn-finance | Base | 1.72M | USDC | 0% | 5.01% | 5.02% |
| Ember-protocol | Ethereum | 17.32M | USDC | 0% | 8.82% | 5% |
| Accountable | Ethereum | 3.21M | USDC | 0% | 11.31% | 4.95% |
| Native-credit-pool | Ethereum | 1.14M | USDC | 0% | 4.81% | 4.93% |
| Benqi-lending | Avalanche | 2.50M | USDC | 0% | 4.86% | 4.85% |
| Accountable | Monad | 9.26M | USDC | 0.44% | 6.58% | 4.8% |
| Fusion-by-ipor | Base | 1.19M | USDC | 3.5% | 7.57% | 4.78% |
| Fluid-lending | Base | 9.26M | USDC | 0% | 4.95% | 4.74% |
| Maple | Ethereum | 882.29M | USDT | 0% | 4.53% | 4.62% |
| Navi-lending | Sui | 9.07M | USDC | 0.41% | 5.51% | 4.59% |
| Flux-finance | Ethereum | 1.89M | USDT | 0% | 4.44% | 4.47% |
| Yearn-finance | Base | 1.01M | USDC | 0% | 4.41% | 4.42% |
| Yearn-finance | Base | 1.01M | USDC | 0% | 4.41% | 4.42% |
| Fluid-lending | Ethereum | 132.31M | USDT | 0% | 4.82% | 4.42% |
| Aave-v4 | Ethereum | 1.73M | USDC | 0% | 4.17% | 4.41% |
| Dolomite | Arbitrum | 1.28M | USDC | 0% | 4.39% | 4.4% |
| Kamino-lend | Solana | 3.37M | USDC | 0% | 5.67% | 4.39% |
| Exactly | OP Mainnet | 1.64M | USDC | 0% | 4.38% | 4.39% |
| Fluid-lending | Ethereum | 155.95M | USDC | 0% | 4.84% | 4.34% |
| Fluid-lending | Ethereum | 3.74M | USDC | 0% | 4.84% | 4.34% |
| Exactly | OP Mainnet | 1.64M | USDC | 0% | 4.32% | 4.33% |
| Exactly | OP Mainnet | 1.64M | USDC | 0% | 4.29% | 4.33% |
| Exactly | OP Mainnet | 1.64M | USDC | 0% | 4.23% | 4.27% |
| Ember-protocol | Ethereum | 2.04M | USDC | 2% | 3.77% | 4.27% |
| Aave-v3 | Monad | 14.54M | USDC | 1.64% | 5.58% | 4.27% |
| Jupiter-lend | Solana | 17.31M | USDT | 0% | 3.97% | 4.26% |
| Yo-protocol | Base | 8.42M | USDC | 0% | 4.1% | 4.21% |
| Yo-protocol | Ethereum | 1.35M | USDC | 0% | 4.1% | 4.21% |
| Exactly | OP Mainnet | 1.64M | USDC | 0% | 4.11% | 4.19% |
| Exactly | OP Mainnet | 1.64M | USDC | 0% | 4.2% | 4.19% |
| Flux-finance | Ethereum | 1.57M | USDC | 0% | 3.75% | 4.15% |
| Exactly | OP Mainnet | 1.64M | USDC | 0% | 3.96% | 4.13% |
| Euler-v2 | Monad | 1.24M | USDC | 1.25% | 4.39% | 4.1% |
| Fluid-lending | Arbitrum | 62.17M | USDC | 0% | 4.24% | 4.04% |
| Curvance | Monad | 3.12M | USDC | 2.07% | 5.4% | 4.02% |
| Yearn-finance | Ethereum | 2.39M | USDC | 0% | 3.79% | 4.01% |
| Midas-rwa | Ethereum | 72.55M | USDC | 0% | 3.3% | 3.98% |
| Midas-rwa | Etherlink | 1.22M | USDC | 0% | 3.31% | 3.98% |
| Aave-v3 | Polygon | 1.02M | DAI | 0% | 4.06% | 3.97% |
| Exactly | OP Mainnet | 1.64M | USDC | 0% | 3.95% | 3.92% |
| Centrifuge-protocol | Monad | 4.55M | USDC | 0% | 3.13% | 3.92% |
| Centrifuge-protocol | Pharos | 4.40M | USDC | 0% | 3.39% | 3.92% |
| Venus-core-pool | BSC | 7.42M | USDC | 0% | 2.36% | 3.87% |
| Midas-rwa | Ethereum | 3.49M | USDC | 0% | 3.78% | 3.78% |
| Yearn-finance | Ethereum | 19.83M | USDC | 0% | 3.6% | 3.74% |
| Ample | Base | 4.39M | USDC | 0% | 4.05% | 3.71% |
| Compound-v3 | Ethereum | 37.09M | USDC | 0% | 4.71% | 3.69% |
| Yearn-finance | Ethereum | 1.11M | USDC | 0% | 3.81% | 3.63% |
| Tydro | Ink | 13.63M | USDC | 0% | 3.44% | 3.62% |
| Spark-savings | Ethereum | 318.44M | USDC | 0% | 3.55% | 3.6% |
| Spark-savings | Avalanche | 9.47M | USDC | 0% | 3.55% | 3.6% |
| Aave-v3 | Ethereum | 184.62M | USDC | 0% | 3.88% | 3.58% |
| Aave-v3 | Ethereum | 58.28M | USDC | 1.67% | 5.42% | 3.58% |
| Aave-v3 | Base | 23.57M | USDC | 0% | 3.53% | 3.56% |
| Sparklend | Ethereum | 2.06M | USDC | 0% | 3.5% | 3.54% |
| Save | Solana | 4.60M | USDC | 0% | 2.7% | 3.52% |
| Aave-v3 | BSC | 1.45M | USDC | 0% | 2.98% | 3.52% |
| Aave-v3 | Avalanche | 2.73M | USDT | 0% | 3.99% | 3.51% |
| Spark-savings | Ethereum | 406.79M | USDT | 0% | 3.21% | 3.5% |
| Jupiter-lend | Solana | 481.27M | USDC | 0.37% | 4.93% | 3.47% |
| Kamino-lend | Solana | 24.83M | USDC | 0% | 4.87% | 3.42% |
| Sparklend | Ethereum | 15.58M | USDT | 0% | 3.19% | 3.39% |
| Kamino-lend | Solana | 2.32M | USDC | 0% | 4.87% | 3.33% |
| Native-credit-pool | Ethereum | 1.82M | USDT | 0% | 3.24% | 3.31% |
| Yearn-finance | Ethereum | 5.78M | USDT | 0% | 3.19% | 3.31% |
| Zerobase-cedefi | OP Mainnet | 8.10M | USDT | 2% | 5.3% | 3.3% |
| Aave-v4 | Ethereum | 1.44M | USDT | 0% | 3.34% | 3.3% |
| Aave-v3 | Ethereum | 366.37M | USDT | 0% | 3.36% | 3.29% |
| Aave-v3 | Ethereum | 70.79M | USDT | 1.44% | 4.79% | 3.29% |
| Lista-lending | BSC | 2.43M | USDT | 0% | 2.5% | 3.24% |
| Yearn-finance | Ethereum | 7.44M | DAI | 0% | 3.25% | 3.22% |
| Compound-v3 | Base | 1.18M | USDC | 0% | 4.69% | 3.17% |
| Native-credit-pool | BSC | 1.56M | USDT | 0% | 3.1% | 3.14% |
| Dolomite | Ethereum | 33.17M | USDC | 3.74% | 7.42% | 3.13% |
| Benqi-lending | Avalanche | 1.17M | USDT | 0% | 3.74% | 3.11% |
| Compound-v3 | Ethereum | 24.73M | USDT | 0% | 3.09% | 3.11% |
| Aave-v3 | Ethereum | 1.20M | USDC | 0% | 2.71% | 3.1% |
| Aave-v3 | Ethereum | 17.47M | DAI | 0% | 2.83% | 3.07% |
| Kamino-lend | Solana | 2.79M | USDT | 0% | 4.2% | 2.89% |
| Aave-v3 | Polygon | 11.98M | USDC | 0% | 2.85% | 2.88% |
| Compound-v3 | Arbitrum | 3.02M | USDC | 0% | 2.8% | 2.86% |
| Aave-v3 | BSC | 12.23M | USDT | 0% | 2.47% | 2.81% |
| Aave-v3 | Arbitrum | 30.47M | USDC | 0% | 2.51% | 2.73% |
| Aave-v3 | OP Mainnet | 1.95M | USDC | 0% | 2.49% | 2.71% |
| Midas-rwa | Ethereum | 6.43M | USDC | 0% | 6.69% | 2.63% |
| Midas-rwa | Etherlink | 1.12M | USDC | 0% | 6.67% | 2.63% |
| Compound-v3 | Arbitrum | 4.14M | USDT | 0% | 2.56% | 2.58% |
| Midas-rwa | Etherlink | 4.84M | USDC | 0% | 8.87% | 2.58% |
| Venus-core-pool | BSC | 69.74M | USDT | 0% | 2.51% | 2.49% |
| Justlend-v1 | Tron | 67.36M | USDT | 0% | 2.31% | 2.46% |
| Sparklend | Ethereum | 99.94M | DAI | 0% | 2.29% | 2.46% |
| Venus-flux | BSC | 2.06M | USDT | 0% | 2.5% | 2.43% |
| Aave-v4 | Avalanche | 1.45M | USDC | 2.98% | 4.33% | 2.15% |
| Gami-labs | Base | 3.03M | USDC | 0% | 2.05% | 2.11% |
| Spectra-metavaults | Base | 3.03M | USDC | 0% | 2.06% | 2.11% |
| Echelon-market | Aptos | 1.27M | USDC | 1.57% | 3.29% | 2.1% |
| Aave-v4 | Ethereum | 1.41M | USDC | 0% | 1.83% | 2.05% |
| Lista-lending | BSC | 2.15M | USDT | 0% | 1.88% | 2.02% |
| Neverland | Monad | 1.46M | USDC | 6.79% | 9.4% | 2.01% |
| Save | Solana | 2.32M | USDT | 0% | 1.65% | 1.93% |
| Aave-v3 | Arbitrum | 1.18M | DAI | 0% | 1.96% | 1.88% |
| Current | Sui | 15.74M | USDC | 6.06% | 9.3% | 1.87% |
| Aave-v3 | Sonic | 1.15M | USDC | 0% | 1.85% | 1.85% |
| Centrifuge-protocol | Ethereum | 1.87M | USDC | 0% | 2.55% | 1.8% |
| Kamino-lend | Solana | 3.94M | USDC | 0% | 0.66% | 0.94% |
| Exactly | OP Mainnet | 1.64M | USDC | 0% | 0.93% | 0.93% |
| Lista-lending | Ethereum | 5.05M | USDC | 6.04% | 7.14% | 0.92% |
| Zest-v2 | Stacks | 10.09M | USDC | 0% | 0.67% | 0.82% |
| Tectonic | Cronos | 1.15M | USDC | 0.03% | 0.28% | 0.65% |
| Lista-lending | Ethereum | 3.33M | USDT | 6.11% | 5.92% | 0.52% |
| Across | Ethereum | 1.58M | USDT | 1.28% | 1.42% | 0.25% |
| Across | Ethereum | 1.10M | USDC | 4.25% | 4.3% | 0.19% |
| Aave-v4 | Avalanche | 3.88M | USDT | 6.62% | 4.61% | 0.09% |
| Credix | Solana | 13.46M | USDC | 0% | 0.05% | 0.07% |
Pools APY Stablecoin Statistics by Blockchain
| Blockchain Name | Pools | Total TVL | Average APY |
|---|---|---|---|
| Arbitrum | 8 | 114.5M | 7.21% |
| Avalanche | 8 | 288.5M | 3.71% |
| Base | 20 | 141.8M | 12.08% |
| BSC | 13 | 153.8M | 5.67% |
| Ethereum | 75 | 3.5B | 5.91% |
| Hyperliquid | 0 | 0 | 0% |
| Mantle | 0 | 0 | 0% |
| Optimism | 0 | 0 | 0% |
| Polygon | 2 | 13M | 3.43% |
| Solana | 16 | 575.7M | 5.19% |
| TON | 1 | 2.9M | 5.25% |
| zkSync Era | 0 | 0 | 0% |