Best Stablecoin Yield: Lending/Staking/Liquidity Pools APY Rates on DexLender
09/07/2025 07:00:04
Protocol Name | Blockchain Name ▼ | TVL ↓ | Stablecoin | Reward APY ⓘ | Average 30 days APY ↓ | Current Base APY ↓ |
---|---|---|---|---|---|---|
Peapods-finance | Ethereum | 1.25M | USDC | 0% | 18.04% | 34.35% |
Peapods-finance | Arbitrum | 3.93M | USDC | 0% | 44.37% | 28.8% |
Peapods-finance | Ethereum | 6.47M | USDC | 0% | 49.26% | 26.94% |
Peapods-finance | Ethereum | 2.34M | USDC | 0% | 45.84% | 19.58% |
Liqwid | Cardano | 1.98M | USDC | 1.8% | 22.9% | 17.98% |
Colend-protocol | Core | 1.76M | USDT | 0% | 15.81% | 15.46% |
Storm-trade | Ton | 10.71M | USDT | 0% | 8.04% | 13.73% |
Wasabi | Base | 1.58M | USDC | 0% | 15.77% | 13.5% |
Francium | Solana | 2.44M | USDC | 0% | 13.15% | 13.15% |
Stream-finance | Ethereum | 68.24M | USDC | 0% | 11.11% | 11.69% |
Deltaprime | Arbitrum | 1.33M | USDC | 0% | 13.4% | 10.95% |
Deltaprime | Avalanche | 2.86M | USDC | 0% | 11.13% | 10.65% |
Harvest-finance | Base | 3.06M | USDC | 0% | 12.05% | 10.63% |
Goldfinch | Ethereum | 42.70M | USDC | 0% | 9.55% | 9.55% |
Harmonix-finance | Arbitrum | 5.84M | USDC | 0% | 15.54% | 9.43% |
Ipor-fusion | Ethereum | 2.35M | USDC | 0% | 7.54% | 9.08% |
Compound-v2 | Ethereum | 13.01M | USDT | 0% | 4.48% | 8.98% |
Gains-network | Arbitrum | 9.37M | USDC | 0% | 9.65% | 8.57% |
Tokemak | Base | 19.39M | USDC | 2.73% | 11.72% | 8.45% |
Harvest-finance | Base | 4.58M | USDC | 0% | 7.9% | 8.19% |
Ipor-fusion | Base | 3.50M | USDC | 0% | 6.76% | 8.07% |
Harvest-finance | Base | 3.39M | USDC | 0% | 8.12% | 8.04% |
Euler-v2 | Ethereum | 18.17M | USDC | 0.14% | 8.06% | 7.99% |
Silo-v2 | Sonic | 1.14M | USDC | 0% | 7.51% | 7.56% |
Dolomite | Arbitrum | 2.31M | USDC | 0% | 7.55% | 7.51% |
Tokemak | Ethereum | 19.45M | USDC | 1.14% | 9.48% | 7.41% |
Gains-network | Base | 1.83M | USDC | 0% | 8.57% | 7.34% |
Navi-lending | Sui | 28.33M | USDC | 0% | 6.99% | 7.22% |
Superlend | Etherlink | 2.18M | USDT | 0% | 13.85% | 7.19% |
Echelon-market | Aptos | 8.92M | USDC | 2.92% | 9.72% | 7.05% |
Harvest-finance | Ethereum | 1.08M | USDC | 0% | 6.39% | 6.98% |
Harvest-finance | Ethereum | 1.08M | USDC | 0% | 6.39% | 6.98% |
Superlend | Etherlink | 2.45M | USDC | 0% | 13.02% | 6.58% |
Euler-v2 | Avalanche | 10.33M | USDT | 0% | 10.49% | 6.56% |
Silo-v2 | Arbitrum | 1.15M | USDC | 0% | 7.21% | 6.55% |
Echelon-market | Move | 1.45M | USDT | 3.29% | 11.65% | 6.5% |
Kiloex | Op_bnb | 1.33M | USDT | 0% | 4.9% | 6.41% |
Euler-v2 | Sonic | 2.68M | USDC | 0% | 7.47% | 6.33% |
Wasabi | Ethereum | 1.68M | USDC | 0% | 8.18% | 6.32% |
Ipor-fusion | Ethereum | 1.09M | USDC | 0% | 5.41% | 6.16% |
Yield-yak-aggregator | Avalanche | 1.44M | USDC | 0% | 5.28% | 6.12% |
Morpho-blue | Ethereum | 1.51M | USDC | 0% | 8.77% | 6.05% |
Benqi-lending | Avalanche | 5.15M | USDT | 0% | 6.43% | 6.03% |
Echelon-market | Move | 2.45M | USDC | 3.43% | 11.31% | 5.96% |
Echelon-market | Aptos | 1.90M | USDT | 2.17% | 7.93% | 5.87% |
Folks-finance-lending | Algorand | 1.11M | USDC | 0% | 5.48% | 5.84% |
Polynomial-liquidity | Polynomial | 1.82M | USDC | 0% | 6.16% | 5.65% |
Compound-v2 | Ethereum | 4.47M | DAI | 0% | 3.81% | 5.51% |
Scallop-lend | Sui | 3.14M | USDC | 0% | 6.58% | 5.5% |
Kamino-lend | Solana | 33.92M | USDC | 0% | 5.14% | 5.32% |
Exactly | Optimism | 1.51M | USDC | 0% | 5.22% | 5.25% |
Silo-v2 | Sonic | 4.96M | USDC | 0% | 4.25% | 5.21% |
Benqi-lending | Avalanche | 13.76M | USDC | 0% | 5.43% | 5.18% |
Mars-lend | Osmosis | 2.26M | USDC | 0% | 5.05% | 5.18% |
Yearn-finance | Ethereum | 18.39M | DAI | 0% | 5.42% | 5.16% |
Euler-v2 | Avalanche | 6.24M | USDC | 1.67% | 8.55% | 5.15% |
Yearn-finance | Ethereum | 15.32M | USDC | 0.65% | 6.21% | 5.12% |
Kamino-lend | Solana | 1.40M | USDT | 0% | 4.61% | 5.07% |
Exactly | Optimism | 1.51M | USDC | 0% | 4.96% | 4.94% |
Nostra-money-market | Starknet | 1.16M | USDC | 4.53% | 7.74% | 4.86% |
Yearn-finance | Ethereum | 1.50M | USDT | 0% | 4.26% | 4.81% |
Vesper | Ethereum | 1.75M | USDC | 0% | 6.83% | 4.76% |
Exactly | Optimism | 1.51M | USDC | 0% | 4.63% | 4.73% |
Echelon-market | Echelon_initia | 1.69M | USDC | 4.5% | 9% | 4.68% |
Silo-v2 | Avalanche | 8.60M | USDC | 0% | 4.29% | 4.67% |
Exactly | Optimism | 1.51M | USDC | 0% | 4.54% | 4.65% |
Flux-finance | Ethereum | 1.54M | USDT | 0% | 4.69% | 4.65% |
Save | Solana | 4.60M | USDC | 0% | 6.69% | 4.6% |
Exactly | Optimism | 1.51M | USDC | 0% | 4.49% | 4.59% |
Vesu | Starknet | 1.26M | USDC | 3.99% | 8.51% | 4.58% |
Exactly | Optimism | 1.51M | USDC | 0% | 4.5% | 4.54% |
Save | Solana | 12.29M | USDC | 0% | 3.98% | 4.53% |
Euler-v2 | Ethereum | 2.07M | USDC | 7.1% | 13.29% | 4.52% |
Compound-v3 | Ethereum | 47.72M | USDC | 0.21% | 4.36% | 4.51% |
Euler-v2 | Ethereum | 6.52M | USDC | 0.6% | 7.11% | 4.45% |
Silo-v2 | Sonic | 1.35M | USDC | 0% | 5.06% | 4.41% |
Flux-finance | Ethereum | 1.15M | USDC | 0% | 4.4% | 4.39% |
Compound-v3 | Ethereum | 19.44M | USDT | 0.51% | 4.37% | 4.3% |
Exactly | Optimism | 1.51M | USDC | 0% | 4.19% | 4.27% |
Pools APY Stablecoin Statistics by Blockchain
Blockchain Name | Pools | Total TVL | Average APY |
---|---|---|---|
Arbitrum | 6 | 23.9M | 11.97% |
Avalanche | 7 | 48.4M | 6.34% |
Base | 7 | 37.3M | 9.18% |
BSC | 0 | 0 | 0% |
Ethereum | 25 | 300.3M | 8.81% |
Mantle | 0 | 0 | 0% |
Optimism | 7 | 10.6M | 4.71% |
Polygon | 0 | 0 | 0% |
Solana | 5 | 54.6M | 6.53% |
TON | 1 | 10.7M | 13.73% |
zkSync Era | 0 | 0 | 0% |