Best Stablecoin Yield: Lending/Staking/Liquidity Pools APY Rates on DexLender
08/10/2026 22:00:04
| Protocol Name | Blockchain Name ▼ | TVL ↓ | Stablecoin | Reward APY ⓘ | Average 30 days APY ↓ | Current Base APY ↓ |
|---|---|---|---|---|---|---|
| Accountable | Monad | 1.14M | USDC | 0% | 18.27% | 221.88% |
| Neutral-trade | Solana | 2.26M | USDC | 0% | 47.43% | 47.96% |
| Neutral-trade | Solana | 1.40M | USDC | 0% | 68.99% | 36.3% |
| Harvest-finance | Base | 1.85M | USDC | 0% | 49.93% | 24.8% |
| Ensuro | Ethereum | 1.29M | USDC | 0% | 21.35% | 22.81% |
| Veranta | Base | 9.62M | USDC | 0% | 19.45% | 17.66% |
| Accountable | Ethereum | 1.05M | USDC | 0.75% | 14.81% | 14.25% |
| Accountable | Monad | 7.50M | USDC | 0.98% | 16.55% | 13.93% |
| Ember-protocol | Ethereum | 1.64M | USDC | 0% | 11.65% | 12.93% |
| Ember-protocol | Ethereum | 2.63M | USDC | 0% | 12.95% | 12.9% |
| Accountable | Ethereum | 11.06M | USDC | 0% | 12.38% | 12.13% |
| Accountable | Monad | 5.44M | USDC | 0.41% | 12.1% | 11.64% |
| Neutral-trade | Solana | 4.25M | USDC | 0% | 13.19% | 11.21% |
| Accountable | Ethereum | 3.40M | USDC | 0% | 10.92% | 10.9% |
| Pareto-credit | Ethereum | 11.09M | USDC | 0% | 10.59% | 10.59% |
| Accountable | Monad | 74.97M | USDC | 0.27% | 11.67% | 10.5% |
| Ember-protocol | Sui | 10M | USDC | 0% | 10.12% | 10.16% |
| Vectis-finance | Ethereum | 1.25M | USDC | 0% | 10.15% | 10.15% |
| Accountable | Ethereum | 2.71M | USDC | 10.33% | 37.32% | 10.1% |
| Agua | Ethereum | 7.99M | USDC | 0% | 10% | 10% |
| Neutral-trade | Solana | 2.45M | USDC | 0% | 13.01% | 9.76% |
| Ember-protocol | Ethereum | 3.70M | USDC | 0% | 9.57% | 9.51% |
| Pareto-credit | Ethereum | 1.98M | USDC | 0% | 9.38% | 9.38% |
| Nawa-protocol | ZIGChain | 3.45M | USDC | 0% | 9.93% | 9.33% |
| Centrifuge-protocol | Ethereum | 2.68M | USDT | 0% | 4.77% | 9.3% |
| Ember-protocol | Sui | 8.60M | USDC | 0% | 8.97% | 9.13% |
| Accountable | Ethereum | 1.25M | USDC | 0% | 14.85% | 8.97% |
| Midas-rwa | Ethereum | 3.91M | USDC | 0% | 7.2% | 8.55% |
| Midas-rwa | Ethereum | 2.53M | USDC | 0% | 7.2% | 8.55% |
| Midas-rwa | Ethereum | 31.30M | USDC | 0% | 7.16% | 8.38% |
| Neutral-trade | Solana | 1.39M | USDC | 0% | 8.98% | 8.2% |
| Pareto-credit | Ethereum | 127.24M | USDC | 0% | 7.88% | 8.06% |
| Bitway-earn | BSC | 22.68M | USDT | 0% | 8% | 8% |
| Ember-protocol | Sui | 8.89M | USDC | 4% | 12% | 8% |
| Rhea-lend | Near | 1.93M | USDC | 0% | 7.62% | 7.87% |
| Coinmerce-capital | Hyperliquid L1 | 1.74M | USDC | 0% | 5% | 7.64% |
| Sentora-curator | Ethereum | 95.68M | USDC | 0% | 7.43% | 7.62% |
| Midas-rwa | Ethereum | 65.80M | USDC | 0% | 7.54% | 7.55% |
| Bitway-earn | BSC | 2.14M | USDT | 0% | 7.5% | 7.5% |
| Lista-lending | BSC | 2.73M | USDT | 0% | 3.69% | 7.46% |
| Ember-protocol | Ethereum | 5.55M | USDC | 0% | 10.83% | 7.34% |
| Accountable | Monad | 2.16M | USDC | 0.48% | 7.4% | 7.28% |
| Yearn-finance | Ethereum | 11.99M | USDC | 0% | 6.69% | 7.26% |
| Extra-finance-leverage-farming | Base | 3.26M | USDC | 0% | 6.38% | 7.18% |
| Midas-rwa | Ethereum | 6.67M | USDC | 0% | 6.73% | 7.11% |
| Ember-protocol | Ethereum | 17.77M | USDC | 0% | 11.27% | 7.07% |
| Euler-v2 | Monad | 5.79M | USDC | 1.25% | 7.63% | 7.01% |
| Zerobase-cedefi | Ethereum | 14.06M | USDT | 2% | 9% | 7% |
| Zerobase-cedefi | Base | 10.54M | USDC | 2% | 9% | 7% |
| Zerobase-cedefi | Arbitrum | 7.61M | USDT | 2% | 9% | 7% |
| Yearn-finance | Ethereum | 7.63M | USDC | 0% | 6.88% | 6.97% |
| Vectis-finance | Solana | 3.22M | USDC | 0% | 6.86% | 6.86% |
| Zerobase-cedefi | BSC | 16.77M | USDT | 2% | 8.76% | 6.76% |
| Zerobase-cedefi | BSC | 1.93M | USDC | 2% | 8.76% | 6.76% |
| Blend-pools-v2 | Stellar | 11.43M | USDC | 0% | 7.47% | 6.68% |
| Loopscale-lending | Solana | 1.22M | USDC | 0.11% | 6.95% | 6.65% |
| Pareto-credit | Ethereum | 22.09M | USDC | 0% | 6.62% | 6.62% |
| Kamino-lend | Solana | 5.59M | USDC | 0% | 6.55% | 6.58% |
| Kamino-lend | Solana | 1.69M | USDC | 0% | 4.99% | 6.52% |
| Aave-v4 | Ethereum | 2.12M | USDC | 0% | 4.85% | 6.5% |
| Aave-v3 | Avalanche | 4.76M | USDC | 0% | 5.33% | 6.48% |
| Midas-rwa | Ethereum | 26.25M | USDC | 0% | 8.83% | 6.48% |
| Fluid-lending | Arbitrum | 58.79M | USDC | 0% | 4.51% | 6.26% |
| Harvest-finance | Base | 1.06M | USDC | 0% | 7.2% | 6.25% |
| Centrifuge-protocol | Avalanche | 262.78M | USDC | 0% | 3.75% | 6.23% |
| Centrifuge-protocol | Base | 22.74M | USDC | 0% | 3.74% | 6.23% |
| Centrifuge-protocol | BSC | 1.02M | USDC | 0% | 3.73% | 6.23% |
| Centrifuge-protocol | Ethereum | 9.30M | USDC | 0% | 3.69% | 6.23% |
| Midas-rwa | Base | 51.54M | USDC | 0% | 3.4% | 6.2% |
| Midas-rwa | Robinhood Chain | 36.04M | USDC | 0% | 3.45% | 6.2% |
| Midas-rwa | Ethereum | 34.06M | USDC | 0% | 6.55% | 6.1% |
| Harmonix-finance | Hyperliquid L1 | 15.83M | USDC | 0% | 6.56% | 5.97% |
| Aave-v3 | Ethereum | 108.13M | USDC | 0% | 4.24% | 5.91% |
| Aave-v3 | Ethereum | 59.13M | USDC | 1.65% | 5.8% | 5.91% |
| Midas-rwa | Etherlink | 4.95M | USDC | 0% | 4.87% | 5.87% |
| Harvest-finance | Ethereum | 1.16M | USDC | 0% | 6.47% | 5.81% |
| Fluid-lending | Ethereum | 135.22M | USDC | 0% | 4.53% | 5.8% |
| Autofinance | Ethereum | 7.63M | USDC | 0.93% | 6.23% | 5.48% |
| Maple | Ethereum | 653.74M | USDT | 0% | 4.96% | 5.46% |
| Accountable | Monad | 6.68M | USDC | 0.47% | 5.69% | 5.41% |
| Alchemix-v3 | Ethereum | 7.81M | USDC | 0% | 5.34% | 5.28% |
| Lista-lending | BSC | 1.32M | USDT | 0% | 6.12% | 5.27% |
| Navi-lending | Sui | 7.75M | USDC | 0.58% | 5.24% | 5.18% |
| Kamino-lend | Solana | 1.54M | USDC | 0% | 5.18% | 5.02% |
| Native-credit-pool | Ethereum | 1.14M | USDC | 0% | 4.93% | 4.93% |
| Aave-v3 | Arbitrum | 14.12M | USDC | 0% | 3.04% | 4.89% |
| Yearn-finance | Base | 1.61M | USDC | 0% | 4.9% | 4.87% |
| Storm-trade | TON | 2.71M | USDT | 0% | 4.99% | 4.74% |
| Fusion-by-ipor | Base | 2.94M | USDC | 0% | 5.5% | 4.66% |
| Fusion-by-ipor | Ethereum | 1.28M | USDC | 0% | 6.21% | 4.65% |
| Midas-rwa | Ethereum | 1.74M | USDC | 0% | 8.75% | 4.53% |
| Dolomite | Arbitrum | 1.28M | USDC | 0% | 4.4% | 4.52% |
| Aave-v3 | Base | 16.68M | USDC | 0% | 3.8% | 4.49% |
| Yo-protocol | Base | 7.94M | USDC | 0% | 4.28% | 4.48% |
| Yo-protocol | Ethereum | 1.35M | USDC | 0% | 4.28% | 4.48% |
| Flux-finance | Ethereum | 1.95M | USDT | 0% | 4.44% | 4.44% |
| Midas-rwa | Ethereum | 6.44M | USDC | 0% | 3.56% | 4.4% |
| Midas-rwa | Etherlink | 1.13M | USDC | 0% | 3.53% | 4.4% |
| Kamino-lend | Solana | 1.02M | USDT | 0% | 3.71% | 4.39% |
| Autofinance | Base | 3.66M | USDC | 4.49% | 10.42% | 4.38% |
| Kamino-lend | Solana | 1.48M | USDC | 0% | 4.35% | 4.36% |
| Kamino-lend | Solana | 11.94M | USDC | 0% | 4.72% | 4.35% |
| Exactly | OP Mainnet | 1.58M | USDC | 0% | 4.34% | 4.34% |
| Exactly | OP Mainnet | 1.58M | USDC | 0% | 4.38% | 4.34% |
| Ember-protocol | Ethereum | 2.04M | USDC | 0% | 4.5% | 4.33% |
| Exactly | OP Mainnet | 1.58M | USDC | 0% | 4.28% | 4.3% |
| Gains-network | Arbitrum | 4.28M | USDC | 0% | 36.77% | 4.29% |
| Curvance | Monad | 3.13M | USDC | 1.8% | 6.04% | 4.28% |
| Exactly | OP Mainnet | 1.58M | USDC | 0% | 4.33% | 4.28% |
| Hyperlend-pooled | Hyperliquid L1 | 5.38M | USDC | 0% | 4.61% | 4.28% |
| Yearn-finance | Ethereum | 2.39M | USDC | 0% | 4.07% | 4.24% |
| Exactly | OP Mainnet | 1.58M | USDC | 0% | 4.21% | 4.24% |
| Tydro | Ink | 17.36M | USDC | 0% | 4.09% | 4.21% |
| Exactly | OP Mainnet | 1.58M | USDC | 0% | 4.16% | 4.2% |
| Flux-finance | Ethereum | 1.60M | USDC | 0% | 4.08% | 4.14% |
| Rhea-lend | Near | 2.39M | USDT | 0% | 8.52% | 4.13% |
| Fluid-lending | Ethereum | 129.58M | USDT | 0% | 4.56% | 4.07% |
| Exactly | OP Mainnet | 1.58M | USDC | 0% | 4% | 4.06% |
| Exactly | OP Mainnet | 1.58M | USDC | 0% | 1.81% | 4.02% |
| Echelon-market | Aptos | 1.10M | USDC | 2.65% | 4.98% | 4.01% |
| Centrifuge-protocol | Base | 7.15M | USDC | 0% | 4.01% | 3.96% |
| Centrifuge-protocol | Pharos | 4.56M | USDC | 0% | 3.47% | 3.96% |
| Centrifuge-protocol | BSC | 1.01M | USDC | 0% | 3.47% | 3.96% |
| Centrifuge-protocol | BSC | 1.01M | USDC | 0% | 3.47% | 3.96% |
| Fusion-by-ipor | Base | 1.06M | USDC | 1.83% | 6.59% | 3.94% |
| Exactly | OP Mainnet | 1.58M | USDC | 0% | 2.99% | 3.84% |
| Spark-savings | Ethereum | 312.85M | USDC | 0% | 3.61% | 3.8% |
| Spark-savings | Avalanche | 2.61M | USDC | 0% | 3.61% | 3.8% |
| Aave-v3 | Monad | 21.46M | USDC | 1.89% | 6.08% | 3.79% |
| Jupiter-lend | Solana | 530.19M | USDC | 0.34% | 4.23% | 3.78% |
| Spark-savings | Ethereum | 605.98M | USDT | 0% | 3.51% | 3.75% |
| Jupiter-lend | Solana | 17.61M | USDT | 0% | 3.82% | 3.74% |
| Yearn-finance | Ethereum | 1.12M | USDC | 0% | 3.45% | 3.72% |
| Aave-v3 | Ethereum | 164.46M | USDT | 0% | 3.86% | 3.71% |
| Aave-v3 | Ethereum | 63.61M | USDT | 1.6% | 5.38% | 3.71% |
| Midas-rwa | Ethereum | 74.82M | USDC | 0% | 3.41% | 3.71% |
| Midas-rwa | Etherlink | 1.22M | USDC | 0% | 3.41% | 3.71% |
| Exactly | OP Mainnet | 1.58M | USDC | 0% | 4.17% | 3.7% |
| Compound-v3 | Ethereum | 37.53M | USDC | 0% | 4.54% | 3.65% |
| Yearn-finance | Ethereum | 19.31M | USDC | 0% | 3.68% | 3.64% |
| Venus-core-pool | BSC | 38.21M | USDT | 0% | 3.06% | 3.62% |
| Sparklend | Ethereum | 4.08M | USDC | 0% | 3.4% | 3.6% |
| Fluid-lending | Base | 11.90M | USDC | 6.18% | 6.72% | 3.57% |
| Venus-core-pool | BSC | 9.74M | USDC | 0% | 3.66% | 3.52% |
| Aave-v4 | Ethereum | 2.53M | USDT | 0% | 4.25% | 3.52% |
| Aave-v3 | Avalanche | 2.74M | USDT | 0% | 4.22% | 3.49% |
| Sparklend | Ethereum | 16.27M | USDT | 0% | 3.43% | 3.41% |
| Aave-v3 | Ethereum | 12.35M | DAI | 0% | 3.18% | 3.34% |
| Dolomite | Ethereum | 29.32M | USDC | 3.96% | 7.32% | 3.31% |
| Native-credit-pool | Ethereum | 1.87M | USDT | 0% | 3.31% | 3.31% |
| Zerobase-cedefi | OP Mainnet | 8.10M | USDT | 2% | 5.3% | 3.3% |
| Benqi-lending | Avalanche | 1.10M | USDT | 0% | 3.46% | 3.26% |
| Yearn-finance | Ethereum | 5.74M | USDT | 0% | 3.27% | 3.2% |
| Compound-v3 | Ethereum | 19.66M | USDT | 0% | 3.08% | 3.17% |
| Compound-v3 | Arbitrum | 2.42M | USDC | 0% | 2.96% | 3.02% |
| Aave-v3 | BSC | 11.63M | USDT | 0% | 2.87% | 2.97% |
| Save | Solana | 5.72M | USDC | 0% | 3.13% | 2.96% |
| Aave-v3 | Polygon | 11.15M | USDC | 0% | 3.03% | 2.95% |
| Yearn-finance | Ethereum | 7.30M | DAI | 0% | 2.98% | 2.92% |
| Aave-v3 | BSC | 2.53M | USDC | 0% | 3.36% | 2.91% |
| Sparklend | Ethereum | 75.18M | DAI | 0% | 2.61% | 2.84% |
| Aave-v3 | Ethereum | 1.51M | USDC | 0% | 3.27% | 2.84% |
| Kamino-lend | Solana | 1.72M | USDC | 0% | 2.14% | 2.82% |
| Compound-v3 | Arbitrum | 4.67M | USDT | 0% | 2.53% | 2.46% |
| Aave-v3 | Xlayer | 1.09M | USDC | 0% | 3.04% | 2.46% |
| Lista-lending | BSC | 1.38M | USDT | 0% | 3.17% | 2.45% |
| Save | Solana | 2.24M | USDT | 0% | 1.88% | 1.98% |
| Justlend-v1 | Tron | 97.46M | USDT | 0% | 2.11% | 1.95% |
| Current | Sui | 25.04M | USDC | 4.85% | 8.37% | 1.77% |
| Gami-labs | Base | 3.03M | USDC | 0% | 2.91% | 1.77% |
| Spectra-metavaults | Base | 3.03M | USDC | 0% | 2.93% | 1.77% |
| Lista-lending | Ethereum | 4.65M | USDC | 5.17% | 6.87% | 1.3% |
| Lista-lending | Ethereum | 3.89M | USDT | 3.84% | 5.79% | 1.14% |
| Exactly | OP Mainnet | 1.58M | USDC | 0% | 1.05% | 1.03% |
| Venus-flux | BSC | 1.51M | USDT | 0% | 2.84% | 0.86% |
| Across | Ethereum | 1.12M | USDT | 2.89% | 3.03% | 0.58% |
| Tectonic | Cronos | 1.42M | USDC | 0.02% | 0.6% | 0.42% |
| Aave-v4 | Avalanche | 7.24M | USDC | 4.24% | 4.99% | 0.36% |
| Centrifuge-protocol | Plume Mainnet | 20.70M | USDC | 0% | 1.39% | 0.3% |
| Aave-v4 | Avalanche | 5.97M | USDT | 5.92% | 6.56% | 0.26% |
| Across | Ethereum | 1.03M | USDC | 4.54% | 4.58% | 0.2% |
| Credix | Solana | 13.41M | USDC | 0% | 0.07% | 0.03% |
Pools APY Stablecoin Statistics by Blockchain
| Blockchain Name | Pools | Total TVL | Average APY |
|---|---|---|---|
| Arbitrum | 7 | 93.2M | 4.63% |
| Avalanche | 7 | 287.2M | 3.41% |
| Base | 17 | 159.6M | 6.66% |
| BSC | 15 | 115.6M | 4.82% |
| Ethereum | 71 | 3.1B | 6.19% |
| Hyperliquid | 0 | 0 | 0% |
| Mantle | 0 | 0 | 0% |
| Optimism | 0 | 0 | 0% |
| Polygon | 1 | 11.1M | 2.95% |
| Solana | 19 | 610.3M | 9.13% |
| TON | 1 | 2.7M | 4.74% |
| zkSync Era | 0 | 0 | 0% |