Best Stablecoin Yield: Lending/Staking/Liquidity Pools APY Rates on DexLender
25/06/2026 17:30:02
| Protocol Name | Blockchain Name ▼ | TVL ↓ | Stablecoin | Reward APY ⓘ | Average 30 days APY ↓ | Current Base APY ↓ |
|---|---|---|---|---|---|---|
| Azuro | Polygon | 1.74M | USDT | 0% | 56.39% | 28.85% |
| Ember-protocol | Sui | 1.21M | USDC | 0% | 10.48% | 19.92% |
| Accountable | Ethereum | 1.04M | USDC | 0% | 14.3% | 14.25% |
| Canto-lending | Canto | 1.35M | USDC | 0% | 13.6% | 13.61% |
| Ember-protocol | Ethereum | 24.01M | USDC | 0% | 12.58% | 12.78% |
| Accountable | Monad | 46.26M | USDC | 0.33% | 10.45% | 11.6% |
| Harvest-finance | Base | 1.85M | USDC | 0% | 15.29% | 11.44% |
| Ember-protocol | Sui | 1.10M | USDC | 0% | 8.15% | 10.35% |
| Accountable | Ethereum | 4.08M | USDC | 9.87% | 8.5% | 10.14% |
| Avantis | Base | 31.75M | USDC | 0% | 9.71% | 10.13% |
| Goldfinch | Ethereum | 36.72M | USDC | 0% | 10.11% | 10.12% |
| Fluid-lending | Ethereum | 110.18M | USDT | 0.96% | 4.8% | 10.08% |
| Accountable | Monad | 5.18M | USDC | 0.45% | 10.15% | 10% |
| Bitway-earn | BSC | 25.73M | USDT | 0% | 10.09% | 10% |
| Accountable | Ethereum | 2.11M | USDC | 0% | 4.58% | 9.81% |
| Bracket-vaults | Ethereum | 2.72M | USDC | 0% | 10.22% | 9.8% |
| Harmonix-finance | Hyperliquid L1 | 18.64M | USDC | 0% | 10.12% | 9.51% |
| Ember-protocol | Sui | 3.13M | USDC | 0% | 8.66% | 8.75% |
| Symbiosis | Ethereum | 1.16M | USDC | 0% | 9.83% | 8.42% |
| Accountable | Monad | 9.05M | USDC | 0.49% | 11.82% | 8.31% |
| Ember-protocol | Sui | 1.07M | USDC | 0% | 8.49% | 8.01% |
| Ember-protocol | Sui | 6.74M | USDC | 4% | 12% | 8% |
| Kamino-lend | Solana | 2.68M | USDC | 0% | 6.09% | 7.65% |
| Ember-protocol | Ethereum | 4.81M | USDC | 0% | 8.45% | 7.61% |
| Harvest-finance | Ethereum | 1.13M | USDC | 0% | 7.56% | 7.46% |
| Yieldseeker | Base | 1.77M | USDC | 0% | 8.26% | 7.41% |
| Lazy | Ethereum | 1.02M | USDC | 0% | 8.12% | 7.37% |
| Lazy | Ethereum | 1.02M | USDC | 0% | 8.12% | 7.37% |
| Loopscale | Solana | 1.23M | USDC | 0.73% | 8.06% | 7.33% |
| Zerobase-cedefi | Arbitrum | 7.63M | USDT | 2% | 9% | 7% |
| Zerobase-cedefi | Ethereum | 14.19M | USDT | 2% | 9% | 7% |
| Moonwell-lending | Base | 1.48M | USDC | 0.37% | 6.75% | 6.92% |
| Accountable | Monad | 3.40M | USDC | 0.5% | 7.89% | 6.79% |
| Zerobase-cedefi | BSC | 22.51M | USDT | 2% | 8.76% | 6.76% |
| Zerobase-cedefi | BSC | 2.19M | USDC | 2% | 8.76% | 6.76% |
| Fluid-lending | Ethereum | 8.25M | USDC | 0% | 5.19% | 6.72% |
| Fluid-lending | Ethereum | 125.81M | USDC | 0.84% | 7.09% | 6.72% |
| Fluid-lending | Arbitrum | 35.55M | USDC | 0% | 5.97% | 6.57% |
| Yearn-finance | Ethereum | 9.06M | USDC | 0% | 4.89% | 6.26% |
| Storm-trade | TON | 3.71M | USDT | 0% | 5.85% | 6.01% |
| Symbiosis | Tron | 1.99M | USDT | 0% | 7.13% | 5.89% |
| Blend-pools-v2 | Stellar | 16.68M | USDC | 0% | 7.33% | 5.86% |
| Autofinance | Ethereum | 7.26M | USDC | 0.36% | 5.93% | 5.77% |
| Centrifuge-protocol | Ethereum | 370.69M | USDC | 0% | 3.79% | 5.73% |
| Fusion-by-ipor | Ethereum | 1.43M | USDC | 0% | 6.43% | 5.7% |
| Hyperlend-pooled | Hyperliquid L1 | 12.24M | USDC | 0% | 5.67% | 5.67% |
| Navi-lending | Sui | 4.90M | USDC | 0.44% | 5.78% | 5.58% |
| Ample | Base | 4.28M | USDC | 0% | 4.87% | 5.45% |
| Extra-finance-leverage-farming | Base | 3.52M | USDC | 0% | 6.78% | 5.39% |
| Autofinance | Base | 8.09M | USDC | 1.55% | 7.82% | 5.29% |
| Fluid-lending | Base | 8.87M | USDC | 0% | 5.47% | 5.07% |
| Ember-protocol | Sui | 1.35M | USDC | 0% | 8.34% | 5.05% |
| Ember-protocol | Sui | 6.86M | USDC | 0% | 5.5% | 4.96% |
| Yearn-finance | Base | 1.72M | USDC | 0% | 4.41% | 4.84% |
| Yearn-finance | Ethereum | 3.96M | USDC | 0% | 4.83% | 4.72% |
| Kamino-lend | Solana | 8.46M | USDC | 0% | 4.97% | 4.71% |
| Autofinance | Ethereum | 1.33M | USDC | 0% | 9.14% | 4.65% |
| Dolomite | Arbitrum | 1.22M | USDC | 0% | 3.91% | 4.64% |
| Flux-finance | Ethereum | 1.93M | USDT | 0% | 4.55% | 4.44% |
| Yo-protocol | Ethereum | 2.70M | USDC | 0% | 4.25% | 4.23% |
| Yo-protocol | Base | 11.25M | USDC | 0% | 4.25% | 4.23% |
| Yearn-finance | Ethereum | 1.18M | USDC | 0% | 3.68% | 4.19% |
| Exactly | OP Mainnet | 1.57M | USDC | 0% | 4.07% | 4.15% |
| Exactly | OP Mainnet | 1.57M | USDC | 0% | 4.17% | 4.15% |
| Exactly | OP Mainnet | 1.57M | USDC | 0% | 4.1% | 4.15% |
| Exactly | OP Mainnet | 1.57M | USDC | 0% | 4.08% | 4.15% |
| Termmax | Base | 1.26M | USDC | 0% | 4.16% | 4.07% |
| Exactly | OP Mainnet | 1.57M | USDC | 0% | 4.14% | 4.06% |
| Exactly | OP Mainnet | 1.57M | USDC | 0% | 4.01% | 4.06% |
| Ember-protocol | Sui | 1.16M | USDC | 5.65% | 11.2% | 4.06% |
| Maple | Ethereum | 1.03B | USDT | 0% | 4.16% | 4.06% |
| Exactly | OP Mainnet | 1.57M | USDC | 0% | 4.03% | 4.06% |
| Folks-finance-lending | Algorand | 1.51M | USDC | 0% | 4.66% | 4.02% |
| Centrifuge-protocol | Plume Mainnet | 32.89M | USDC | 0% | 0.28% | 3.98% |
| Exactly | OP Mainnet | 1.57M | USDC | 0% | 3.85% | 3.97% |
| Euler-v2 | Monad | 2.23M | USDC | 0.15% | 4.16% | 3.96% |
| Exactly | OP Mainnet | 1.57M | USDC | 0% | 3.95% | 3.96% |
| Lista-lending | BSC | 3.68M | USDT | 0.21% | 4.09% | 3.95% |
| Folks-finance-xchain | Polygon | 1.28M | USDT | 0% | 4.21% | 3.93% |
| Yearn-finance | Ethereum | 2.45M | USDC | 0% | 3.75% | 3.84% |
| Yearn-finance | Ethereum | 7.32M | USDT | 0% | 2.86% | 3.8% |
| Exactly | OP Mainnet | 1.57M | USDC | 0% | 3.29% | 3.75% |
| Flux-finance | Ethereum | 2.60M | USDC | 0% | 3.71% | 3.72% |
Pools APY Stablecoin Statistics by Blockchain
| Blockchain Name | Pools | Total TVL | Average APY |
|---|---|---|---|
| Arbitrum | 3 | 44.4M | 6.07% |
| Avalanche | 0 | 0 | 0% |
| Base | 11 | 75.8M | 6.39% |
| BSC | 4 | 54.1M | 6.87% |
| Ethereum | 28 | 1.8B | 7.03% |
| Hyperliquid | 0 | 0 | 0% |
| Mantle | 0 | 0 | 0% |
| Optimism | 0 | 0 | 0% |
| Polygon | 2 | 3M | 16.39% |
| Solana | 3 | 12.4M | 6.56% |
| TON | 1 | 3.7M | 6.01% |
| zkSync Era | 0 | 0 | 0% |