Best Stablecoin Yield: Lending/Staking/Liquidity Pools APY Rates on DexLender
28/06/2026 17:30:03
| Protocol Name | Blockchain Name ▼ | TVL ↓ | Stablecoin | Reward APY ⓘ | Average 30 days APY ↓ | Current Base APY ↓ |
|---|---|---|---|---|---|---|
| Harvest-finance | Ethereum | 1.13M | USDC | 0% | 7.99% | 16.12% |
| Azuro | Polygon | 1.52M | USDT | 0% | 51.09% | 14.69% |
| Accountable | Ethereum | 1.04M | USDC | 0% | 14.29% | 14.25% |
| Accountable | Ethereum | 1.04M | USDC | 0% | 14.29% | 14.25% |
| Canto-lending | Canto | 1.35M | USDC | 0% | 13.61% | 13.61% |
| Ember-protocol | Ethereum | 13.47M | USDC | 0% | 12.58% | 12.95% |
| Accountable | Ethereum | 3.73M | USDC | 10.79% | 10.53% | 12.65% |
| Accountable | Monad | 48.57M | USDC | 0.3% | 10.74% | 11.6% |
| Harvest-finance | Base | 1.86M | USDC | 0% | 15.58% | 11.47% |
| Ember-protocol | Sui | 1.35M | USDC | 0% | 8% | 10.84% |
| Ember-protocol | Sui | 1.09M | USDC | 0% | 8.32% | 10.23% |
| Avantis | Base | 31.12M | USDC | 0% | 9.6% | 10.17% |
| Goldfinch | Ethereum | 36.72M | USDC | 0% | 10.12% | 10.12% |
| Bitway-earn | BSC | 25.13M | USDT | 0% | 10.04% | 10% |
| Accountable | Monad | 5.18M | USDC | 0.44% | 10.19% | 10% |
| Accountable | Ethereum | 2.12M | USDC | 0% | 5.27% | 9.81% |
| Bracket-vaults | Ethereum | 2.65M | USDC | 0% | 10.15% | 9.73% |
| Harmonix-finance | Hyperliquid L1 | 19.55M | USDC | 0% | 10.03% | 9.37% |
| Yieldseeker | Base | 1.82M | USDC | 0% | 8.19% | 9.06% |
| Ember-protocol | Sui | 2.96M | USDC | 0% | 8.68% | 8.78% |
| Accountable | Monad | 8.94M | USDC | 0.48% | 11.16% | 8.52% |
| Blend-pools-v2 | Stellar | 10.47M | USDC | 0% | 7.29% | 8.15% |
| Ember-protocol | Sui | 7M | USDC | 4% | 12% | 8% |
| Ember-protocol | Sui | 1.07M | USDC | 0% | 8.28% | 8% |
| Centrifuge-protocol | Plume Mainnet | 32.91M | USDC | 0% | 1.04% | 7.94% |
| Ember-protocol | Ethereum | 3.26M | USDC | 0% | 8.48% | 7.8% |
| Ember-protocol | Sui | 6.85M | USDC | 0% | 5.03% | 7.68% |
| Symbiosis | Ethereum | 1.14M | USDC | 0% | 9.69% | 7.5% |
| Kamino-lend | Solana | 2.92M | USDC | 0% | 6.25% | 7.4% |
| Ember-protocol | Sui | 1.21M | USDC | 0% | 10.74% | 7.05% |
| Zerobase-cedefi | Ethereum | 14.19M | USDT | 2% | 9% | 7% |
| Zerobase-cedefi | Arbitrum | 7.62M | USDT | 2% | 9% | 7% |
| Yearn-finance | Ethereum | 9.27M | USDC | 0% | 5.05% | 6.89% |
| Accountable | Monad | 3.40M | USDC | 0.5% | 7.79% | 6.79% |
| Autofinance | Ethereum | 7.26M | USDC | 0.32% | 6.07% | 6.79% |
| Zerobase-cedefi | BSC | 2.15M | USDC | 2% | 8.76% | 6.76% |
| Zerobase-cedefi | BSC | 22.44M | USDT | 2% | 8.76% | 6.76% |
| Fluid-lending | Arbitrum | 37.31M | USDC | 0% | 6.01% | 6.39% |
| Symbiosis | Tron | 2.01M | USDT | 0% | 6.93% | 6.1% |
| Storm-trade | TON | 3.72M | USDT | 0% | 5.88% | 6.02% |
| Extra-finance-leverage-farming | Base | 3.39M | USDC | 0% | 6.69% | 5.91% |
| Fusion-by-ipor | Ethereum | 1.41M | USDC | 0% | 6.41% | 5.67% |
| Fluid-lending | Ethereum | 114.45M | USDT | 0.95% | 5.24% | 5.6% |
| Fluid-lending | Ethereum | 132.36M | USDC | 0.82% | 6.84% | 5.59% |
| Fluid-lending | Ethereum | 8.25M | USDC | 0% | 5.31% | 5.59% |
| Hyperlend-pooled | Hyperliquid L1 | 12.59M | USDC | 0% | 5.78% | 5.56% |
| Navi-lending | Sui | 5.54M | USDC | 0.44% | 5.89% | 5.36% |
| Autofinance | Base | 7.08M | USDC | 1.91% | 7.69% | 5.26% |
| Ember-protocol | Sui | 1.12M | USDC | 7.17% | 11.2% | 5.18% |
| Fluid-lending | Base | 8.74M | USDC | 0% | 5.37% | 5.15% |
| Gains-network | Arbitrum | 6.96M | USDC | 0% | 9.68% | 5.01% |
| Yearn-finance | Base | 1.70M | USDC | 0% | 4.36% | 4.9% |
| Kamino-lend | Solana | 6.58M | USDC | 0% | 4.92% | 4.88% |
| Yearn-finance | Ethereum | 5.64M | USDC | 0% | 4.77% | 4.88% |
| Gains-network | Base | 2.13M | USDC | 0% | 3.89% | 4.79% |
| Autofinance | Ethereum | 1.33M | USDC | 0% | 8.57% | 4.65% |
| Flux-finance | Ethereum | 1.93M | USDT | 0% | 4.53% | 4.44% |
| Jupiter-lend | Solana | 396.32M | USDC | 0.76% | 4.62% | 4.41% |
| Folks-finance-lending | Algorand | 1.30M | USDC | 0% | 4.63% | 4.41% |
| Yo-protocol | Base | 11.19M | USDC | 0% | 4.24% | 4.35% |
| Yo-protocol | Ethereum | 2.66M | USDC | 0% | 4.24% | 4.35% |
| Ample | Base | 4.28M | USDC | 0% | 4.77% | 4.27% |
| Yearn-finance | Ethereum | 1.18M | USDC | 0% | 3.77% | 4.24% |
| Exactly | OP Mainnet | 1.64M | USDC | 0% | 4.11% | 4.15% |
| Exactly | OP Mainnet | 1.64M | USDC | 0% | 4.09% | 4.15% |
| Exactly | OP Mainnet | 1.64M | USDC | 0% | 4.16% | 4.15% |
| Maple | Ethereum | 1.04B | USDT | 0% | 4.15% | 4.13% |
| Moonwell-lending | Base | 1.62M | USDC | 0.37% | 6.75% | 4.12% |
| Exactly | OP Mainnet | 1.64M | USDC | 0% | 4.04% | 4.07% |
| Exactly | OP Mainnet | 1.64M | USDC | 0% | 4.02% | 4.07% |
| Exactly | OP Mainnet | 1.64M | USDC | 0% | 4.13% | 4.05% |
| Euler-v2 | Monad | 2.21M | USDC | 0.15% | 4.17% | 4.05% |
| Exactly | OP Mainnet | 1.64M | USDC | 0% | 3.87% | 3.98% |
| Termmax | Base | 1.21M | USDC | 0% | 4.14% | 3.97% |
| Folks-finance-xchain | Polygon | 1.26M | USDT | 0% | 4.16% | 3.96% |
| Exactly | OP Mainnet | 1.64M | USDC | 0% | 3.95% | 3.96% |
| Dolomite | Arbitrum | 1.58M | USDC | 0% | 3.82% | 3.94% |
| Lista-lending | BSC | 3.79M | USDT | 0.2% | 4.31% | 3.89% |
| Native-credit-pool | BSC | 1.74M | USDT | 0% | 3.59% | 3.79% |
| Ember-protocol | Ethereum | 1.99M | USDC | 0% | 4.1% | 3.79% |
| Kamino-lend | Solana | 19.99M | USDC | 0% | 4.33% | 3.78% |
| Yearn-finance | Ethereum | 2.45M | USDC | 0% | 3.77% | 3.77% |
| Exactly | OP Mainnet | 1.64M | USDC | 0% | 3.35% | 3.77% |
| Yearn-finance | Ethereum | 7.31M | USDT | 0% | 3.04% | 3.76% |
| Flux-finance | Ethereum | 2.60M | USDC | 0% | 3.71% | 3.72% |
Pools APY Stablecoin Statistics by Blockchain
| Blockchain Name | Pools | Total TVL | Average APY |
|---|---|---|---|
| Arbitrum | 4 | 53.5M | 5.58% |
| Avalanche | 0 | 0 | 0% |
| Base | 12 | 76.1M | 6.12% |
| BSC | 5 | 55.2M | 6.24% |
| Ethereum | 27 | 1.4B | 7.41% |
| Hyperliquid | 0 | 0 | 0% |
| Mantle | 0 | 0 | 0% |
| Optimism | 0 | 0 | 0% |
| Polygon | 2 | 2.8M | 9.32% |
| Solana | 4 | 425.8M | 5.12% |
| TON | 1 | 3.7M | 6.02% |
| zkSync Era | 0 | 0 | 0% |