Best Stablecoin Yield: Lending/Staking/Liquidity Pools APY Rates on DexLender
18/06/2026 17:30:02
| Protocol Name | Blockchain Name ▼ | TVL ↓ | Stablecoin | Reward APY ⓘ | Average 30 days APY ↓ | Current Base APY ↓ |
|---|---|---|---|---|---|---|
| Azuro | Polygon | 1.58M | USDT | 0% | 78.57% | 77.29% |
| Harvest-finance | Base | 1.85M | USDC | 0% | 11.85% | 33.28% |
| Accountable | Ethereum | 1.03M | USDC | 0% | 14.32% | 14.25% |
| Canto-lending | Canto | 1.35M | USDC | 0% | 13.54% | 13.61% |
| Ember-protocol | Ethereum | 36.92M | USDC | 0% | 12.6% | 12.52% |
| Accountable | Monad | 46.85M | USDC | 0.35% | 9.77% | 11.6% |
| Ember-protocol | Sui | 1.16M | USDC | 0% | 9.08% | 11.32% |
| Ember-protocol | Ethereum | 4.82M | USDC | 0% | 7.69% | 11.03% |
| Ember-protocol | Sui | 3.34M | USDC | 0% | 8.1% | 11.02% |
| Hyperlend-pooled | Hyperliquid L1 | 7.80M | USDC | 0% | 5.48% | 10.58% |
| Bracket-vaults | Ethereum | 2.72M | USDC | 0% | 10.34% | 10.15% |
| Goldfinch | Ethereum | 36.72M | USDC | 0% | 10.09% | 10.12% |
| Avantis | Base | 33.42M | USDC | 0% | 10.06% | 10.06% |
| Bitway-earn | BSC | 25.46M | USDT | 0% | 10.2% | 10% |
| Accountable | Monad | 5.17M | USDC | 0.48% | 10.04% | 10% |
| Harmonix-finance | Hyperliquid L1 | 18.19M | USDC | 0% | 10.1% | 9.96% |
| Autofinance | Ethereum | 1.33M | USDC | 0% | 9.89% | 9.23% |
| Ember-protocol | Sui | 1.21M | USDC | 6.01% | 11.53% | 9.06% |
| Ember-protocol | Sui | 1.10M | USDC | 0% | 7.87% | 8.48% |
| Lazy | Ethereum | 1.02M | USDC | 0% | 7.39% | 8.2% |
| Lazy | Ethereum | 1.02M | USDC | 0% | 7.39% | 8.2% |
| Centrifuge-protocol | Monad | 10M | USDC | 0% | 3.2% | 8.17% |
| Ember-protocol | Sui | 5.73M | USDC | 4% | 12% | 8% |
| Ember-protocol | Sui | 1.08M | USDC | 0% | 8.95% | 8% |
| Accountable | Monad | 9.34M | USDC | 0.5% | 12.31% | 7.56% |
| Accountable | Ethereum | 2.04M | USDC | 0% | 1.85% | 7.52% |
| Extra-finance-leverage-farming | Base | 3.13M | USDC | 0% | 6.73% | 7.49% |
| Accountable | Ethereum | 10.53M | USDC | 3.82% | 6.6% | 7.44% |
| Gains-network | Arbitrum | 6.49M | USDC | 0% | 10.43% | 7.27% |
| Zerobase-cedefi | Arbitrum | 7.62M | USDT | 2% | 9% | 7% |
| Zerobase-cedefi | Ethereum | 14.20M | USDT | 2% | 9% | 7% |
| Accountable | Monad | 3.40M | USDC | 0.5% | 8.12% | 6.79% |
| Zerobase-cedefi | BSC | 2.45M | USDC | 2% | 8.76% | 6.76% |
| Zerobase-cedefi | BSC | 22.49M | USDT | 2% | 8.76% | 6.76% |
| Yieldseeker | Base | 1.93M | USDC | 0% | 8.98% | 6.69% |
| Symbiosis | Ethereum | 1.36M | USDC | 0% | 9.82% | 6.64% |
| Kamino-lend | Solana | 4.24M | USDC | 0% | 5.67% | 6.48% |
| Fluid-lending | Base | 8.63M | USDC | 0% | 5.42% | 6.31% |
| Blend-pools-v2 | Stellar | 17.78M | USDC | 0% | 7.9% | 6.15% |
| Fluid-lending | Arbitrum | 37.41M | USDC | 0% | 5.79% | 6.11% |
| Storm-trade | TON | 3.62M | USDT | 0% | 5.79% | 6.03% |
| Ember-protocol | Sui | 1.44M | USDC | 0% | 8.25% | 5.96% |
| Fluid-lending | Ethereum | 115.51M | USDC | 1.08% | 6.73% | 5.91% |
| Fluid-lending | Ethereum | 8.44M | USDC | 0% | 4.86% | 5.91% |
| Autofinance | Ethereum | 7.26M | USDC | 0.46% | 5.57% | 5.84% |
| Navi-lending | Sui | 4.19M | USDC | 0.47% | 5.57% | 5.81% |
| Symbiosis | Tron | 1.30M | USDT | 0% | 7.54% | 5.77% |
| Autofinance | Base | 6.72M | USDC | 2.26% | 8.01% | 5.62% |
| Ample | Base | 4.29M | USDC | 0% | 4.89% | 5.59% |
| Harvest-finance | Ethereum | 1.13M | USDC | 0% | 6.85% | 5.36% |
| Fusion-by-ipor | Ethereum | 1.47M | USDC | 0% | 6.26% | 5.27% |
| Yearn-finance | Ethereum | 1.53M | USDC | 0% | 4.85% | 5.01% |
| Ember-protocol | Sui | 6.99M | USDC | 0% | 5.01% | 5% |
| Yearn-finance | Ethereum | 9.15M | USDC | 0% | 4.75% | 4.89% |
| Curvance | Monad | 1.30M | USDC | 2.7% | 7.85% | 4.76% |
| Yearn-finance | Base | 1.71M | USDC | 0% | 21.1% | 4.7% |
| Yo-protocol | Base | 11.56M | USDC | 0% | 4.21% | 4.58% |
| Yo-protocol | Ethereum | 2.72M | USDC | 0% | 4.21% | 4.58% |
| Flux-finance | Ethereum | 1.77M | USDT | 0% | 4.57% | 4.53% |
| Folks-finance-lending | Algorand | 1.27M | USDC | 0% | 4.59% | 4.51% |
| Euler-v2 | Monad | 1.96M | USDC | 0% | 4.11% | 4.44% |
| Termmax | Base | 1.25M | USDC | 0% | 4.15% | 4.4% |
| Kamino-lend | Solana | 14.15M | USDC | 0% | 5.19% | 4.33% |
| Maple | Ethereum | 0.96B | USDT | 0% | 4.2% | 4.21% |
| Lazy-summer-protocol | Base | 1.21M | USDC | 0.88% | 4.05% | 4.17% |
| Exactly | OP Mainnet | 1.47M | USDC | 0% | 4.17% | 4.15% |
| Moonwell-lending | Base | 1.54M | USDC | 0.4% | 6.74% | 4.14% |
| Exactly | OP Mainnet | 1.47M | USDC | 0% | 4.03% | 4.13% |
| Exactly | OP Mainnet | 1.47M | USDC | 0% | 4.08% | 4.13% |
| Exactly | OP Mainnet | 1.47M | USDC | 0% | 4.15% | 4.12% |
| Exactly | OP Mainnet | 1.47M | USDC | 0% | 4.04% | 4.11% |
| Exactly | OP Mainnet | 1.47M | USDC | 0% | 4.01% | 4.05% |
| Exactly | OP Mainnet | 1.47M | USDC | 0% | 3.99% | 4.04% |
| Folks-finance-xchain | Polygon | 1.23M | USDT | 0% | 4.35% | 4.01% |
| Yearn-finance | Ethereum | 1.18M | USDC | 0% | 3.47% | 3.95% |
| Exactly | OP Mainnet | 1.47M | USDC | 0% | 3.95% | 3.95% |
| Kamino-lend | Solana | 1.96M | USDC | 0% | 4.11% | 3.93% |
| Kamino-lend | Solana | 18.22M | USDC | 0% | 4.94% | 3.93% |
| Benqi-lending | Avalanche | 4.87M | USDC | 0% | 5.12% | 3.92% |
| Exactly | OP Mainnet | 1.47M | USDC | 0% | 3.43% | 3.92% |
| Dolomite | Arbitrum | 1.55M | USDC | 0% | 3.97% | 3.82% |
| Yearn-finance | Ethereum | 2.45M | USDC | 0% | 3.71% | 3.82% |
| Exactly | OP Mainnet | 1.47M | USDC | 0% | 3.06% | 3.75% |
| Flux-finance | Ethereum | 2.60M | USDC | 0% | 3.7% | 3.72% |
Pools APY Stablecoin Statistics by Blockchain
| Blockchain Name | Pools | Total TVL | Average APY |
|---|---|---|---|
| Arbitrum | 4 | 53.1M | 6.05% |
| Avalanche | 1 | 4.9M | 3.92% |
| Base | 12 | 77.2M | 8.09% |
| BSC | 3 | 50.4M | 7.84% |
| Ethereum | 25 | 1.2B | 7.01% |
| Hyperliquid | 0 | 0 | 0% |
| Mantle | 0 | 0 | 0% |
| Optimism | 0 | 0 | 0% |
| Polygon | 2 | 2.8M | 40.65% |
| Solana | 4 | 38.6M | 4.67% |
| TON | 1 | 3.6M | 6.03% |
| zkSync Era | 0 | 0 | 0% |