Best Stablecoin Yield: Lending/Staking/Liquidity Pools APY Rates on DexLender
28/04/2025 17:00:03
Protocol Name | Blockchain Name ▼ | TVL ↓ | Stablecoin | Reward APY ⓘ | Average 30 days APY ↓ | Current Base APY ↓ |
---|---|---|---|---|---|---|
Liqwid | Cardano | 1.50M | USDC | 1.74% | 27.56% | 19.27% |
Colend-protocol | Core | 1.86M | USDT | 0% | 14.7% | 15.2% |
Francium | Solana | 2.44M | USDC | 0% | 13.15% | 13.15% |
Stream-finance | Ethereum | 22.83M | USDC | 0% | 14.65% | 12.34% |
Kiloex | Base | 3.35M | USDC | 0% | 6.28% | 10.73% |
Goldfinch | Ethereum | 42.70M | USDC | 0% | 9.55% | 9.55% |
Deltaprime | Avalanche | 2.12M | USDC | 0% | 9.5% | 9.32% |
Harvest-finance | Base | 2.40M | USDC | 0% | 10.11% | 9.03% |
Mars-lend | Osmosis | 2.67M | USDC | 0% | 6.51% | 8.16% |
Deltaprime | Arbitrum | 1.42M | USDC | 0% | 8.29% | 7.65% |
Harvest-finance | Base | 3.96M | USDC | 0% | 7.44% | 7.48% |
Gains-network | Base | 2.11M | USDC | 0% | 9.76% | 7.27% |
Ipor-fusion | Base | 2.45M | USDC | 0% | 7.14% | 7.19% |
Ipor-fusion | Ethereum | 1.89M | USDC | 0% | 6.04% | 6.97% |
Polynomial-liquidity | Polynomial | 2.51M | USDC | 5.04% | 11.37% | 6.92% |
Euler-v2 | Avalanche | 5.67M | USDC | 0% | 6.9% | 6.84% |
Scallop-lend | Sui | 3.11M | USDC | 0% | 1.41% | 6.79% |
Dolomite | Arbitrum | 2.88M | USDC | 0% | 8.32% | 6.7% |
Benqi-lending | Avalanche | 4.45M | USDT | 0% | 5.73% | 6.49% |
Euler-v2 | Avalanche | 5.99M | USDT | 0% | 6.49% | 6.45% |
Extra-finance-leverage-farming | Base | 8.09M | USDC | 1.03% | 6.87% | 6.37% |
Echelon-market | Move | 1.70M | USDC | 7.12% | 8.53% | 6.32% |
Canto-lending | Canto | 1.60M | USDC | 0% | 3.54% | 6.31% |
Vesper | Ethereum | 1.51M | USDC | 0% | 3.84% | 6.29% |
Ipor-fusion | Base | 1.38M | USDC | 0% | 6.48% | 6.13% |
Echelon-market | Aptos | 2.41M | USDT | 2.86% | 9.12% | 5.95% |
Echelon-market | Move | 2.06M | USDT | 7.24% | 73.61% | 5.93% |
Euler-v2 | Ethereum | 1.24M | USDC | 0% | 5.93% | 5.83% |
Storm-trade | Ton | 10.06M | USDT | 0% | 6.39% | 5.67% |
Euler-v2 | Ethereum | 1.32M | USDC | 0% | 5.57% | 5.62% |
Navi-lending | Sui | 1.88M | USDT | 0% | 4.94% | 5.59% |
Exactly | Optimism | 1.57M | USDC | 0% | 5.44% | 5.42% |
Echelon-market | Aptos | 16.79M | USDC | 3.67% | 10.33% | 5.39% |
Yield-yak-aggregator | Avalanche | 1.21M | USDC | 0% | 5.73% | 5.35% |
Yield-yak-aggregator | Avalanche | 1.21M | USDC | 0% | 5.73% | 5.35% |
Yearn-finance | Ethereum | 3.69M | USDC | 0% | 5.88% | 5.29% |
Euler-v2 | Ethereum | 2.96M | USDT | 0% | 4.44% | 5.23% |
Euler-v2 | BSC | 2.06M | USDT | 0% | 3.29% | 5.2% |
Benqi-lending | Avalanche | 15.41M | USDC | 0% | 5.65% | 5.2% |
Yearn-finance | Ethereum | 1.41M | USDC | 0% | 4.67% | 5.2% |
Exactly | Optimism | 1.57M | USDC | 0% | 5.22% | 5.2% |
Folks-finance-lending | Algorand | 2.03M | USDC | 0% | 4.84% | 5.02% |
Harmonix-finance | Arbitrum | 2.30M | USDC | 0% | 6.75% | 5.01% |
Gains-network | Arbitrum | 11M | USDC | 0% | 9.04% | 4.98% |
Euler-v2 | Ethereum | 11.69M | USDC | 0% | 4.56% | 4.96% |
Exactly | Optimism | 1.57M | USDC | 0% | 4.81% | 4.82% |
Exactly | Optimism | 1.57M | USDC | 0% | 4.79% | 4.8% |
Yearn-finance | Ethereum | 3.24M | DAI | 0% | 7.74% | 4.74% |
Flux-finance | Ethereum | 1.42M | USDT | 0% | 4.71% | 4.73% |
Kamino-lend | Solana | 4.48M | USDT | 0% | 2.21% | 4.63% |
Exactly | Optimism | 1.57M | USDC | 0% | 4.64% | 4.49% |
Venus-core-pool | BSC | 1.56M | DAI | 0% | 4.73% | 4.4% |
Yearn-finance | Ethereum | 1.94M | USDC | 0% | 4.67% | 4.28% |
Sparklend | Ethereum | 17.44M | DAI | 0% | 4.34% | 4.27% |
Yearn-finance | Ethereum | 16.03M | DAI | 0% | 4.79% | 4.25% |
Pools APY Stablecoin Statistics by Blockchain
Blockchain Name | Pools | Total TVL | Average APY |
---|---|---|---|
Arbitrum | 4 | 17.6M | 6.09% |
Avalanche | 7 | 36.1M | 6.43% |
Base | 7 | 23.7M | 7.74% |
BSC | 2 | 3.6M | 4.8% |
Ethereum | 15 | 131.3M | 5.97% |
Mantle | 0 | 0 | 0% |
Optimism | 5 | 7.9M | 4.95% |
Polygon | 0 | 0 | 0% |
Solana | 2 | 6.9M | 8.89% |
TON | 1 | 10.1M | 5.67% |
zkSync Era | 0 | 0 | 0% |