Best Stablecoin Yield: Lending/Staking/Liquidity Pools APY Rates on DexLender
01/06/2026 17:00:03
| Protocol Name | Blockchain Name ▼ | TVL ↓ | Stablecoin | Reward APY ⓘ | Average 30 days APY ↓ | Current Base APY ↓ |
|---|---|---|---|---|---|---|
| Canto-lending | Canto | 1.35M | USDC | 0% | 13.28% | 13.61% |
| Lazy | Ethereum | 1.01M | USDC | 0% | 8.25% | 12.75% |
| Lazy | Ethereum | 1.01M | USDC | 0% | 8.25% | 12.75% |
| Ember-protocol | Ethereum | 37.90M | USDC | 0% | 15.86% | 12.57% |
| Bracket-vaults | Ethereum | 2.72M | USDC | 0% | 10.65% | 10.4% |
| Fluid-lending | Ethereum | 128.04M | USDC | 1.32% | 5.79% | 10.39% |
| Fluid-lending | Ethereum | 8.53M | USDC | 0% | 3.72% | 10.39% |
| Harmonix-finance | Hyperliquid L1 | 19.67M | USDC | 0% | 10.24% | 10.33% |
| Goldfinch | Ethereum | 36.72M | USDC | 0% | 10.05% | 10.12% |
| Ember-protocol | Sui | 1.20M | USDC | 0% | 10.01% | 10.01% |
| Bitway-earn | BSC | 22.30M | USDT | 0% | 10.49% | 10% |
| Avantis | Base | 43.84M | USDC | 0% | 10.68% | 10% |
| Harvest-finance | Base | 1.90M | USDC | 0% | 9.77% | 9.64% |
| Yieldseeker | Base | 1.91M | USDC | 0% | 8.99% | 9.47% |
| Autofinance | Ethereum | 1.90M | USDC | 0% | 9.78% | 9.35% |
| Ember-protocol | Sui | 1.64M | USDC | 0% | 9.56% | 8.75% |
| Moonwell-lending | Base | 1.45M | USDC | 1.18% | 5.82% | 8.66% |
| Ember-protocol | Sui | 1.13M | USDC | 0% | 7.79% | 8.59% |
| Accountable | Monad | 1.06M | USDC | 1% | 9.98% | 8.4% |
| Blend-pools-v2 | Stellar | 10.65M | USDC | 0% | 8.6% | 8.36% |
| Fusion-by-ipor | Ethereum | 1.49M | USDC | 0% | 4.82% | 8.16% |
| Ember-protocol | Sui | 6.02M | USDC | 4% | 12% | 8% |
| Symbiosis | Tron | 1.75M | USDT | 0% | 7.39% | 7.6% |
| Loopscale | Solana | 1.10M | USDC | 0.71% | 8% | 7.3% |
| Fluid-lending | Arbitrum | 42.52M | USDC | 0% | 5.5% | 7.25% |
| Ember-protocol | Ethereum | 2.79M | USDC | 0% | 7.49% | 7.22% |
| Gains-network | Arbitrum | 5.15M | USDC | 0% | 6.6% | 7.17% |
| Zerobase-cedefi | Ethereum | 14.28M | USDT | 2% | 9% | 7% |
| Zerobase-cedefi | Arbitrum | 7.62M | USDT | 2% | 9% | 7% |
| Deltaprime | Avalanche | 1.03M | USDC | 0% | 6.43% | 6.95% |
| Zerobase-cedefi | BSC | 24.54M | USDT | 2% | 8.76% | 6.76% |
| Zerobase-cedefi | BSC | 2.14M | USDC | 2% | 8.76% | 6.76% |
| Ember-protocol | Ethereum | 4.56M | USDC | 0% | 7.01% | 6.75% |
| Extra-finance-leverage-farming | Base | 3.57M | USDC | 0% | 6.24% | 6.51% |
| Centrifuge-protocol | Ethereum | 6.88M | USDC | 0% | 4.42% | 6.48% |
| Centrifuge-protocol | Base | 1.09M | USDC | 0% | 4.42% | 6.48% |
| Centrifuge-protocol | Ethereum | 174.59M | USDC | 0% | 4.43% | 6.47% |
| Centrifuge-protocol | Avalanche | 259.09M | USDC | 0% | 4.47% | 6.47% |
| Harvest-finance | Ethereum | 1.09M | USDC | 0% | 4.9% | 6.23% |
| Fluid-lending | Base | 9.24M | USDC | 0% | 5.56% | 6.03% |
| Storm-trade | TON | 3.57M | USDT | 0% | 6.1% | 5.62% |
| Kamino-lend | Solana | 1.02M | USDC | 0% | 4.73% | 5.49% |
| Kamino-lend | Solana | 7.01M | USDC | 0% | 5.74% | 5.46% |
| Jupiter-lend | Solana | 18.65M | USDT | 0% | 3.31% | 5.45% |
| Kamino-lend | Solana | 7.94M | USDC | 0% | 5.22% | 5.43% |
| Centrifuge-protocol | Monad | 10M | USDC | 0% | 1.59% | 5.38% |
| Ember-protocol | Sui | 2.98M | USDC | 0% | 7.31% | 5.38% |
| Hyperlend-pooled | Hyperliquid L1 | 11.09M | USDC | 0% | 5.17% | 5.37% |
| Kamino-lend | Solana | 6.23M | USDC | 0% | 5.08% | 5.29% |
| Benqi-lending | Avalanche | 2.95M | USDC | 0% | 7.15% | 5.23% |
| Yearn-finance | Ethereum | 5.12M | USDC | 0% | 5.68% | 5.15% |
| Autofinance | Base | 7.75M | USDC | 2.86% | 8.48% | 5.15% |
| Aave-v3 | Avalanche | 6.21M | USDC | 0% | 5.53% | 5.06% |
| Autofinance | Ethereum | 7.60M | USDC | 0.63% | 5.06% | 5.04% |
| Ember-protocol | Sui | 1.75M | USDC | 6.53% | 12.86% | 4.95% |
| Benqi-lending | Avalanche | 1.08M | USDT | 0% | 5.45% | 4.92% |
| Aave-v3 | Avalanche | 2.67M | USDT | 0% | 5.64% | 4.75% |
| Dolomite | Arbitrum | 1.34M | USDC | 0% | 4.5% | 4.75% |
| Yearn-finance | Ethereum | 11.44M | USDC | 0% | 5.16% | 4.73% |
| Flux-finance | Ethereum | 1.67M | USDT | 0% | 4.59% | 4.6% |
| Navi-lending | Sui | 4.31M | USDC | 0.57% | 4.77% | 4.6% |
| Ample | Base | 4.35M | USDC | 0% | 4.71% | 4.47% |
| Folks-finance-xchain | Polygon | 1.03M | USDT | 0% | 4.56% | 4.47% |
| Yo-protocol | Ethereum | 3.14M | USDC | 0% | 4.12% | 4.46% |
| Yo-protocol | Base | 14.64M | USDC | 0% | 4.11% | 4.46% |
| Termmax | Base | 1.25M | USDC | 0% | 3.86% | 4.44% |
| Folks-finance-lending | Algorand | 1.40M | USDC | 0% | 4.48% | 4.4% |
| Jupiter-lend | Solana | 423.99M | USDC | 1.15% | 4.78% | 4.33% |
| Exactly | OP Mainnet | 1.57M | USDC | 0% | 4.14% | 4.18% |
| Exactly | OP Mainnet | 1.57M | USDC | 0% | 4.11% | 4.16% |
| Euler-v2 | Monad | 2.38M | USDC | 0% | 6.78% | 4.11% |
| Maple | Ethereum | 0.97B | USDT | 0% | 4.34% | 4.1% |
| Exactly | OP Mainnet | 1.57M | USDC | 0% | 4.03% | 4.07% |
| Exactly | OP Mainnet | 1.57M | USDC | 0% | 3.93% | 4.03% |
| Exactly | OP Mainnet | 1.57M | USDC | 0% | 3.91% | 4% |
| Sparklend | Ethereum | 3.54M | USDC | 0% | 4.15% | 4% |
| Exactly | OP Mainnet | 1.57M | USDC | 0% | 3.95% | 3.99% |
| Exactly | OP Mainnet | 1.57M | USDC | 0% | 3.93% | 3.97% |
| Exactly | OP Mainnet | 1.57M | USDC | 0% | 3.93% | 3.96% |
| Lazy-summer-protocol | Base | 1.40M | USDC | 0.7% | 3.92% | 3.84% |
| Exactly | OP Mainnet | 1.57M | USDC | 0% | 1.46% | 3.76% |
| Termmax | Ethereum | 6.71M | USDC | 0% | 3.41% | 3.72% |
| Flux-finance | Ethereum | 2.66M | USDC | 0% | 3.68% | 3.69% |
| Yearn-finance | Ethereum | 2.67M | USDC | 0% | 3.5% | 3.66% |
Pools APY Stablecoin Statistics by Blockchain
| Blockchain Name | Pools | Total TVL | Average APY |
|---|---|---|---|
| Arbitrum | 4 | 56.6M | 6.54% |
| Avalanche | 6 | 273M | 5.56% |
| Base | 12 | 92.4M | 6.6% |
| BSC | 3 | 49M | 7.84% |
| Ethereum | 25 | 1.4B | 7.21% |
| Hyperliquid | 0 | 0 | 0% |
| Mantle | 0 | 0 | 0% |
| Optimism | 0 | 0 | 0% |
| Polygon | 1 | 1M | 4.47% |
| Solana | 7 | 465.9M | 5.54% |
| TON | 1 | 3.6M | 5.62% |
| zkSync Era | 0 | 0 | 0% |