Best Stablecoin Yield: Lending/Staking/Liquidity Pools APY Rates on DexLender
07/10/2026 22:00:04
| Protocol Name | Blockchain Name ▼ | TVL ↓ | Stablecoin | Reward APY ⓘ | Average 30 days APY ↓ | Current Base APY ↓ |
|---|---|---|---|---|---|---|
| Accountable | Monad | 1.14M | USDC | 0% | 10.45% | 64.8% |
| Neutral-trade | Solana | 2.26M | USDC | 0% | 46.4% | 55.38% |
| Neutral-trade | Solana | 1.41M | USDC | 0% | 69.05% | 51.04% |
| Harvest-finance | Base | 1.85M | USDC | 0% | 49.78% | 32.91% |
| Ensuro | Ethereum | 1.30M | USDC | 0% | 21.3% | 22.69% |
| Veranta | Base | 9.61M | USDC | 0% | 19.43% | 17.52% |
| Neutral-trade | Solana | 4.26M | USDC | 0% | 12.91% | 15.06% |
| Rhea-lend | Near | 1.44M | USDT | 0% | 8.39% | 14.29% |
| Accountable | Ethereum | 1.05M | USDC | 0.75% | 14.79% | 14.25% |
| Accountable | Monad | 7.50M | USDC | 1.06% | 16.53% | 14.14% |
| Ember-protocol | Sui | 8.59M | USDC | 0% | 8.65% | 13.04% |
| Ember-protocol | Ethereum | 1.64M | USDC | 0% | 11.23% | 12.93% |
| Ember-protocol | Ethereum | 2.63M | USDC | 0% | 12.95% | 12.9% |
| Accountable | Ethereum | 11.06M | USDC | 0% | 12.39% | 12.13% |
| Accountable | Monad | 5.44M | USDC | 0.43% | 12.11% | 11.64% |
| Accountable | Ethereum | 3.40M | USDC | 0% | 10.93% | 10.89% |
| Nawa-protocol | ZIGChain | 3.45M | USDC | 0% | 9.79% | 10.73% |
| Pareto-credit | Ethereum | 11.10M | USDC | 0% | 10.59% | 10.59% |
| Accountable | Monad | 74.98M | USDC | 0.28% | 11.7% | 10.5% |
| Accountable | Ethereum | 1.25M | USDC | 0% | 15.15% | 10.24% |
| Ember-protocol | Sui | 9.99M | USDC | 0% | 10.12% | 10.16% |
| Centrifuge-protocol | Ethereum | 2.68M | USDT | 0% | 4.6% | 10.07% |
| Agua | Ethereum | 7.49M | USDC | 0% | 10% | 10% |
| Ember-protocol | Ethereum | 3.70M | USDC | 0% | 9.57% | 9.51% |
| Pareto-credit | Ethereum | 1.98M | USDC | 0% | 9.38% | 9.38% |
| Ember-protocol | Ethereum | 5.55M | USDC | 0% | 10.86% | 8.69% |
| Midas-rwa | Ethereum | 3.91M | USDC | 0% | 7.18% | 8.55% |
| Midas-rwa | Ethereum | 2.53M | USDC | 0% | 7.19% | 8.55% |
| Rhea-lend | Near | 1.82M | USDC | 0% | 7.53% | 8.43% |
| Accountable | Ethereum | 2.91M | USDC | 9.68% | 37.77% | 8.4% |
| Midas-rwa | Ethereum | 31.30M | USDC | 0% | 7.1% | 8.38% |
| Neutral-trade | Solana | 1.39M | USDC | 0% | 9.06% | 8.32% |
| Neutral-trade | Solana | 2.46M | USDC | 0% | 13.22% | 8.25% |
| Pareto-credit | Ethereum | 127.10M | USDC | 0% | 7.87% | 8.06% |
| Bitway-earn | BSC | 22.67M | USDT | 0% | 8% | 8% |
| Ember-protocol | Sui | 8.88M | USDC | 4% | 12% | 8% |
| Sentora-curator | Ethereum | 95.67M | USDC | 0% | 7.46% | 7.62% |
| Bitway-earn | BSC | 2.27M | USDT | 0% | 7.5% | 7.5% |
| Midas-rwa | Ethereum | 65.77M | USDC | 0% | 7.55% | 7.34% |
| Accountable | Monad | 2.16M | USDC | 0.5% | 7.39% | 7.28% |
| Extra-finance-leverage-farming | Base | 3.26M | USDC | 0% | 6.35% | 7.19% |
| Lista-lending | BSC | 2.71M | USDT | 0% | 3.52% | 7.18% |
| Midas-rwa | Ethereum | 6.67M | USDC | 0% | 6.75% | 7.11% |
| Ember-protocol | Ethereum | 17.77M | USDC | 0% | 11.36% | 7.07% |
| Yearn-finance | Ethereum | 11.90M | USDC | 0% | 6.68% | 7.04% |
| Fluid-lending | Base | 9.66M | USDC | 1.38% | 6.55% | 7.02% |
| Zerobase-cedefi | Ethereum | 14.07M | USDT | 2% | 9% | 7% |
| Zerobase-cedefi | Base | 10.54M | USDC | 2% | 9% | 7% |
| Zerobase-cedefi | Arbitrum | 7.62M | USDT | 2% | 9% | 7% |
| Yearn-finance | Ethereum | 7.62M | USDC | 0% | 6.87% | 6.99% |
| Kamino-lend | Solana | 4.89M | USDC | 0% | 6.51% | 6.87% |
| Zerobase-cedefi | BSC | 16.78M | USDT | 2% | 8.76% | 6.76% |
| Zerobase-cedefi | BSC | 1.93M | USDC | 2% | 8.76% | 6.76% |
| Kamino-lend | Solana | 1.54M | USDC | 0% | 4.9% | 6.74% |
| Harvest-finance | Ethereum | 1.16M | USDC | 0% | 6.89% | 6.73% |
| Blend-pools-v2 | Stellar | 11.43M | USDC | 0% | 7.52% | 6.69% |
| Harvest-finance | Base | 1.07M | USDC | 0% | 7.22% | 6.64% |
| Pareto-credit | Ethereum | 22.09M | USDC | 0% | 6.62% | 6.62% |
| Harmonix-finance | Hyperliquid L1 | 16.66M | USDC | 0% | 6.6% | 6.58% |
| Loopscale-lending | Solana | 1.73M | USDC | 0.11% | 6.96% | 6.52% |
| Midas-rwa | Ethereum | 26.25M | USDC | 0% | 8.68% | 6.48% |
| Hyperlend-pooled | Hyperliquid L1 | 4.61M | USDC | 0% | 4.63% | 6.39% |
| Euler-v2 | Monad | 5.83M | USDC | 1.25% | 7.67% | 6.38% |
| Benqi-lending | Avalanche | 1.59M | USDC | 0% | 6.13% | 6.34% |
| Midas-rwa | Base | 51.54M | USDC | 0% | 3.3% | 6.2% |
| Midas-rwa | Robinhood Chain | 36.04M | USDC | 0% | 3.35% | 6.2% |
| Midas-rwa | Ethereum | 34.06M | USDC | 0% | 6.56% | 6.1% |
| Midas-rwa | Ethereum | 1.74M | USDC | 0% | 8.74% | 6.02% |
| Aave-v3 | Avalanche | 5.36M | USDC | 0% | 5.28% | 5.77% |
| Maple | Ethereum | 611.59M | USDT | 0% | 4.94% | 5.59% |
| Fusion-by-ipor | Ethereum | 1.28M | USDC | 0% | 6.2% | 5.48% |
| Autofinance | Ethereum | 7.63M | USDC | 0.99% | 6.22% | 5.44% |
| Aave-v4 | Ethereum | 1.70M | USDT | 0% | 4.22% | 5.41% |
| Fluid-lending | Ethereum | 130.79M | USDC | 0% | 4.51% | 5.31% |
| Accountable | Monad | 6.68M | USDC | 0.49% | 5.71% | 5.28% |
| Alchemix-v3 | Ethereum | 7.72M | USDC | 0% | 5.36% | 5.24% |
| Symbiosis | Ethereum | 1.14M | USDC | 0% | 4.6% | 5.24% |
| Lista-lending | BSC | 1.33M | USDT | 0% | 6.13% | 5.2% |
| Navi-lending | Sui | 8.33M | USDC | 0.62% | 5.22% | 5.07% |
| Fluid-lending | Arbitrum | 61.33M | USDC | 0% | 4.46% | 5.05% |
| Native-credit-pool | Ethereum | 1.14M | USDC | 0% | 4.93% | 4.93% |
| Yearn-finance | Base | 1.61M | USDC | 0% | 4.9% | 4.88% |
| Storm-trade | TON | 2.71M | USDT | 0% | 5.01% | 4.73% |
| Kamino-lend | Solana | 2.13M | USDC | 0% | 5.18% | 4.65% |
| Fluid-lending | Ethereum | 130.45M | USDT | 0% | 4.56% | 4.64% |
| Compound-v3 | Ethereum | 36.65M | USDC | 0% | 4.54% | 4.63% |
| Fusion-by-ipor | Base | 2.92M | USDC | 0% | 5.61% | 4.54% |
| Autofinance | Base | 3.69M | USDC | 5.06% | 10.48% | 4.53% |
| Aave-v3 | Monad | 13.62M | USDC | 1.28% | 6.07% | 4.52% |
| Flux-finance | Ethereum | 1.95M | USDT | 0% | 4.45% | 4.44% |
| Kamino-lend | Solana | 10.80M | USDC | 0% | 4.69% | 4.43% |
| Kamino-lend | Solana | 1.44M | USDC | 0% | 4.33% | 4.43% |
| Midas-rwa | Ethereum | 6.44M | USDC | 0% | 3.59% | 4.4% |
| Midas-rwa | Etherlink | 1.13M | USDC | 0% | 3.56% | 4.4% |
| Exactly | OP Mainnet | 1.60M | USDC | 0% | 4.38% | 4.38% |
| Venus-flux | BSC | 1.51M | USDT | 0% | 2.78% | 4.37% |
| Centrifuge-protocol | Avalanche | 262.71M | USDC | 0% | 3.71% | 4.36% |
| Centrifuge-protocol | Base | 22.73M | USDC | 0% | 3.71% | 4.36% |
| Centrifuge-protocol | BSC | 1.02M | USDC | 0% | 3.7% | 4.36% |
| Centrifuge-protocol | Ethereum | 9.30M | USDC | 0% | 3.68% | 4.36% |
| Exactly | OP Mainnet | 1.60M | USDC | 0% | 4.33% | 4.34% |
| Ember-protocol | Ethereum | 2.04M | USDC | 0% | 4.49% | 4.33% |
| Fusion-by-ipor | Base | 1.07M | USDC | 1.8% | 6.62% | 4.32% |
| Exactly | OP Mainnet | 1.60M | USDC | 0% | 4.33% | 4.31% |
| Exactly | OP Mainnet | 1.60M | USDC | 0% | 4.28% | 4.3% |
| Curvance | Monad | 3.10M | USDC | 1.8% | 6.01% | 4.29% |
| Aave-v3 | Base | 17.19M | USDC | 0% | 3.79% | 4.24% |
| Kamino-lend | Solana | 1.18M | USDT | 0% | 3.68% | 4.24% |
| Exactly | OP Mainnet | 1.60M | USDC | 0% | 4.21% | 4.24% |
| Yearn-finance | Ethereum | 2.39M | USDC | 0% | 4.06% | 4.23% |
| Aave-v3 | Ethereum | 135.11M | USDC | 0% | 4.2% | 4.23% |
| Aave-v3 | Ethereum | 57.82M | USDC | 1.68% | 5.77% | 4.23% |
| Exactly | OP Mainnet | 1.60M | USDC | 0% | 4.16% | 4.2% |
| Centrifuge-protocol | Base | 7.15M | USDC | 0% | 4% | 4.18% |
| Centrifuge-protocol | Pharos | 4.56M | USDC | 0% | 3.41% | 4.18% |
| Centrifuge-protocol | BSC | 1.01M | USDC | 0% | 3.41% | 4.18% |
| Centrifuge-protocol | BSC | 1.01M | USDC | 0% | 3.41% | 4.18% |
| Aave-v3 | Ethereum | 154.12M | USDT | 0% | 3.85% | 4.18% |
| Aave-v3 | Ethereum | 64.78M | USDT | 1.57% | 5.36% | 4.18% |
| Aave-v3 | Avalanche | 2.40M | USDT | 0% | 4.23% | 4.15% |
| Flux-finance | Ethereum | 1.60M | USDC | 0% | 4.07% | 4.14% |
| Aave-v4 | Ethereum | 2.56M | USDC | 0% | 4.78% | 4.13% |
| Exactly | OP Mainnet | 1.60M | USDC | 0% | 4.17% | 4.13% |
| Tydro | Ink | 18.86M | USDC | 0% | 4.08% | 4.12% |
| Exactly | OP Mainnet | 1.60M | USDC | 0% | 3.99% | 4.06% |
| Exactly | OP Mainnet | 1.60M | USDC | 0% | 1.66% | 4.02% |
| Echelon-market | Aptos | 1.09M | USDC | 2.74% | 4.87% | 3.98% |
| Jupiter-lend | Solana | 17.60M | USDT | 0% | 3.84% | 3.92% |
| Yo-protocol | Base | 7.93M | USDC | 0% | 4.27% | 3.91% |
| Yo-protocol | Ethereum | 1.35M | USDC | 0% | 4.27% | 3.91% |
| Jupiter-lend | Solana | 526.11M | USDC | 0.34% | 4.28% | 3.84% |
| Exactly | OP Mainnet | 1.60M | USDC | 0% | 2.87% | 3.84% |
| Spark-savings | Ethereum | 319.13M | USDC | 0% | 3.6% | 3.8% |
| Midas-rwa | Etherlink | 4.94M | USDC | 0% | 4.89% | 3.8% |
| Spark-savings | Avalanche | 4.54M | USDC | 0% | 3.6% | 3.8% |
| Spark-savings | Ethereum | 605.45M | USDT | 0% | 3.5% | 3.75% |
| Midas-rwa | Ethereum | 74.82M | USDC | 0% | 3.4% | 3.72% |
| Midas-rwa | Etherlink | 1.22M | USDC | 0% | 3.4% | 3.72% |
| Venus-core-pool | BSC | 8.71M | USDC | 0% | 3.61% | 3.71% |
| Yearn-finance | Ethereum | 1.12M | USDC | 0% | 3.44% | 3.69% |
| Yearn-finance | Ethereum | 19.34M | USDC | 0% | 3.69% | 3.66% |
| Venus-core-pool | BSC | 37.55M | USDT | 0% | 3.03% | 3.66% |
| Sparklend | Ethereum | 4.30M | USDC | 0% | 3.4% | 3.56% |
| Aave-v3 | Ethereum | 10.36M | DAI | 0% | 3.17% | 3.45% |
| Coinmerce-capital | Hyperliquid L1 | 1.74M | USDC | 0% | 5.09% | 3.42% |
| Gains-network | Arbitrum | 4.82M | USDC | 0% | 37.32% | 3.42% |
| Sparklend | Ethereum | 16.71M | USDT | 0% | 3.41% | 3.4% |
| Native-credit-pool | Ethereum | 1.87M | USDT | 0% | 3.31% | 3.31% |
| Dolomite | Ethereum | 29.64M | USDC | 3.89% | 7.32% | 3.31% |
| Zerobase-cedefi | OP Mainnet | 8.10M | USDT | 2% | 5.3% | 3.3% |
| Compound-v3 | Ethereum | 17.50M | USDT | 0% | 3.07% | 3.22% |
| Yearn-finance | Ethereum | 5.74M | USDT | 0% | 3.28% | 3.16% |
| Benqi-lending | Avalanche | 1.16M | USDT | 0% | 3.48% | 3.11% |
| Aave-v3 | BSC | 10.68M | USDT | 0% | 2.87% | 3.07% |
| Aave-v3 | Arbitrum | 24.53M | USDC | 0% | 3.03% | 3% |
| Compound-v3 | Arbitrum | 2.69M | USDC | 0% | 2.96% | 2.96% |
| Aave-v3 | Xlayer | 1.07M | USDC | 0% | 3.02% | 2.91% |
| Yearn-finance | Ethereum | 7.30M | DAI | 0% | 3% | 2.9% |
| Save | Solana | 6.10M | USDC | 0% | 3.13% | 2.89% |
| Aave-v3 | Polygon | 11.39M | USDC | 0% | 3.02% | 2.88% |
| Sparklend | Ethereum | 75.09M | DAI | 0% | 2.6% | 2.85% |
| Aave-v3 | Ethereum | 1.51M | USDC | 0% | 3.28% | 2.84% |
| Aave-v3 | BSC | 2.72M | USDC | 0% | 3.36% | 2.83% |
| Kamino-lend | Solana | 1.72M | USDC | 0% | 2.07% | 2.81% |
| Lista-lending | BSC | 1.37M | USDT | 0% | 3.14% | 2.53% |
| Compound-v3 | Arbitrum | 4.67M | USDT | 0% | 2.54% | 2.46% |
| Justlend-v1 | Tron | 89.68M | USDT | 0% | 2.11% | 2.08% |
| Save | Solana | 2.24M | USDT | 0% | 1.87% | 1.98% |
| Gami-labs | Base | 3.03M | USDC | 0% | 2.9% | 1.77% |
| Spectra-metavaults | Base | 3.03M | USDC | 0% | 2.95% | 1.77% |
| Current | Sui | 25.68M | USDC | 5.31% | 8.44% | 1.72% |
| Aave-v3 | Mantle | 1.37M | USDC | 0% | 3.73% | 1.51% |
| Lista-lending | Ethereum | 3.92M | USDT | 3.95% | 5.84% | 1.35% |
| Lista-lending | Ethereum | 4.69M | USDC | 5.33% | 6.91% | 1.25% |
| Exactly | OP Mainnet | 1.60M | USDC | 0% | 1.04% | 1.16% |
| Across | Ethereum | 1.12M | USDT | 3.02% | 2.96% | 0.5% |
| Tectonic | Cronos | 1.42M | USDC | 0.02% | 0.6% | 0.42% |
| Aave-v4 | Avalanche | 7.26M | USDC | 4.24% | 5% | 0.36% |
| Aave-v4 | Avalanche | 5.88M | USDT | 5.92% | 6.58% | 0.26% |
| Across | Ethereum | 1.03M | USDC | 4.74% | 4.57% | 0.25% |
| Credix | Solana | 13.41M | USDC | 0% | 0.07% | 0.03% |
| Kamino-lend | Solana | 1.09M | USDC | 0% | 0% | 0% |
Pools APY Stablecoin Statistics by Blockchain
| Blockchain Name | Pools | Total TVL | Average APY |
|---|---|---|---|
| Arbitrum | 6 | 105.7M | 3.98% |
| Avalanche | 8 | 290.9M | 3.52% |
| Base | 17 | 157.9M | 7.23% |
| BSC | 15 | 113.2M | 4.95% |
| Ethereum | 71 | 3.1B | 6.13% |
| Hyperliquid | 0 | 0 | 0% |
| Mantle | 1 | 1.4M | 1.51% |
| Optimism | 0 | 0 | 0% |
| Polygon | 1 | 11.4M | 2.88% |
| Solana | 19 | 603.8M | 10.07% |
| TON | 1 | 2.7M | 4.73% |
| zkSync Era | 0 | 0 | 0% |