Best USDT Yield: Lending/Staking/Liquidity Pools APY Rates on DexLender
16/09/2025 21:30:09
Protocol Name | Blockchain Name ▼ | TVL ↓ | Stablecoin | Reward APY ⓘ | Average 30 days APY ↓ | Current Base APY ↓ |
---|---|---|---|---|---|---|
Colend-protocol | Core | 1.74M | USDT | 6.61% | 20.62% | 17.06% |
Compound-v3 | Ethereum | 13.59M | USDT | 0.56% | 5.38% | 13.81% |
Storm-trade | Ton | 6.66M | USDT | 0% | 6.79% | 11.75% |
Yearn-finance | Ethereum | 4.96M | USDT | 0% | 4.7% | 10.25% |
Sparklend | Ethereum | 14.09M | USDT | 0% | 3.5% | 8.99% |
Aave-v3 | Ethereum | 381.14M | USDT | 0% | 4.8% | 8.95% |
Lista-lending | BSC | 48.64M | USDT | 0.61% | 12.44% | 8.87% |
Yearn-finance | Ethereum | 6.55M | USDT | 0% | 6.19% | 8.64% |
Yearn-finance | Ethereum | 1.61M | USDT | 0% | 7.63% | 8.41% |
Benqi-lending | Avalanche | 4.32M | USDT | 0% | 7.61% | 7.48% |
Lista-lending | BSC | 12.24M | USDT | 2.45% | 9.4% | 6.78% |
Maple | Ethereum | 291.20M | USDT | 2.2% | 8.9% | 6.75% |
Compound-v3 | Arbitrum | 2.47M | USDT | 0.89% | 5.14% | 6.66% |
Echelon-market | Move | 1.08M | USDT | 3.38% | 10.12% | 6.39% |
Yearn-finance | Ethereum | 5.27M | USDT | 0% | 3.44% | 5.87% |
Fluid-lending | Ethereum | 261.49M | USDT | 2.47% | 7.55% | 5.77% |
Compound-v2 | Ethereum | 15.66M | USDT | 0% | 5.18% | 5.74% |
Euler-v2 | Ethereum | 13.28M | USDT | 0% | 10.11% | 5.61% |
Across | Ethereum | 2.28M | USDT | 2.32% | 5.54% | 5.49% |
Gearbox | Ethereum | 1.06M | USDT | 0% | 6.15% | 5.38% |
Gearbox | Ethereum | 1.06M | USDT | 0% | 6.15% | 5.38% |
Save | Solana | 1.65M | USDT | 0% | 5.66% | 5.38% |
Euler-v2 | Avalanche | 12.70M | USDT | 5.85% | 11.14% | 5.13% |
Kamino-lend | Solana | 1.30M | USDT | 0% | 4.44% | 4.98% |
Aave-v3 | BSC | 11.23M | USDT | 0% | 5.01% | 4.68% |
Flux-finance | Ethereum | 1.55M | USDT | 0% | 4.65% | 4.65% |
Folks-finance-xchain | Polygon | 1.27M | USDT | 4.91% | 7.2% | 4.57% |
Aave-v3 | Optimism | 2.06M | USDT | 0% | 4.71% | 4.44% |
Lista-lending | BSC | 7.69M | USDT | 0% | 7.36% | 4.39% |
Aave-v3 | Linea | 59.48M | USDT | 0% | 3.95% | 4.09% |
Euler-v2 | Linea | 30.28M | USDT | 0% | 4.23% | 4.07% |
Pools APY Stablecoin Statistics by Blockchain
Blockchain Name | Pools | Total TVL | Average APY |
---|---|---|---|
Arbitrum | 13 | 134.2M | 10.52% |
Avalanche | 8 | 64M | 8.94% |
Base | 15 | 156.4M | 9.2% |
BSC | 5 | 85.5M | 5.73% |
Ethereum | 45 | 2.8B | 8.15% |
Mantle | 0 | 0 | 0% |
Optimism | 12 | 16.7M | 5.31% |
Polygon | 3 | 12.4M | 4.49% |
Solana | 4 | 17M | 7.03% |
TON | 1 | 6.7M | 11.75% |
zkSync Era | 0 | 0 | 0% |