Best USDT Yield: Lending/Staking/Liquidity Pools APY Rates on DexLender
21/11/2024 06:00:04
Protocol Name | Blockchain Name ▼ | TVL ↓ | Stablecoin | Reward APY ⓘ | Average 30 days APY ↓ | Current Base APY ↓ |
---|---|---|---|---|---|---|
Morpho-aave | Ethereum | 2.84M | USDT | 0% | 33.91% | 34.8% |
Colend-protocol | Core | 1.30M | USDT | 0% | 31.19% | 28.9% |
Scrub-invest | Kava | 1.08M | USDT | 0% | 14.3% | 18.4% |
Solv-funds | Mantle | 1.07M | USDT | 0% | 17.28% | 17.62% |
Azuro | Polygon | 7.12M | USDT | 0% | 14.5% | 14.5% |
Kamino-lend | Solana | 3.14M | USDT | 0% | 8.27% | 13.8% |
Save | Solana | 1.59M | USDT | 0% | 9.36% | 13.55% |
Scallop-lend | Sui | 4.25M | USDT | 0% | 10.91% | 13.42% |
Aave-v3 | Optimism | 1.40M | USDT | 0% | 8.9% | 13.15% |
Aave-v3 | Arbitrum | 8.35M | USDT | 0% | 7.85% | 11.27% |
Compound-v3 | Arbitrum | 3.07M | USDT | 0.58% | 8.24% | 10.84% |
Yield-yak-aggregator | Avalanche | 1.48M | USDT | 0% | 7.73% | 10.67% |
Yearn-finance | Ethereum | 1.18M | USDT | 0% | 8.33% | 10.4% |
Aave-v3 | Polygon | 4.20M | USDT | 0% | 7.42% | 9.5% |
Compound-v3 | Ethereum | 6.86M | USDT | 1.66% | 8.36% | 9.1% |
Nostra-money-market | Starknet | 2.80M | USDT | 7.23% | 11.05% | 8.72% |
Venus-core-pool | BSC | 60.76M | USDT | 0% | 8.85% | 7.85% |
Navi-lending | Sui | 4.55M | USDT | 1.24% | 7.29% | 7.62% |
Aave-v2 | Ethereum | 9.41M | USDT | 0% | 6.33% | 6.98% |
Fluid-lending | Ethereum | 102.43M | USDT | 3.58% | 11.47% | 6.93% |
Yearn-finance | Ethereum | 5.36M | USDT | 0% | 5.18% | 6.81% |
Benqi-lending | Avalanche | 9.82M | USDT | 3.46% | 8.07% | 6.76% |
Compound-v2 | Ethereum | 21.33M | USDT | 0% | 5.72% | 6.56% |
Yearn-finance | Ethereum | 6.54M | USDT | 0% | 4.94% | 6.31% |
Aave-v3 | Ethereum | 166.20M | USDT | 0% | 5.31% | 6.29% |
Mendi-finance | Linea | 1.07M | USDT | 0.29% | 4.21% | 5.52% |
Kiloex | BSC | 1.02M | USDT | 0% | 3.24% | 5.46% |
Kiloex | BSC | 1.02M | USDT | 0% | 3.24% | 5.46% |
Storm-trade | Ton | 6.29M | USDT | 0% | 15.06% | 5.04% |
Fluid-lending | Arbitrum | 5.63M | USDT | 5.42% | 10.18% | 4.96% |
Solv-funds | Arbitrum | 1.05M | USDT | 0% | 4.77% | 4.75% |
Flux-finance | Ethereum | 1.37M | USDT | 0% | 4.59% | 4.75% |
Pools APY Stablecoin Statistics by Blockchain
Blockchain Name | Pools | Total TVL | Average APY |
---|---|---|---|
Arbitrum | 13 | 104.4M | 10.33% |
Avalanche | 5 | 25.5M | 11.21% |
Base | 10 | 63.6M | 20.75% |
BSC | 5 | 89.7M | 6.31% |
Ethereum | 32 | 811.5M | 11.16% |
Mantle | 1 | 1.1M | 17.62% |
Optimism | 2 | 2.9M | 10.5% |
Polygon | 6 | 18.4M | 9.95% |
Solana | 7 | 33.8M | 12.66% |
TON | 1 | 6.3M | 5.04% |
zkSync Era | 0 | 0 | 0% |