Best USDT Yield: Lending/Staking/Liquidity Pools APY Rates on DexLender
11/08/2026 16:30:03
| Protocol Name | Blockchain Name ▼ | TVL ↓ | Stablecoin | Reward APY ⓘ | Average 30 days APY ↓ | Current Base APY ↓ |
|---|---|---|---|---|---|---|
| Azuro | Polygon | 1.33M | USDT | 0% | 28.1% | 76.09% |
| Lista-lending | BSC | 1.93M | USDT | 0% | 7.07% | 9.24% |
| Bitway-earn | BSC | 24.60M | USDT | 0% | 8% | 8% |
| Symbiosis | Tron | 1.50M | USDT | 0% | 5.28% | 7.87% |
| Zerobase-cedefi | Arbitrum | 7.64M | USDT | 2% | 9% | 7% |
| Zerobase-cedefi | Ethereum | 14.04M | USDT | 2% | 9% | 7% |
| Zerobase-cedefi | BSC | 20.12M | USDT | 2% | 8.76% | 6.76% |
| Storm-trade | TON | 3.17M | USDT | 0% | 5.71% | 5.57% |
| Flux-finance | Ethereum | 2.07M | USDT | 0% | 4.42% | 4.4% |
| Fluid-lending | Ethereum | 140.43M | USDT | 0% | 4.48% | 4.11% |
| Maple | Ethereum | 0.95B | USDT | 0% | 4.22% | 4.1% |
| Jupiter-lend | Solana | 18.26M | USDT | 0% | 3.27% | 3.45% |
| Yearn-finance | Ethereum | 7.15M | USDT | 0% | 3.1% | 3.35% |
| Sparklend | Ethereum | 20.28M | USDT | 0% | 3.59% | 3.33% |
| Zerobase-cedefi | OP Mainnet | 8.10M | USDT | 2% | 5.3% | 3.3% |
| Aave-v3 | Avalanche | 3.32M | USDT | 0% | 3.24% | 3.07% |
| Compound-v3 | Ethereum | 28.08M | USDT | 0.1% | 3.06% | 3.03% |
| Kamino-lend | Solana | 2.78M | USDT | 0% | 3.6% | 2.82% |
| Native-credit-pool | BSC | 5.07M | USDT | 0% | 3.81% | 2.78% |
| Spark-savings | Ethereum | 348.70M | USDT | 0% | 2.75% | 2.75% |
| Aave-v3 | Ethereum | 506.46M | USDT | 0% | 2.7% | 2.73% |
| Aave-v3 | Ethereum | 73.47M | USDT | 1.39% | 5.49% | 2.73% |
| Native-credit-pool | Ethereum | 1.82M | USDT | 0% | 3.19% | 2.71% |
| Benqi-lending | Avalanche | 1.88M | USDT | 0% | 2.49% | 2.44% |
| Venus-flux | BSC | 2.70M | USDT | 0% | 2.59% | 2.27% |
| Justlend-v1 | Tron | 80.93M | USDT | 0% | 2.87% | 2.14% |
| Lista-lending | BSC | 4.08M | USDT | 0% | 4.13% | 2.1% |
| Aave-v3 | BSC | 16.47M | USDT | 0% | 2.25% | 2.1% |
| Compound-v3 | Arbitrum | 8.94M | USDT | 0% | 1.95% | 1.96% |
| Venus-core-pool | BSC | 89.22M | USDT | 0% | 2.27% | 1.91% |
| Aave-v4 | Ethereum | 4.99M | USDT | 0% | 3.06% | 1.9% |
| Lista-lending | BSC | 1.01M | USDT | 0% | 1.92% | 1.88% |
| Metrom | Katana | 2.46M | USDT | 0% | 1.75% | 1.76% |
| Aave-v4 | Ethereum | 1.16M | USDT | 0% | 1.29% | 1.53% |
| Save | Solana | 2.27M | USDT | 0% | 1.4% | 1.43% |
| Lista-lending | BSC | 4.11M | USDT | 0% | 3.33% | 0.78% |
| Lista-lending | Ethereum | 3.07M | USDT | 7.18% | 5.56% | 0.24% |
| Across | Ethereum | 1.58M | USDT | 1.21% | 1.53% | 0.16% |
| Tectonic | Cronos | 45.10M | USDT | 0% | 0.15% | 0.15% |
Pools APY Stablecoin Statistics by Blockchain
| Blockchain Name | Pools | Total TVL | Average APY |
|---|---|---|---|
| Arbitrum | 8 | 104.8M | 3.54% |
| Avalanche | 7 | 291.3M | 3.38% |
| Base | 17 | 136.6M | 5.64% |
| BSC | 14 | 193.3M | 3.66% |
| Ethereum | 76 | 3.7B | 5.42% |
| Hyperliquid | 0 | 0 | 0% |
| Mantle | 0 | 0 | 0% |
| Optimism | 0 | 0 | 0% |
| Polygon | 2 | 14.5M | 39.4% |
| Solana | 17 | 515.2M | 6.64% |
| TON | 1 | 3.2M | 5.57% |
| zkSync Era | 0 | 0 | 0% |