Best USDC Yield: Lending/Staking/Liquidity Pools APY Rates on DexLender
12/02/2026 16:30:03
| Protocol Name | Blockchain Name ▼ | TVL ↓ | Stablecoin | Reward APY ⓘ | Average 30 days APY ↓ | Current Base APY ↓ |
|---|---|---|---|---|---|---|
| Bracket-vaults | Ethereum | 3.30M | USDC | 0% | 15.02% | 14.24% |
| Avantis | Base | 88.28M | USDC | 0% | 11.33% | 12.49% |
| Blend-pools-v2 | Stellar | 1.59M | USDC | 0.69% | 13.86% | 11.51% |
| Goldfinch | Ethereum | 37.76M | USDC | 0% | 10.01% | 10.01% |
| Blend-pools-v2 | Stellar | 8.66M | USDC | 0% | 11.52% | 9.57% |
| Harvest-finance | Base | 3.07M | USDC | 0% | 6.11% | 8.24% |
| Autofinance | Ethereum | 18.04M | USDC | 0.31% | 8.87% | 7.81% |
| Woofi-earn | Arbitrum | 1.20M | USDC | 0% | 7.09% | 7.04% |
| Accountable | Monad | 1.01M | USDC | 3% | 14.8% | 6.79% |
| Accountable | Monad | 1.01M | USDC | 3% | 14.8% | 6.79% |
| Symbiosis | Ethereum | 1.22M | USDC | 0% | 6.09% | 6.46% |
| Deltaprime | Avalanche | 1.32M | USDC | 0% | 6.66% | 6.33% |
| Gains-network | Arbitrum | 12.93M | USDC | 0% | 10.66% | 5.94% |
| Loopscale | Solana | 3.56M | USDC | 0.67% | 7.9% | 5.81% |
| Wasabi | Solana | 1.73M | USDC | 0% | 8.33% | 5.81% |
| Loopscale | Solana | 1.24M | USDC | 1.85% | 8.01% | 5.81% |
| Yearn-finance | Ethereum | 1.36M | USDC | 0% | 5.39% | 5.77% |
| Dolomite | Ethereum | 8.33M | USDC | 0% | 4.57% | 5.57% |
| Echelon-market | Aptos | 6.58M | USDC | 0% | 4.84% | 5.5% |
| Yo-protocol | Base | 29.02M | USDC | 14% | 13.7% | 5.35% |
| Harmonix-finance | Arbitrum | 1.21M | USDC | 0% | 5.3% | 5.34% |
| Vesper | Ethereum | 2.56M | USDC | 0% | 4.54% | 5.25% |
| Euler-v2 | Ethereum | 40.10M | USDC | 0% | 4.83% | 5.22% |
| Scallop-lend | Sui | 1.79M | USDC | 0% | 5.56% | 5.21% |
| Hyperlend-pooled | Hyperliquid | 15.04M | USDC | 0% | 5.93% | 5.14% |
| Autofinance | Base | 17.99M | USDC | 1.69% | 7.46% | 5.07% |
| Ipor-fusion | Base | 1.83M | USDC | 0% | 7.21% | 4.98% |
| Silo-v2 | Avalanche | 1.63M | USDC | 0% | 8.24% | 4.74% |
| Exactly | Optimism | 1.75M | USDC | 0% | 4.39% | 4.37% |
| Folks-finance-lending | Algorand | 1.54M | USDC | 0% | 4.26% | 4.32% |
| Navi-lending | Sui | 8.90M | USDC | 0.76% | 5.32% | 4.32% |
| Gains-network | Base | 2.37M | USDC | 0% | 10.44% | 4.29% |
| Exactly | Optimism | 1.75M | USDC | 0% | 4.21% | 4.24% |
| Exactly | Optimism | 1.75M | USDC | 0% | 4.21% | 4.23% |
| Euler-v2 | Ethereum | 31.43M | USDC | 0% | 4.71% | 4.21% |
| Flux-finance | Ethereum | 1.44M | USDC | 0% | 4.16% | 4.19% |
| Extra-finance-leverage-farming | Base | 4.38M | USDC | 0% | 5.76% | 4.17% |
| Wasabi | Base | 7.91M | USDC | 0% | 6.99% | 4.16% |
| Ipor-fusion | Ethereum | 6.10M | USDC | 0% | 5.79% | 4.15% |
| Euler-v2 | Arbitrum | 1.17M | USDC | 0% | 6.6% | 4.15% |
| Exactly | Optimism | 1.75M | USDC | 0% | 3.64% | 4.14% |
| Autofinance | Arbitrum | 1.34M | USDC | 2.01% | 6.49% | 4.12% |
| Exactly | Optimism | 1.75M | USDC | 0% | 4.03% | 4.1% |
| Exactly | Optimism | 1.75M | USDC | 0% | 3.96% | 4.03% |
| Yearn-finance | Ethereum | 33.23M | USDC | 0% | 4.67% | 4.02% |
| Spark-savings | Ethereum | 207.26M | USDC | 0% | 4% | 4% |
| Spark-savings | Avalanche | 129.93M | USDC | 0% | 4% | 4% |
| Exactly | Optimism | 1.75M | USDC | 0% | 3.82% | 3.93% |
| Exactly | Optimism | 1.75M | USDC | 0% | 3.87% | 3.9% |
| Liqwid | Cardano | 2.99M | USDC | 1.58% | 12.11% | 3.87% |
| Sparklend | Ethereum | 7.91M | USDC | 0% | 3.65% | 3.82% |
| Exactly | Optimism | 1.75M | USDC | 0% | 3.03% | 3.8% |
| Harvest-finance | Base | 1.06M | USDC | 0% | 4.82% | 3.71% |
| Ipor-fusion | Base | 1.06M | USDC | 0% | 4.55% | 3.71% |
Pools APY Stablecoin Statistics by Blockchain
| Blockchain Name | Pools | Total TVL | Average APY |
|---|---|---|---|
| Arbitrum | 5 | 17.8M | 5.32% |
| Avalanche | 3 | 132.9M | 5.02% |
| Base | 10 | 157M | 5.62% |
| BSC | 0 | 0 | 0% |
| Ethereum | 21 | 1.7B | 5.65% |
| Hyperliquid | 1 | 15M | 5.14% |
| Mantle | 0 | 0 | 0% |
| Optimism | 9 | 15.8M | 4.08% |
| Polygon | 1 | 2.3M | 3.89% |
| Solana | 3 | 6.5M | 5.81% |
| TON | 0 | 0 | 0% |
| zkSync Era | 0 | 0 | 0% |