Best USDC Yield: Lending/Staking/Liquidity Pools APY Rates on DexLender
01/07/2025 19:30:04
Protocol Name | Blockchain Name ▼ | TVL ↓ | Stablecoin | Reward APY ⓘ | Average 30 days APY ↓ | Current Base APY ↓ |
---|---|---|---|---|---|---|
Peapods-finance | Arbitrum | 4.34M | USDC | 0% | 53.01% | 30.47% |
Peapods-finance | Ethereum | 7.18M | USDC | 0% | 58.8% | 28.31% |
Wasabi | Base | 1.15M | USDC | 0% | 13.82% | 21.1% |
Peapods-finance | Ethereum | 2.57M | USDC | 0% | 43.75% | 19.12% |
Liqwid | Cardano | 1.95M | USDC | 1.8% | 23.86% | 18.12% |
Francium | Solana | 2.44M | USDC | 0% | 13.15% | 13.15% |
Harvest-finance | Base | 2.61M | USDC | 0% | 12.49% | 11.56% |
Harmonix-finance | Arbitrum | 1.22M | USDC | 0% | 18.3% | 11.45% |
Stream-finance | Ethereum | 60.99M | USDC | 0% | 10.82% | 11.45% |
Deltaprime | Arbitrum | 1.28M | USDC | 0% | 12.5% | 11.07% |
Deltaprime | Avalanche | 2.89M | USDC | 0% | 11.03% | 9.94% |
Goldfinch | Ethereum | 42.70M | USDC | 0% | 9.55% | 9.55% |
Gains-network | Arbitrum | 9.46M | USDC | 0% | 8.76% | 9.49% |
Harmonix-finance | Arbitrum | 1.22M | USDC | 0% | 6.68% | 8.99% |
Harvest-finance | Base | 3.55M | USDC | 0% | 8.66% | 8.62% |
Echelon-market | Aptos | 6.37M | USDC | 3.09% | 9.84% | 8.55% |
Euler-v2 | Ethereum | 16.42M | USDC | 0.43% | 8.15% | 8.5% |
Ipor-fusion | Base | 3.55M | USDC | 0% | 6.4% | 8.25% |
Scallop-lend | Sui | 2.35M | USDC | 0% | 6.67% | 8.22% |
Harvest-finance | Base | 5.19M | USDC | 0% | 8.41% | 8.08% |
Tokemak | Base | 17.86M | USDC | 2.6% | 12.28% | 8.01% |
Harvest-finance | Ethereum | 1.13M | USDC | 0% | 6.49% | 7.33% |
Navi-lending | Sui | 27.28M | USDC | 0% | 6.83% | 7.29% |
Tokemak | Ethereum | 19.45M | USDC | 1.85% | 9.77% | 7.19% |
Dolomite | Arbitrum | 2.63M | USDC | 0% | 7.64% | 7.04% |
Morpho-blue | Ethereum | 1.40M | USDC | 0% | 8.02% | 6.89% |
Euler-v2 | Avalanche | 6.61M | USDC | 1.45% | 9% | 6.5% |
Ipor-fusion | Ethereum | 1.14M | USDC | 0% | 5.07% | 6.42% |
Save | Solana | 1.77M | USDC | 0% | 6.62% | 6.1% |
Polynomial-liquidity | Polynomial | 1.84M | USDC | 0% | 6.44% | 6.04% |
Compound-v3 | Ethereum | 43.59M | USDC | 0.23% | 4.08% | 6.03% |
Gains-network | Base | 1.83M | USDC | 0% | 8.86% | 5.9% |
Euler-v2 | Sonic | 2.98M | USDC | 2.08% | 7.22% | 5.84% |
Compound-v2 | Ethereum | 5.73M | USDC | 0% | 4.45% | 5.79% |
Sandclock | Ethereum | 1.10M | USDC | 15% | 19.76% | 5.54% |
Folks-finance-lending | Algorand | 1.35M | USDC | 0% | 5.43% | 5.54% |
Benqi-lending | Avalanche | 13.63M | USDC | 0% | 5.35% | 5.52% |
Euler-v2 | Unichain | 5.20M | USDC | 0% | 4.44% | 5.51% |
Vesper | Ethereum | 1.79M | USDC | 0% | 7.28% | 5.44% |
Echelon-market | Move | 3.44M | USDC | 4.82% | 12.35% | 5.41% |
Exactly | Optimism | 1.51M | USDC | 0% | 5.13% | 5.35% |
Wasabi | Ethereum | 1.68M | USDC | 0% | 9.64% | 5.32% |
Kamino-lend | Solana | 32.91M | USDC | 0% | 4.9% | 5.28% |
Yield-yak-aggregator | Avalanche | 1.38M | USDC | 0% | 5.11% | 5.28% |
Exactly | Optimism | 1.51M | USDC | 0% | 5.26% | 5.21% |
Euler-v2 | Ethereum | 1.89M | USDC | 7.42% | 13.93% | 5.15% |
Silo-v2 | Sonic | 1.42M | USDC | 0% | 4.38% | 5.06% |
Exactly | Optimism | 1.51M | USDC | 0% | 4.95% | 4.94% |
Compound-v3 | Arbitrum | 3.33M | USDC | 0.88% | 4.34% | 4.92% |
Echelon-market | Echelon_initia | 1.65M | USDC | 4.04% | 8.66% | 4.8% |
Harmonix-finance | Arbitrum | 1.22M | USDC | 0% | 7.29% | 4.78% |
Exactly | Optimism | 1.51M | USDC | 0% | 4.55% | 4.73% |
Superlend | Etherlink | 2.04M | USDC | 9.02% | 15% | 4.72% |
Exactly | Optimism | 1.51M | USDC | 0% | 4.45% | 4.64% |
Exactly | Optimism | 1.51M | USDC | 0% | 4.33% | 4.62% |
Exactly | Optimism | 1.51M | USDC | 0% | 4.48% | 4.52% |
Yearn-finance | Ethereum | 15.27M | USDC | 0.69% | 7.21% | 4.46% |
Mars-lend | Osmosis | 2.57M | USDC | 0% | 5.16% | 4.46% |
Flux-finance | Ethereum | 1.15M | USDC | 0% | 4.41% | 4.39% |
Fluid-lending | Ethereum | 223.36M | USDC | 2.4% | 6.23% | 4.3% |
Euler-v2 | Ethereum | 7.52M | USDC | 0.81% | 6.97% | 4.26% |
Exactly | Optimism | 1.51M | USDC | 0% | 4.17% | 4.21% |
Pools APY Stablecoin Statistics by Blockchain
Blockchain Name | Pools | Total TVL | Average APY |
---|---|---|---|
Arbitrum | 8 | 24.7M | 11.03% |
Avalanche | 6 | 47.4M | 6.35% |
Base | 7 | 35.7M | 10.22% |
BSC | 2 | 9.3M | 5.79% |
Ethereum | 23 | 482.2M | 7.64% |
Mantle | 0 | 0 | 0% |
Optimism | 8 | 12.1M | 4.78% |
Polygon | 0 | 0 | 0% |
Solana | 4 | 39.5M | 7.28% |
TON | 1 | 10.4M | 6.95% |
zkSync Era | 0 | 0 | 0% |