Best USDC Yield: Lending/Staking/Liquidity Pools APY Rates on DexLender
10/07/2026 05:00:03
| Protocol Name | Blockchain Name ▼ | TVL ↓ | Stablecoin | Reward APY ⓘ | Average 30 days APY ↓ | Current Base APY ↓ |
|---|---|---|---|---|---|---|
| Centrifuge-protocol | Monad | 10.03M | USDC | 0% | 2.54% | 16.48% |
| Accountable | Ethereum | 1.04M | USDC | 0% | 14.28% | 14.25% |
| Accountable | Ethereum | 1.04M | USDC | 0% | 14.28% | 14.25% |
| Canto-lending | Canto | 1.35M | USDC | 0% | 13.61% | 13.61% |
| Harvest-finance | Base | 1.86M | USDC | 0% | 17.53% | 12.99% |
| Ember-protocol | Ethereum | 5.96M | USDC | 0% | 12.76% | 12.9% |
| Hyperlend-pooled | Hyperliquid L1 | 7.72M | USDC | 0% | 6.14% | 12.55% |
| Aave-v3 | Ethereum | 1.09M | USDC | 0% | 3.51% | 12.53% |
| Accountable | Ethereum | 2.13M | USDC | 0% | 8.63% | 11.71% |
| Accountable | Monad | 50.79M | USDC | 0.4% | 11.67% | 11.6% |
| Midas-rwa | Ethereum | 1.98M | USDC | 0% | 9.92% | 10.71% |
| Midas-rwa | Ethereum | 45.93M | USDC | 0% | 10.55% | 10.54% |
| Midas-rwa | Monad | 2.94M | USDC | 0% | 10.55% | 10.54% |
| Goldfinch | Ethereum | 36.72M | USDC | 0% | 10.12% | 10.12% |
| Midas-rwa | Ethereum | 73.21M | USDC | 0% | 13.74% | 10% |
| Accountable | Monad | 5.20M | USDC | 0.5% | 10.38% | 10% |
| Ember-protocol | Sui | 1.09M | USDC | 0% | 9.03% | 9.73% |
| Accountable | Monad | 8.97M | USDC | 0.5% | 9.41% | 9.65% |
| Ember-protocol | Sui | 1.20M | USDC | 0% | 11.6% | 9.52% |
| Bracket-vaults | Ethereum | 2.65M | USDC | 0% | 9.87% | 9.48% |
| Ember-protocol | Ethereum | 3.28M | USDC | 0% | 9.18% | 9.19% |
| Midas-rwa | Ethereum | 2.49M | USDC | 0% | 8.11% | 8.9% |
| Midas-rwa | Ethereum | 6.64M | USDC | 0% | 8.12% | 8.9% |
| Yieldseeker | Base | 1.89M | USDC | 0% | 7.88% | 8.89% |
| Harmonix-finance | Hyperliquid L1 | 21.48M | USDC | 0% | 9.56% | 8.88% |
| Midas-rwa | Ethereum | 7.73M | USDC | 0% | 8.85% | 8.71% |
| Ember-protocol | Sui | 2.83M | USDC | 0% | 9.3% | 8.48% |
| Avantis | Base | 29.44M | USDC | 0% | 9.83% | 8.29% |
| Ember-protocol | Sui | 7M | USDC | 4% | 12% | 8% |
| Blend-pools-v2 | Stellar | 11.88M | USDC | 0% | 6.81% | 7.42% |
| Loopscale | Solana | 1.14M | USDC | 0.32% | 8.04% | 7.4% |
| Midas-rwa | Etherlink | 3.77M | USDC | 0% | 6.09% | 7.18% |
| Gami-labs | Stellar | 15.16M | USDC | 0% | 7% | 7% |
| Fusion-by-ipor | Ethereum | 1.92M | USDC | 0% | 6.15% | 6.82% |
| Ember-protocol | Sui | 1.12M | USDC | 5.05% | 12% | 6.81% |
| Extra-finance-leverage-farming | Base | 3.40M | USDC | 0% | 6.64% | 6.8% |
| Accountable | Monad | 2.94M | USDC | 0.5% | 7.41% | 6.79% |
| Zerobase-cedefi | BSC | 1.93M | USDC | 2% | 8.76% | 6.76% |
| Yearn-finance | Ethereum | 5.69M | USDC | 0% | 5.31% | 6.7% |
| Kamino-lend | Solana | 4.65M | USDC | 0% | 6.85% | 6.44% |
| Autofinance | Ethereum | 8.13M | USDC | 0.4% | 6.37% | 6.35% |
| Ember-protocol | Sui | 1.36M | USDC | 0% | 8.16% | 6.33% |
| Harvest-finance | Ethereum | 1.13M | USDC | 0% | 7.82% | 6.31% |
| Fluid-lending | Ethereum | 133.02M | USDC | 0% | 6.38% | 5.71% |
| Fluid-lending | Ethereum | 9.35M | USDC | 0% | 5.61% | 5.71% |
| Yearn-finance | Ethereum | 8.80M | USDC | 0% | 5.56% | 5.63% |
| Fluid-lending | Base | 8.57M | USDC | 0% | 5.49% | 5.58% |
| Symbiosis | Ethereum | 1.31M | USDC | 0% | 7.01% | 5.5% |
| Euler-v2 | Ethereum | 6.54M | USDC | 0% | 3.01% | 5.49% |
| Autofinance | Base | 5.99M | USDC | 2.04% | 7.38% | 5.18% |
| Navi-lending | Sui | 6.20M | USDC | 0.43% | 6% | 5.17% |
| Fluid-lending | Arbitrum | 38.97M | USDC | 0% | 5.9% | 5.06% |
| Kamino-lend | Solana | 4.08M | USDC | 0% | 4.81% | 5.03% |
| Yearn-finance | Base | 1.75M | USDC | 0% | 4.81% | 5.03% |
| Euler-v2 | Monad | 2.16M | USDC | 3.14% | 5.26% | 4.95% |
| Yearn-finance | Ethereum | 1.18M | USDC | 0% | 4.2% | 4.92% |
| Kamino-lend | Solana | 9.69M | USDC | 0% | 4.38% | 4.53% |
| Centrifuge-protocol | Base | 50.15M | USDC | 0% | 4.16% | 4.3% |
| Centrifuge-protocol | Avalanche | 260.08M | USDC | 0% | 4.16% | 4.3% |
| Centrifuge-protocol | Base | 2.22M | USDC | 0% | 4.15% | 4.29% |
| Centrifuge-protocol | Ethereum | 5.87M | USDC | 0% | 4.15% | 4.29% |
| Exactly | OP Mainnet | 1.74M | USDC | 0% | 4.17% | 4.28% |
| Kamino-lend | Solana | 1.68M | USDC | 0% | 4.24% | 4.26% |
| Dolomite | Arbitrum | 1.49M | USDC | 0% | 4.09% | 4.21% |
| Exactly | OP Mainnet | 1.74M | USDC | 0% | 4.15% | 4.2% |
| Exactly | OP Mainnet | 1.74M | USDC | 0% | 4.08% | 4.18% |
| Exactly | OP Mainnet | 1.74M | USDC | 0% | 4.06% | 4.11% |
| Yo-protocol | Ethereum | 2.38M | USDC | 0% | 4.26% | 4.1% |
| Yo-protocol | Base | 10.42M | USDC | 0% | 4.26% | 4.1% |
| Exactly | OP Mainnet | 1.74M | USDC | 0% | 3.96% | 4.07% |
| Termmax | Base | 1.20M | USDC | 0% | 4.1% | 4.05% |
| Ample | Base | 4.29M | USDC | 0% | 4.63% | 4.03% |
| Midas-rwa | Ethereum | 7.15M | USDC | 0% | 3.01% | 4.03% |
| Midas-rwa | Etherlink | 1.11M | USDC | 0% | 3% | 4.03% |
| Exactly | OP Mainnet | 1.74M | USDC | 0% | 3.96% | 4% |
| Exactly | OP Mainnet | 1.74M | USDC | 0% | 3.78% | 3.91% |
| Centrifuge-protocol | Plume Mainnet | 32.96M | USDC | 0% | 3.3% | 3.9% |
| Exactly | OP Mainnet | 1.74M | USDC | 0% | 4.06% | 3.89% |
| Exactly | OP Mainnet | 1.74M | USDC | 0% | 3.71% | 3.88% |
| Benqi-lending | Avalanche | 4.50M | USDC | 0% | 3.73% | 3.81% |
| Moonwell-lending | Base | 2.82M | USDC | 0.35% | 5.52% | 3.8% |
| Lazy-summer-protocol | Ethereum | 4.04M | USDC | 0.89% | 3.82% | 3.8% |
Pools APY Stablecoin Statistics by Blockchain
| Blockchain Name | Pools | Total TVL | Average APY |
|---|---|---|---|
| Arbitrum | 3 | 48.1M | 5.42% |
| Avalanche | 3 | 266.8M | 4.16% |
| Base | 13 | 124M | 5.95% |
| BSC | 5 | 57.6M | 6.44% |
| Ethereum | 33 | 1.6B | 7.71% |
| Hyperliquid | 0 | 0 | 0% |
| Mantle | 0 | 0 | 0% |
| Optimism | 0 | 0 | 0% |
| Polygon | 1 | 1.3M | 3.96% |
| Solana | 5 | 21.2M | 5.53% |
| TON | 1 | 3.6M | 5.8% |
| zkSync Era | 0 | 0 | 0% |