Best USDC Yield: Lending/Staking/Liquidity Pools APY Rates on DexLender
16/10/2025 23:30:03
Protocol Name | Blockchain Name ▼ | TVL ↓ | Stablecoin | Reward APY ⓘ | Average 30 days APY ↓ | Current Base APY ↓ |
---|---|---|---|---|---|---|
Peapods-finance | Ethereum | 15.28M | USDC | 0% | 57.45% | 48.98% |
Avantis | Base | 27.62M | USDC | 0% | 19.78% | 35.71% |
Harvest-finance | Arbitrum | 1.82M | USDC | 0% | 24.12% | 34.44% |
Peapods-finance | Ethereum | 1.51M | USDC | 0% | 24.51% | 33.55% |
Avantis | Base | 92.69M | USDC | 0% | 23.37% | 32.67% |
Peapods-finance | Ethereum | 6.48M | USDC | 0% | 43.44% | 31.72% |
Ipor-fusion | Base | 1.12M | USDC | 0% | 23.35% | 24.01% |
Liqwid | Cardano | 1.53M | USDC | 1.59% | 17.96% | 21.94% |
Stream-finance | Ethereum | 386.79M | USDC | 0% | 15.11% | 18.47% |
Deltaprime | Arbitrum | 1.49M | USDC | 0% | 16.36% | 18.23% |
Ipor-fusion | Ethereum | 1.73M | USDC | 0% | 24.35% | 16.49% |
Harmonix-finance | Arbitrum | 4.11M | USDC | 0% | 12.56% | 15.51% |
Blend-pools-v2 | Stellar | 2.32M | USDC | 0% | 13.06% | 14.52% |
Gains-network | Base | 2.38M | USDC | 0% | 14.68% | 14.1% |
Francium | Solana | 2.44M | USDC | 0% | 13.15% | 13.15% |
Superfund | Base | 1.86M | USDC | 1% | 13.55% | 12.99% |
Harvest-finance | Base | 2.32M | USDC | 0% | 12.64% | 12.84% |
Gains-network | Arbitrum | 9.81M | USDC | 0% | 6.77% | 12.79% |
Euler-v2 | Avalanche | 4.01M | USDC | 1.64% | 10.41% | 11.8% |
Yo-protocol | Base | 25.52M | USDC | 0% | 11.1% | 11.61% |
Autofinance | Arbitrum | 10.02M | USDC | 0.69% | 12.3% | 11.03% |
Deltaprime | Avalanche | 3.80M | USDC | 0% | 17.1% | 10.7% |
Ipor-fusion | Arbitrum | 1.27M | USDC | 0% | 10.33% | 10.56% |
Autofinance | Base | 30.18M | USDC | 2.38% | 13.3% | 9.96% |
Harvest-finance | Arbitrum | 1.27M | USDC | 0% | 12.46% | 9.65% |
Goldfinch | Ethereum | 42.57M | USDC | 0% | 9.53% | 9.56% |
Silo-v2 | Arbitrum | 1.15M | USDC | 0% | 9.88% | 9.45% |
Wasabi | Base | 6.64M | USDC | 0% | 12.63% | 8.51% |
Autofinance | Ethereum | 12.54M | USDC | 1.05% | 11.07% | 8.5% |
Termmax | Ethereum | 4.32M | USDC | 0% | 7.08% | 8.4% |
Harvest-finance | Base | 2.63M | USDC | 0% | 8.88% | 8.31% |
Loopscale | Solana | 3.65M | USDC | 1.59% | 10.57% | 8.23% |
Navi-lending | Sui | 10.84M | USDC | 0% | 11.58% | 8% |
Harvest-finance | Base | 2.06M | USDC | 0% | 8.17% | 7.82% |
Ipor-fusion | Base | 2.63M | USDC | 0% | 7.79% | 7.62% |
Silo-v2 | Avalanche | 1.61M | USDC | 0% | 9.79% | 7.3% |
Extra-finance-leverage-farming | Base | 7.08M | USDC | 0.34% | 9.88% | 7.14% |
Yearn-finance | Ethereum | 8.33M | USDC | 0% | 6.48% | 7.14% |
Euler-v2 | Linea | 5.38M | USDC | 0% | 5.8% | 7.1% |
Harvest-finance | Ethereum | 1.12M | USDC | 0% | 7.45% | 7.09% |
Moonwell-lending | Base | 5.76M | USDC | 1.43% | 9.36% | 6.99% |
Benqi-lending | Avalanche | 12.36M | USDC | 0% | 8.6% | 6.81% |
Autofinance | Ethereum | 8.72M | USDC | 0% | 10.44% | 6.53% |
Moar-market | Aptos | 1.06M | USDC | 10.92% | 19.7% | 6.5% |
Yearn-finance | Ethereum | 1.02M | USDC | 0% | 6.94% | 6.45% |
Yearn-finance | Ethereum | 1.02M | USDC | 0% | 6.94% | 6.45% |
Euler-v2 | Ethereum | 17.53M | USDC | 0% | 6.83% | 6.31% |
Euler-v2 | Arbitrum | 10.36M | USDC | 0% | 5.25% | 6.27% |
Euler-v2 | Ethereum | 1.36M | USDC | 0% | 5.2% | 6.18% |
Dolomite | Arbitrum | 4M | USDC | 0% | 8.57% | 5.97% |
Yearn-finance | Ethereum | 16.41M | USDC | 0% | 6.83% | 5.97% |
Gearbox | Etherlink | 1.70M | USDC | 19.11% | 22.93% | 5.84% |
Scallop-lend | Sui | 2.30M | USDC | 0% | 9.25% | 5.72% |
Exactly | Optimism | 1.64M | USDC | 0% | 5.76% | 5.59% |
Yearn-finance | Ethereum | 24.72M | USDC | 0% | 5.99% | 5.56% |
Echelon-market | Move | 1.11M | USDC | 3.22% | 9.41% | 5.47% |
Termmax | Ethereum | 2.72M | USDC | 0% | 6.04% | 5.34% |
Exactly | Optimism | 1.64M | USDC | 0% | 5.87% | 5.34% |
Exactly | Optimism | 1.64M | USDC | 0% | 5.35% | 5.25% |
Exactly | Optimism | 1.64M | USDC | 0% | 5.22% | 5.15% |
Exactly | Optimism | 1.64M | USDC | 0% | 5.09% | 5.02% |
Aave-v3 | Base | 86.66M | USDC | 0% | 5.69% | 5.02% |
Exactly | Optimism | 1.64M | USDC | 0% | 5.06% | 5.02% |
Echelon-market | Aptos | 19.51M | USDC | 2.03% | 10.07% | 5% |
Exactly | Optimism | 1.64M | USDC | 0% | 5.12% | 4.94% |
Fluid-lending | Base | 27.94M | USDC | 3.14% | 7.42% | 4.92% |
Vesper | Ethereum | 2.12M | USDC | 0% | 6.34% | 4.9% |
Save | Solana | 11.77M | USDC | 0% | 5.63% | 4.84% |
Exactly | Optimism | 1.64M | USDC | 0% | 5.11% | 4.73% |
Kamino-lend | Solana | 50.92M | USDC | 0% | 4.85% | 4.65% |
Folks-finance-lending | Algorand | 2.10M | USDC | 0% | 5.13% | 4.65% |
Aave-v3 | Optimism | 4M | USDC | 0% | 5.02% | 4.64% |
Aave-v3 | Linea | 17.28M | USDC | 0% | 4.85% | 4.48% |
Fluid-lending | Ethereum | 276.95M | USDC | 2.13% | 6.82% | 4.39% |
Takara-lend | Sei | 3.49M | USDC | 6.69% | 15.05% | 4.36% |
Aave-v3 | Avalanche | 39.10M | USDC | 0% | 5.65% | 4.29% |
Exactly | Optimism | 1.64M | USDC | 0% | 4.27% | 4.14% |
Exactly | Optimism | 1.64M | USDC | 0% | 3.48% | 4.13% |
Euler-v2 | Arbitrum | 1.36M | USDC | 0% | 9.97% | 4.13% |
Wasabi | Ethereum | 1.79M | USDC | 0% | 4.05% | 4.07% |
Gearbox | Ethereum | 2.40M | USDC | 0% | 4.11% | 4.06% |
Aave-v3 | Polygon | 12.90M | USDC | 0% | 4.55% | 4.05% |
Aave-v3 | Ethereum | 1.09M | USDC | 0% | 5.45% | 4.03% |
Fluid-lending | Arbitrum | 61.34M | USDC | 4.56% | 8.96% | 3.97% |
Polynomial-liquidity | Polynomial | 1.57M | USDC | 0% | 5.12% | 3.85% |
Pools APY Stablecoin Statistics by Blockchain
Blockchain Name | Pools | Total TVL | Average APY |
---|---|---|---|
Arbitrum | 12 | 108M | 11.83% |
Avalanche | 7 | 77.4M | 7.5% |
Base | 16 | 325.1M | 13.14% |
BSC | 1 | 36.4M | 7.44% |
Ethereum | 34 | 2B | 9.46% |
Mantle | 0 | 0 | 0% |
Optimism | 12 | 22.7M | 4.85% |
Polygon | 3 | 15.4M | 4.48% |
Solana | 6 | 73.1M | 6.78% |
TON | 1 | 6.3M | 56.83% |
zkSync Era | 0 | 0 | 0% |