Best USDC Yield: Lending/Staking/Liquidity Pools APY Rates on DexLender
15/09/2025 15:00:05
Protocol Name | Blockchain Name ▼ | TVL ↓ | Stablecoin | Reward APY ⓘ | Average 30 days APY ↓ | Current Base APY ↓ |
---|---|---|---|---|---|---|
Harvest-finance | Arbitrum | 1.06M | USDC | 0% | 24.72% | 27.88% |
Peapods-finance | Ethereum | 17.24M | USDC | 0% | 23.81% | 27.43% |
Peapods-finance | Ethereum | 10.17M | USDC | 0% | 33.26% | 26.11% |
Peapods-finance | Ethereum | 10.78M | USDC | 0% | 23.17% | 23.63% |
Peapods-finance | Arbitrum | 3.87M | USDC | 0% | 22.84% | 21.42% |
Sandclock | Ethereum | 1.08M | USDC | 15% | 20.98% | 18.92% |
Dolomite | Arbitrum | 1.04M | USDC | 0% | 8.11% | 17.23% |
Stream-finance | Ethereum | 114.93M | USDC | 0% | 14.84% | 15.64% |
Deltaprime | Avalanche | 3.59M | USDC | 0% | 15.19% | 14.51% |
Gains-network | Arbitrum | 12.99M | USDC | 0% | 14.08% | 13.47% |
Francium | Solana | 2.44M | USDC | 0% | 13.15% | 13.15% |
Gains-network | Base | 1.78M | USDC | 0% | 11.92% | 12.52% |
Liqwid | Cardano | 3.68M | USDC | 1.14% | 16.03% | 12.42% |
Deltaprime | Arbitrum | 1.30M | USDC | 0% | 12.77% | 11.92% |
Euler-v2 | Ethereum | 11.97M | USDC | 0.28% | 12.57% | 11.43% |
Harmonix-finance | Arbitrum | 4.76M | USDC | 0% | 10.54% | 11.2% |
Wasabi | Base | 8.61M | USDC | 0% | 11.26% | 10.6% |
Harvest-finance | Base | 2.42M | USDC | 0% | 12.34% | 10.49% |
Extra-finance-leverage-farming | Base | 7.13M | USDC | 0.38% | 10.46% | 10.18% |
Superfund | Base | 2.97M | USDC | 0.9% | 13.4% | 10.17% |
Euler-v2 | Avalanche | 3.92M | USDC | 2.35% | 14.28% | 9.81% |
Blend-pools-v2 | Stellar | 1.95M | USDC | 0% | 12.46% | 9.68% |
Tokemak | Ethereum | 13.12M | USDC | 1.74% | 11.69% | 9.64% |
Goldfinch | Ethereum | 42.69M | USDC | 0% | 9.55% | 9.55% |
Benqi-lending | Avalanche | 7.48M | USDC | 0% | 8.27% | 9.52% |
Harvest-finance | Base | 3.19M | USDC | 0% | 9.37% | 9.48% |
Harvest-finance | Base | 1.46M | USDC | 0% | 9.42% | 9.36% |
Vesper | Ethereum | 1.87M | USDC | 0% | 5.01% | 8.98% |
Scallop-lend | Sui | 1.70M | USDC | 0% | 8.15% | 8.88% |
Navi-lending | Sui | 8.24M | USDC | 0% | 9.38% | 8.38% |
Ipor-fusion | Base | 3.19M | USDC | 0% | 8.63% | 8.34% |
Compound-v3 | Arbitrum | 2.76M | USDC | 0.98% | 5.51% | 8.08% |
Harvest-finance | Base | 1.11M | USDC | 0% | 8.17% | 7.93% |
Silo-v2 | Arbitrum | 1.48M | USDC | 0% | 10.34% | 7.78% |
Morpho-blue | Ethereum | 11.83M | USDC | 0% | 8.49% | 7.47% |
Echelon-market | Aptos | 7.66M | USDC | 2.43% | 10.83% | 7.46% |
Harvest-finance | Ethereum | 1.11M | USDC | 0% | 8.92% | 7.41% |
Avantis | Base | 10.45M | USDC | 0% | 4.55% | 7.32% |
Tokemak | Base | 27.24M | USDC | 4.2% | 12.09% | 7.23% |
Termmax | Ethereum | 2.61M | USDC | 0% | 4.52% | 7.18% |
Silo-v2 | Sonic | 2.64M | USDC | 0% | 7.54% | 7.14% |
Euler-v2 | Ethereum | 35.40M | USDC | 0% | 9.59% | 6.97% |
Harvest-finance | Base | 1.55M | USDC | 0% | 7.97% | 6.91% |
Yearn-finance | Ethereum | 7.51M | USDC | 0% | 5.18% | 6.91% |
Woofi-earn | Arbitrum | 1.23M | USDC | 0% | 8.46% | 6.82% |
Ipor-fusion | Ethereum | 1.02M | USDC | 0% | 8.19% | 6.8% |
Ipor-fusion | Ethereum | 1.02M | USDC | 0% | 8.19% | 6.8% |
Yearn-finance | Ethereum | 14.82M | USDC | 0% | 7.43% | 6.79% |
Avantis | Base | 6.14M | USDC | 0% | 3.42% | 6.72% |
Euler-v2 | Arbitrum | 5.58M | USDC | 0% | 3.75% | 6.23% |
Exactly | Optimism | 1.12M | USDC | 0% | 5.59% | 6.13% |
Polynomial-liquidity | Polynomial | 1.66M | USDC | 0% | 6.27% | 5.99% |
Exactly | Optimism | 1.12M | USDC | 0% | 5.22% | 5.96% |
Exactly | Optimism | 1.12M | USDC | 0% | 5.44% | 5.91% |
Echelon-market | Move | 1.89M | USDC | 3.1% | 10.07% | 5.91% |
Termmax | Ethereum | 14.21M | USDC | 0% | 5.91% | 5.86% |
Folks-finance-lending | Algorand | 1.29M | USDC | 0% | 6.93% | 5.86% |
Echelon-market | Echelon_initia | 1.08M | USDC | 5.1% | 11.27% | 5.77% |
Euler-v2 | Ethereum | 1.61M | USDC | 0% | 7.72% | 5.62% |
Euler-v2 | Avalanche | 1.78M | USDC | 28.83% | 44.94% | 5.59% |
Yearn-finance | Ethereum | 19.32M | USDC | 0.22% | 6.67% | 5.51% |
Takara-lend | Sei | 3.50M | USDC | 9.44% | 14.01% | 5.49% |
Exactly | Optimism | 1.12M | USDC | 0% | 5.03% | 5.4% |
Exactly | Optimism | 1.12M | USDC | 0% | 4.97% | 5.28% |
Exactly | Optimism | 1.12M | USDC | 0% | 2.75% | 5.22% |
Gearbox | Ethereum | 1.13M | USDC | 0% | 4.5% | 5.12% |
Exactly | Optimism | 1.12M | USDC | 0% | 4.79% | 5.12% |
Kamino-lend | Solana | 35.72M | USDC | 0% | 4.75% | 5.05% |
Exactly | Optimism | 1.12M | USDC | 0% | 4.83% | 5.04% |
Exactly | Optimism | 1.12M | USDC | 0% | 4.67% | 5.01% |
Aave-v3 | Base | 72.36M | USDC | 0% | 5.3% | 4.98% |
Exactly | Optimism | 1.12M | USDC | 0% | 4.63% | 4.96% |
Nostra-money-market | Starknet | 1.05M | USDC | 4.85% | 7.58% | 4.95% |
Save | Solana | 10.66M | USDC | 0% | 4.35% | 4.87% |
Aave-v3 | Optimism | 4.08M | USDC | 0% | 4.86% | 4.7% |
Aave-v3 | Polygon | 9.95M | USDC | 0% | 4.63% | 4.66% |
Fluid-lending | Arbitrum | 41.22M | USDC | 4.72% | 8.22% | 4.64% |
Aave-v3 | Avalanche | 24.47M | USDC | 0% | 5.46% | 4.61% |
Aave-v3 | Ethereum | 0.90B | USDC | 0% | 4.43% | 4.56% |
Tokemak | Ethereum | 10.27M | USDC | 10.05% | 14.05% | 4.49% |
Fluid-lending | Ethereum | 1.49M | USDC | 0% | 5.03% | 4.34% |
Fluid-lending | Ethereum | 301.14M | USDC | 2.28% | 7.72% | 4.34% |
Compound-v3 | Ethereum | 51.64M | USDC | 0.21% | 5.03% | 4.32% |
Wasabi | Ethereum | 2.55M | USDC | 0% | 5.69% | 4.29% |
Moonwell-lending | Base | 5.31M | USDC | 2.22% | 7.87% | 4.13% |
Euler-v2 | Ethereum | 4.14M | USDC | 0% | 5.57% | 4.07% |
Aave-v3 | Arbitrum | 63.73M | USDC | 0% | 4.37% | 4.06% |
Superlend | Etherlink | 1.29M | USDC | 7.06% | 10.16% | 3.95% |
Pools APY Stablecoin Statistics by Blockchain
Blockchain Name | Pools | Total TVL | Average APY |
---|---|---|---|
Arbitrum | 13 | 142.1M | 11.17% |
Avalanche | 7 | 57.7M | 8.12% |
Base | 15 | 154.9M | 8.42% |
BSC | 4 | 82.2M | 7.06% |
Ethereum | 44 | 2.6B | 8.04% |
Mantle | 0 | 0 | 0% |
Optimism | 12 | 17.1M | 5.28% |
Polygon | 3 | 12.6M | 4.54% |
Solana | 5 | 53.5M | 6.47% |
TON | 1 | 6.7M | 8.85% |
zkSync Era | 0 | 0 | 0% |