Best USDC Yield: Lending/Staking/Liquidity Pools APY Rates on DexLender
11/12/2024 07:00:04
Protocol Name | Blockchain Name ▼ | TVL ↓ | Stablecoin | Reward APY ⓘ | Average 30 days APY ↓ | Current Base APY ↓ |
---|---|---|---|---|---|---|
Ipor-derivatives | Base | 1.18M | USDC | 0.61% | 62.54% | 42.03% |
Avantis | Base | 7.68M | USDC | 0% | 65.64% | 32.56% |
Avantis | Base | 4.72M | USDC | 0% | 89.82% | 27.99% |
Vesper | Ethereum | 2.02M | USDC | 0% | 18.37% | 22.38% |
Extra-finance | Base | 4.08M | USDC | 0.09% | 16.38% | 21.38% |
Yearn-finance | Ethereum | 3.70M | USDC | 0% | 11.44% | 19.67% |
Vaultka | Solana | 6.59M | USDC | 0% | 17.12% | 18.2% |
Harvest-finance | Ethereum | 1.28M | USDC | 0% | 14.14% | 17.86% |
Ipor-derivatives | Arbitrum | 1.03M | USDC | 0.84% | 16.21% | 17.47% |
Ipor-derivatives | Arbitrum | 1.03M | USDC | 0.84% | 16.21% | 17.47% |
Yield-yak-aggregator | Avalanche | 1.19M | USDC | 0% | 11.54% | 17.2% |
Gains-network | Base | 1.80M | USDC | 0% | 14.63% | 16.78% |
Nimbora-yield | Starknet | 1.86M | USDC | 9.73% | 22.08% | 16.63% |
Harvest-finance | Base | 4.04M | USDC | 0% | 20.03% | 16.44% |
Kamino-lend | Solana | 11M | USDC | 0% | 13.63% | 16.36% |
Moonwell | Base | 6.53M | USDC | 2.99% | 13.97% | 15.62% |
Compound-v3 | Ethereum | 31.56M | USDC | 0.52% | 11.24% | 15.52% |
Solv-funds | Arbitrum | 4.70M | USDC | 0% | 15.87% | 15.45% |
Yearn-finance | Ethereum | 1.34M | USDC | 0% | 11.49% | 14.61% |
Seamless-protocol | Base | 2.32M | USDC | 0% | 12.12% | 14.59% |
Morpho-aave | Ethereum | 2.05M | USDC | 0% | 15.54% | 14.3% |
Ipor-fusion | Ethereum | 1.14M | USDC | 0% | 15.93% | 13.74% |
Ipor-fusion | Base | 1.19M | USDC | 0% | 14.12% | 13.67% |
Sandclock | Ethereum | 1.07M | USDC | 15% | 27.45% | 13.61% |
Mars-protocol | Osmosis | 1.89M | USDC | 0% | 11.24% | 13.58% |
Francium | Solana | 2.44M | USDC | 0% | 13.15% | 13.15% |
Yearn-finance | Ethereum | 5.08M | USDC | 3.37% | 15.21% | 12.53% |
Fluid-lending | Ethereum | 133.24M | USDC | 4.57% | 15.45% | 12.5% |
Compound-v3 | Base | 1.22M | USDC | 2.85% | 11.77% | 12.11% |
Gearbox | Ethereum | 5.11M | USDC | 1.33% | 12.46% | 12.01% |
Navi-lending | Sui | 9.82M | USDC | 4.9% | 13.96% | 11.14% |
Save | Solana | 8.62M | USDC | 0% | 12.5% | 10.85% |
Compound-v3 | Arbitrum | 3.16M | USDC | 1.52% | 12.59% | 10.68% |
Woofi-earn | Arbitrum | 1.90M | USDC | 4.46% | 16.03% | 10.28% |
Gains-network | Arbitrum | 9.74M | USDC | 0% | 11.06% | 10.22% |
Compound-v2 | Ethereum | 4.62M | USDC | 0% | 5.24% | 10.09% |
Venus-core-pool | BSC | 21.12M | USDC | 0% | 11.17% | 10.03% |
Goldfinch | Ethereum | 48.47M | USDC | 0% | 9.93% | 9.93% |
Benqi-lending | Avalanche | 7.74M | USDC | 2.89% | 12.15% | 9.74% |
Fluid-lending | Base | 16.91M | USDC | 3.6% | 13.01% | 9.33% |
Aave-v3 | Arbitrum | 25.36M | USDC | 0% | 10.7% | 9.33% |
Yearn-finance | Ethereum | 10.49M | USDC | 0% | 6.53% | 9.15% |
Nostra-money-market | Starknet | 5.59M | USDC | 8.7% | 15.67% | 9.03% |
Aave-v3 | Ethereum | 155.08M | USDC | 0% | 9.86% | 9% |
Aave-v3 | Base | 8.97M | USDC | 0% | 10.71% | 8.48% |
Aave-v3 | Optimism | 4M | USDC | 0% | 10.77% | 8.43% |
Fluid-lending | Arbitrum | 10.01M | USDC | 3.04% | 11.89% | 8.26% |
Polynomial-liquidity | Polynomial | 3.57M | USDC | 18.21% | 23.46% | 7.96% |
Solv-funds | Arbitrum | 3.16M | USDC | 0% | 7.31% | 7.08% |
Zklend | Starknet | 3.31M | USDC | 8.85% | 15.79% | 6.41% |
Wing-finance | BSC | 2.70M | USDC | 2.02% | 7.98% | 5.87% |
Aave-v3 | Polygon | 4.46M | USDC | 0% | 9.35% | 5.04% |
Folks-finance-lending | Algorand | 4.13M | USDC | 3.04% | 27.85% | 4.79% |
Aave-v3 | Polygon | 1.29M | USDC | 0% | 5.99% | 4.49% |
Flux-finance | Ethereum | 1.04M | USDC | 0% | 4.43% | 4.43% |
Moonwell | Optimism | 1.48M | USDC | 2.35% | 11.82% | 4.36% |
Pools APY Stablecoin Statistics by Blockchain
Blockchain Name | Pools | Total TVL | Average APY |
---|---|---|---|
Arbitrum | 13 | 81.5M | 10.86% |
Avalanche | 4 | 19.3M | 11.59% |
Base | 12 | 60.6M | 19.25% |
BSC | 5 | 91.2M | 7.14% |
Ethereum | 37 | 0.9B | 11.38% |
Mantle | 0 | 0 | 0% |
Optimism | 3 | 7.4M | 7.42% |
Polygon | 5 | 16.8M | 7.15% |
Solana | 6 | 33.8M | 13.86% |
TON | 1 | 1.6M | 9.83% |
zkSync Era | 0 | 0 | 0% |