Best Stablecoin Yield: Lending/Staking/Liquidity Pools APY Rates on DexLender
15/12/2025 16:30:02
| Protocol Name | Blockchain Name ▼ | TVL ↓ | Stablecoin | Reward APY ⓘ | Average 30 days APY ↓ | Current Base APY ↓ |
|---|---|---|---|---|---|---|
| Peapods-finance | Ethereum | 4.20M | USDC | 0% | 42.41% | 43.11% |
| Kiloex | Base | 1.11M | USDC | 0% | 30.63% | 29.31% |
| Blend-pools-v2 | Stellar | 1.11M | USDC | 0.62% | 15.9% | 13.46% |
| Ipor-fusion | Ethereum | 5.50M | USDC | 0% | 6.66% | 13.32% |
| Francium | Solana | 2.44M | USDC | 0% | 13.15% | 13.15% |
| Gains-network | Arbitrum | 14.94M | USDC | 0% | 10.38% | 11.06% |
| Avantis | Base | 101.12M | USDC | 0% | 14.67% | 10.74% |
| Blend-pools-v2 | Stellar | 4.90M | USDC | 0% | 13.4% | 10.32% |
| Goldfinch | Ethereum | 37.76M | USDC | 0% | 9.57% | 10.01% |
| Loopscale | Solana | 4.71M | USDC | 0% | 9.37% | 9.02% |
| Deltaprime | Arbitrum | 1.28M | USDC | 0% | 9.86% | 8.83% |
| Wasabi | Base | 11.03M | USDC | 0% | 10.65% | 8.47% |
| Liqwid | Cardano | 2.90M | USDC | 1.51% | 9.75% | 8.37% |
| Deltaprime | Avalanche | 2.23M | USDC | 0% | 7.81% | 8.24% |
| Ipor-fusion | Ethereum | 1.05M | USDC | 0% | 10.54% | 8.09% |
| Ipor-fusion | Ethereum | 1.05M | USDC | 0% | 10.54% | 8.09% |
| Ipor-fusion | Base | 1.92M | USDC | 0% | 9.63% | 7.91% |
| Harvest-finance | Base | 3.30M | USDC | 0% | 9.71% | 7.55% |
| Harmonix-finance | Arbitrum | 3.88M | USDC | 0% | 8.6% | 7.47% |
| Silo-v2 | Avalanche | 2.28M | USDC | 0% | 8.2% | 7.22% |
| Autofinance | Arbitrum | 1.92M | USDC | 2.69% | 10.25% | 7.19% |
| Yo-protocol | Base | 28.78M | USDC | 0% | 8.45% | 7.19% |
| Autofinance | Base | 25.01M | USDC | 2.83% | 10.34% | 6.83% |
| Euler-v2 | Arbitrum | 1.77M | USDC | 0% | 5.64% | 6.55% |
| Extra-finance-leverage-farming | Base | 6.07M | USDC | 0.57% | 7.99% | 6.39% |
| Euler-v2 | Arbitrum | 1.87M | USDC | 0% | 6.2% | 6.27% |
| Euler-v2 | Avalanche | 4.28M | USDC | 0% | 7.18% | 6.17% |
| Autofinance | Ethereum | 8M | USDC | 1.55% | 7.78% | 6.17% |
| Save | Solana | 1.10M | USDT | 0% | 5.95% | 6.09% |
| Save | Solana | 5.46M | USDC | 0% | 6.64% | 6.08% |
| Fluid-lending | Polygon | 2.76M | USDC | 0% | 5.17% | 6.07% |
| Scallop-lend | Sui | 1.81M | USDC | 0% | 5.84% | 5.93% |
| Across | Ethereum | 1.80M | DAI | 0.7% | 9.16% | 5.79% |
| Harvest-finance | Base | 1.86M | USDC | 0% | 6.51% | 5.64% |
| Termmax | Ethereum | 3.11M | USDC | 0% | 7.75% | 5.58% |
| Harvest-finance | Base | 1.35M | USDC | 0% | 5.27% | 5.47% |
| Yearn-finance | Base | 2.37M | USDC | 0% | 5.3% | 5.44% |
| Hyperlend-pooled | Hyperliquid | 6.27M | USDC | 0% | 5.86% | 5.35% |
| Ipor-fusion | Base | 1.86M | USDC | 0% | 6.33% | 5.3% |
| Euler-v2 | Ethereum | 10.23M | USDC | 0% | 6.75% | 5.21% |
| Yearn-finance | Ethereum | 29.19M | USDC | 0% | 5.36% | 5.17% |
| Yearn-finance | Ethereum | 7.60M | USDT | 0% | 5.51% | 5.06% |
| Maple | Ethereum | 1.55B | USDT | 0.89% | 6.23% | 5% |
| Harvest-finance | Ethereum | 1.08M | USDC | 0% | 5.56% | 4.96% |
| Benqi-lending | Avalanche | 1.55M | USDT | 0% | 5.27% | 4.93% |
| Echelon-market | Aptos | 16.56M | USDC | 0% | 5.53% | 4.92% |
| Exactly | Optimism | 1.20M | USDC | 0% | 4.81% | 4.77% |
| Yearn-finance | Ethereum | 35.82M | USDC | 0% | 5.42% | 4.73% |
| Gains-network | Base | 1.37M | USDC | 0% | 8.28% | 4.69% |
| Yearn-finance | Ethereum | 14.66M | DAI | 0% | 5.17% | 4.65% |
| Yearn-finance | Ethereum | 7.83M | USDT | 0% | 5.21% | 4.64% |
| Flux-finance | Ethereum | 1.65M | USDT | 0% | 4.64% | 4.59% |
| Moonwell-lending | Base | 7.05M | USDC | 0.93% | 6.15% | 4.55% |
| Exactly | Optimism | 1.20M | USDC | 0% | 4.64% | 4.52% |
| Folks-finance-lending | Algorand | 1.75M | USDC | 0% | 5.01% | 4.48% |
| Exactly | Optimism | 1.20M | USDC | 0% | 4.53% | 4.47% |
| Yearn-finance | Ethereum | 1.10M | USDC | 0% | 5.23% | 4.46% |
| Dolomite | Arbitrum | 4.09M | USDC | 0% | 4.37% | 4.41% |
| Exactly | Optimism | 1.20M | USDC | 0% | 4.65% | 4.37% |
| Exactly | Optimism | 1.20M | USDC | 0% | 4.45% | 4.24% |
| Yearn-finance | Ethereum | 11.28M | DAI | 0% | 3.64% | 4.21% |
| Exactly | Optimism | 1.20M | USDC | 0% | 4.16% | 4.17% |
| Sparklend | Ethereum | 7.06M | USDC | 0% | 3.68% | 4.16% |
| Exactly | Optimism | 1.20M | USDC | 0% | 4.14% | 4.15% |
| Yearn-finance | Ethereum | 7.13M | USDC | 0% | 3.52% | 4.15% |
| Benqi-lending | Avalanche | 8.66M | USDC | 0% | 4.41% | 4.13% |
| Flux-finance | Ethereum | 1.60M | USDC | 0% | 4.52% | 4.12% |
| Wasabi | Solana | 1.15M | USDC | 0% | 11.03% | 4.09% |
| Takara-lend | Sei | 1.70M | USDC | 5.61% | 10.79% | 4.05% |
| Hatom-lending | MultiversX | 1.31M | USDC | 0.93% | 4.89% | 3.96% |
| Exactly | Optimism | 1.20M | USDC | 0% | 3.86% | 3.9% |
| Fluid-lending | Ethereum | 276.13M | USDC | 1.3% | 5.3% | 3.86% |
| Fluid-lending | Ethereum | 1.21M | USDC | 0% | 3.89% | 3.86% |
| Exactly | Optimism | 1.20M | USDC | 0% | 3.04% | 3.81% |
| Loopscale | Solana | 1.95M | USDC | 7.23% | 9.89% | 3.81% |
| Kamino-lend | Solana | 88.84M | USDC | 0% | 4.15% | 3.74% |
| Exactly | Optimism | 1.20M | USDC | 0% | 3.69% | 3.73% |
| Yearn-finance | Ethereum | 4.71M | USDT | 0% | 2.87% | 3.7% |
| Fluid-lending | Base | 24.42M | USDC | 1.61% | 5.22% | 3.68% |
| Navi-lending | Sui | 22.51M | USDC | 1.02% | 5.92% | 3.62% |
| Echelon-market | Aptos | 2.64M | USDT | 0% | 4.79% | 3.6% |
Pools APY Stablecoin Statistics by Blockchain
| Blockchain Name | Pools | Total TVL | Average APY |
|---|---|---|---|
| Arbitrum | 7 | 29.8M | 7.4% |
| Avalanche | 5 | 19M | 6.14% |
| Base | 15 | 218.6M | 7.94% |
| BSC | 0 | 0 | 0% |
| Ethereum | 25 | 2B | 7.07% |
| Mantle | 0 | 0 | 0% |
| Optimism | 10 | 12M | 4.21% |
| Polygon | 1 | 2.8M | 6.07% |
| Solana | 7 | 105.7M | 6.57% |
| TON | 0 | 0 | 0% |
| zkSync Era | 0 | 0 | 0% |