Best Stablecoin Yield: Lending/Staking/Liquidity Pools APY Rates on DexLender
13/12/2025 17:30:03
| Protocol Name | Blockchain Name ▼ | TVL ↓ | Stablecoin | Reward APY ⓘ | Average 30 days APY ↓ | Current Base APY ↓ |
|---|---|---|---|---|---|---|
| Peapods-finance | Ethereum | 4.19M | USDC | 0% | 43.08% | 43.6% |
| Kiloex | Base | 1.10M | USDC | 0% | 30.68% | 27.5% |
| Bracket-vaults | Ethereum | 8.66M | USDC | 0% | 18.5% | 17.66% |
| Blend-pools-v2 | Stellar | 1.04M | USDC | 0.81% | 16.18% | 14.82% |
| Francium | Solana | 2.44M | USDC | 0% | 13.15% | 13.15% |
| Ipor-fusion | Ethereum | 1.27M | USDC | 0% | 10.85% | 11.6% |
| Gains-network | Arbitrum | 14.91M | USDC | 0% | 10.56% | 10.53% |
| Wasabi | Base | 10.32M | USDC | 0% | 10.92% | 10.4% |
| Blend-pools-v2 | Stellar | 4.85M | USDC | 0% | 13.76% | 10.35% |
| Avantis | Base | 101.60M | USDC | 0% | 15.3% | 10.26% |
| Goldfinch | Ethereum | 37.75M | USDC | 0% | 9.54% | 10.01% |
| Loopscale | Solana | 5.15M | USDC | 0% | 9.49% | 8.87% |
| Deltaprime | Arbitrum | 1.30M | USDC | 0% | 10.28% | 8.58% |
| Deltaprime | Avalanche | 2.22M | USDC | 0% | 8.08% | 8.29% |
| Wasabi | Solana | 1.16M | USDC | 0% | 11.3% | 8.19% |
| Ipor-fusion | Base | 1.94M | USDC | 0% | 10.1% | 8.06% |
| Liqwid | Cardano | 3.02M | USDC | 1.56% | 10.03% | 8.06% |
| Silo-v2 | Avalanche | 1.91M | USDC | 0% | 8.19% | 7.43% |
| Harvest-finance | Base | 3.40M | USDC | 0% | 10.04% | 7.37% |
| Extra-finance-leverage-farming | Base | 5.64M | USDC | 0.63% | 8.06% | 7.27% |
| Autofinance | Arbitrum | 2.12M | USDC | 2.45% | 10.5% | 7.26% |
| Harmonix-finance | Arbitrum | 3.93M | USDC | 0% | 8.74% | 7.24% |
| Across | Ethereum | 1.58M | DAI | 0.86% | 9.08% | 7.22% |
| Yo-protocol | Base | 28.89M | USDC | 0% | 8.7% | 7.18% |
| Autofinance | Base | 24.72M | USDC | 2.87% | 10.41% | 6.83% |
| Gains-network | Base | 1.52M | USDC | 0% | 8.44% | 6.81% |
| Hyperlend-pooled | Hyperliquid | 4.48M | USDC | 0% | 5.82% | 6.52% |
| Euler-v2 | Avalanche | 3.86M | USDC | 0% | 7.17% | 6.33% |
| Scallop-lend | Sui | 1.60M | USDC | 0% | 5.86% | 6.2% |
| Save | Solana | 5.25M | USDC | 0% | 6.69% | 6.1% |
| Autofinance | Ethereum | 7.99M | USDC | 1.58% | 7.8% | 6.1% |
| Euler-v2 | Ethereum | 1.70M | USDC | 0% | 6.84% | 5.99% |
| Euler-v2 | Arbitrum | 2.28M | USDC | 0% | 6.32% | 5.98% |
| Euler-v2 | Arbitrum | 1.32M | USDC | 0% | 4.61% | 5.94% |
| Harvest-finance | Base | 1.86M | USDC | 0% | 6.61% | 5.9% |
| Ipor-fusion | Base | 1.85M | USDC | 0% | 6.38% | 5.78% |
| Harvest-finance | Base | 1.73M | USDC | 0% | 4.9% | 5.68% |
| Termmax | Ethereum | 3.11M | USDC | 0% | 7.82% | 5.59% |
| Harvest-finance | Ethereum | 1.09M | USDC | 0% | 5.71% | 5.36% |
| Yearn-finance | Ethereum | 21.02M | USDC | 0% | 5.5% | 5.22% |
| Yearn-finance | Ethereum | 7.62M | USDT | 0% | 5.55% | 5.09% |
| Takara-lend | Sei | 1.40M | USDC | 6.79% | 11.29% | 5.08% |
| Maple | Ethereum | 1.56B | USDT | 0.89% | 6.28% | 4.99% |
| Benqi-lending | Avalanche | 1.51M | USDT | 0% | 5.27% | 4.97% |
| Echelon-market | Aptos | 17.11M | USDC | 0% | 6.22% | 4.88% |
| Yearn-finance | Base | 2.37M | USDC | 0% | 5.37% | 4.86% |
| Yearn-finance | Ethereum | 7.83M | USDT | 0% | 5.25% | 4.81% |
| Exactly | Optimism | 1.21M | USDC | 0% | 4.82% | 4.77% |
| Moonwell-lending | Base | 6.39M | USDC | 0.98% | 6.2% | 4.75% |
| Yearn-finance | Ethereum | 1.10M | USDC | 0% | 5.42% | 4.71% |
| Yearn-finance | Ethereum | 33.53M | USDC | 0% | 5.55% | 4.66% |
| Folks-finance-lending | Algorand | 1.65M | USDC | 0% | 5.05% | 4.63% |
| Flux-finance | Ethereum | 1.65M | USDT | 0% | 4.65% | 4.59% |
| Fluid-lending | Polygon | 2.94M | USDC | 0% | 5.3% | 4.57% |
| Dolomite | Arbitrum | 4M | USDC | 0% | 4.4% | 4.56% |
| Exactly | Optimism | 1.21M | USDC | 0% | 4.66% | 4.53% |
| Euler-v2 | Ethereum | 26.81M | USDC | 0% | 4.73% | 4.52% |
| Yearn-finance | Ethereum | 14.64M | DAI | 0% | 5.29% | 4.49% |
| Exactly | Optimism | 1.21M | USDC | 0% | 4.53% | 4.48% |
| Mars-lend | Neutron | 1.03M | USDC | 0% | 5.07% | 4.44% |
| Mars-lend | Neutron | 1.03M | USDC | 0% | 5.07% | 4.44% |
| Exactly | Optimism | 1.21M | USDC | 0% | 4.69% | 4.4% |
| Exactly | Optimism | 1.21M | USDC | 0% | 4.48% | 4.26% |
| Yearn-finance | Ethereum | 11.28M | DAI | 0% | 3.59% | 4.21% |
| Sparklend | Ethereum | 6.98M | USDC | 0% | 3.64% | 4.18% |
| Exactly | Optimism | 1.21M | USDC | 0% | 4.15% | 4.16% |
| Exactly | Optimism | 1.21M | USDC | 0% | 4.14% | 4.15% |
| Yearn-finance | Ethereum | 7.13M | USDC | 0% | 3.48% | 4.14% |
| Flux-finance | Ethereum | 1.60M | USDC | 0% | 4.58% | 4.12% |
| Benqi-lending | Avalanche | 9.17M | USDC | 0% | 4.47% | 4.02% |
| Hatom-lending | MultiversX | 1.31M | USDC | 0.93% | 4.89% | 3.96% |
| Echelon-market | Aptos | 2.75M | USDT | 0% | 5.05% | 3.9% |
| Exactly | Optimism | 1.21M | USDC | 0% | 3.85% | 3.9% |
| Sparklend | Ethereum | 47.85M | USDT | 0% | 3.14% | 3.89% |
| Aave-v3 | Ethereum | 843.75M | USDT | 0% | 3.61% | 3.89% |
| Yearn-finance | Ethereum | 1.23M | USDC | 0% | 5.58% | 3.82% |
| Exactly | Optimism | 1.21M | USDC | 0% | 2.98% | 3.81% |
| Fluid-lending | Ethereum | 1.16M | USDC | 0% | 4.02% | 3.79% |
| Fluid-lending | Ethereum | 270.91M | USDC | 1.42% | 5.45% | 3.79% |
| Kamino-lend | Solana | 86.02M | USDC | 0% | 4.12% | 3.79% |
| Loopscale | Solana | 1.72M | USDC | 8.19% | 9.8% | 3.78% |
| Exactly | Optimism | 1.21M | USDC | 0% | 3.69% | 3.73% |
| Yearn-finance | Ethereum | 4.71M | USDT | 0% | 3.06% | 3.7% |
| Navi-lending | Sui | 22.86M | USDC | 1.1% | 6.33% | 3.62% |
| Compound-v3 | Arbitrum | 1.86M | USDT | 0.87% | 3.27% | 3.6% |
Pools APY Stablecoin Statistics by Blockchain
| Blockchain Name | Pools | Total TVL | Average APY |
|---|---|---|---|
| Arbitrum | 8 | 31.7M | 6.71% |
| Avalanche | 5 | 18.7M | 6.21% |
| Base | 14 | 193.3M | 8.47% |
| BSC | 0 | 0 | 0% |
| Ethereum | 28 | 2.9B | 6.99% |
| Mantle | 0 | 0 | 0% |
| Optimism | 10 | 12.1M | 4.22% |
| Polygon | 1 | 2.9M | 4.57% |
| Solana | 6 | 101.7M | 7.31% |
| TON | 0 | 0 | 0% |
| zkSync Era | 0 | 0 | 0% |