Best Stablecoin Yield: Lending/Staking/Liquidity Pools APY Rates on DexLender
17/09/2025 19:30:03
Protocol Name | Blockchain Name ▼ | TVL ↓ | Stablecoin | Reward APY ⓘ | Average 30 days APY ↓ | Current Base APY ↓ |
---|---|---|---|---|---|---|
Harvest-finance | Arbitrum | 1.44M | USDC | 0% | 25.25% | 55.28% |
Deltaprime | Avalanche | 3.41M | USDC | 0% | 15.6% | 41.27% |
Peapods-finance | Ethereum | 17.21M | USDC | 0% | 24.43% | 28% |
Peapods-finance | Ethereum | 10.72M | USDC | 0% | 23.44% | 27.64% |
Peapods-finance | Ethereum | 9.92M | USDC | 0% | 32.78% | 27.33% |
Peapods-finance | Arbitrum | 3.79M | USDC | 0% | 22.88% | 22.38% |
Colend-protocol | Core | 1.78M | USDT | 6.69% | 20.81% | 16.52% |
Stream-finance | Ethereum | 119.70M | USDC | 0% | 14.91% | 15.11% |
Navi-lending | Sui | 6.37M | USDC | 0% | 9.52% | 14.82% |
Wasabi | Base | 7.52M | USDC | 0% | 11.08% | 14.67% |
Deltaprime | Arbitrum | 1.30M | USDC | 0% | 12.91% | 13.52% |
Liqwid | Cardano | 3.41M | USDC | 1.19% | 16.12% | 13.34% |
Francium | Solana | 2.44M | USDC | 0% | 13.15% | 13.15% |
Liqwid | Cardano | 1.06M | USDT | 1.47% | 15.08% | 11.94% |
Liqwid | Cardano | 1.06M | USDT | 1.47% | 15.08% | 11.94% |
Yo-protocol | Base | 21.49M | USDC | 0% | 9.36% | 11.87% |
Gains-network | Arbitrum | 13M | USDC | 0% | 14.22% | 11.5% |
Ipor-fusion | Ethereum | 1.99M | USDC | 0% | 4.19% | 11.2% |
Storm-trade | Ton | 6.70M | USDT | 0% | 6.9% | 10.99% |
Extra-finance-leverage-farming | Base | 6.58M | USDC | 0.39% | 10.61% | 10.95% |
Harmonix-finance | Arbitrum | 4.78M | USDC | 0% | 10.53% | 10.94% |
Euler-v2 | Ethereum | 20.14M | USDC | 0% | 12.69% | 10.73% |
Echelon-market | Aptos | 7.96M | USDC | 3.46% | 10.93% | 10.01% |
Moonwell-lending | Base | 5.56M | USDC | 1.78% | 7.78% | 9.83% |
Tokemak | Ethereum | 12.77M | USDC | 1.7% | 11.63% | 9.67% |
Lista-lending | BSC | 46.34M | USDT | 0.64% | 12.46% | 9.66% |
Harvest-finance | Base | 2.69M | USDC | 0% | 11.97% | 9.59% |
Superfund | Base | 2.99M | USDC | 0.5% | 12.91% | 9.56% |
Goldfinch | Ethereum | 42.69M | USDC | 0% | 9.55% | 9.55% |
Harvest-finance | Base | 1.55M | USDC | 0% | 7.85% | 9.44% |
Benqi-lending | Avalanche | 2.72M | USDT | 0% | 7.61% | 9.25% |
Dolomite | Arbitrum | 2.22M | USDC | 0% | 8.5% | 9.01% |
Gains-network | Base | 1.78M | USDC | 0% | 12.13% | 8.95% |
Harvest-finance | Base | 3.20M | USDC | 0% | 9.28% | 8.92% |
Harvest-finance | Base | 2.31M | USDC | 0% | 8.09% | 8.72% |
Blend-pools-v2 | Stellar | 2.08M | USDC | 0% | 12.31% | 8.7% |
Avantis | Base | 10.72M | USDC | 0% | 4.84% | 8.5% |
Scallop-lend | Sui | 1.76M | USDC | 0% | 8.33% | 8.49% |
Silo-v2 | Arbitrum | 1.14M | USDC | 0% | 10.47% | 8.29% |
Lista-lending | BSC | 11.86M | USDT | 2.54% | 9.39% | 8.13% |
Harvest-finance | Ethereum | 1.11M | USDC | 0% | 8.84% | 8.13% |
Silo-v2 | Sonic | 1.99M | USDC | 0% | 7.65% | 8.12% |
Avantis | Base | 6.22M | USDC | 0% | 3.75% | 7.93% |
Termmax | Ethereum | 2.61M | USDC | 0% | 4.93% | 7.92% |
Morpho-blue | Ethereum | 8.07M | USDC | 0% | 8.35% | 7.77% |
Benqi-lending | Avalanche | 11.95M | USDC | 0% | 8.32% | 7.68% |
Tokemak | Base | 26.05M | USDC | 3.96% | 11.89% | 7.67% |
Compound-v3 | Arbitrum | 2.39M | USDT | 0.87% | 5.11% | 7.52% |
Euler-v2 | Ethereum | 26.14M | USDC | 0% | 9.41% | 7.46% |
Ipor-fusion | Base | 3.20M | USDC | 0% | 8.63% | 7.17% |
Woofi-earn | Arbitrum | 1.23M | USDC | 0% | 8.33% | 6.98% |
Yearn-finance | Ethereum | 7.55M | USDC | 0% | 5.37% | 6.91% |
Maple | Ethereum | 307.37M | USDT | 2.2% | 8.9% | 6.86% |
Vesper | Ethereum | 1.87M | USDC | 0% | 5.09% | 6.78% |
Yearn-finance | Ethereum | 16.98M | USDC | 0% | 7.36% | 6.6% |
Echelon-market | Move | 1.47M | USDC | 3.33% | 10.02% | 6.53% |
Takara-lend | Sei | 2.79M | USDC | 10.79% | 14.18% | 6.49% |
Exactly | Optimism | 1.10M | USDC | 0% | 5.52% | 6.45% |
Compound-v3 | Ethereum | 18.26M | USDT | 0.55% | 5.34% | 6.42% |
Echelon-market | Move | 1.33M | USDT | 3.1% | 10.1% | 6.41% |
Euler-v2 | Arbitrum | 5.25M | USDC | 0% | 4% | 6.37% |
Euler-v2 | Ethereum | 1.29M | USDC | 0% | 12.94% | 6.19% |
Compound-v2 | Ethereum | 15.26M | USDT | 0% | 5.12% | 6.15% |
Exactly | Optimism | 1.10M | USDC | 0% | 5.69% | 6.14% |
Termmax | Ethereum | 14.35M | USDC | 0% | 5.93% | 6% |
Exactly | Optimism | 1.10M | USDC | 0% | 5.33% | 5.98% |
Polynomial-liquidity | Polynomial | 1.65M | USDC | 0% | 6.24% | 5.96% |
Yearn-finance | Ethereum | 5.27M | USDT | 0% | 3.54% | 5.87% |
Echelon-market | Echelon_initia | 1.08M | USDC | 5.28% | 11.12% | 5.77% |
Across | Ethereum | 2.28M | USDT | 2.23% | 5.59% | 5.68% |
Aave-v3 | Base | 55.36M | USDC | 0% | 5.35% | 5.61% |
Mars-lend | Osmosis | 1.07M | USDC | 0% | 5.53% | 5.51% |
Exactly | Optimism | 1.10M | USDC | 0% | 5.08% | 5.44% |
Save | Solana | 1.62M | USDT | 0% | 5.65% | 5.41% |
Fluid-lending | Ethereum | 274.50M | USDT | 2.36% | 7.55% | 5.4% |
Tokemak | Ethereum | 8.77M | USDC | 17.79% | 12.56% | 5.39% |
Gearbox | Ethereum | 1.06M | USDT | 0% | 6.13% | 5.38% |
Euler-v2 | Linea | 19.39M | USDC | 0% | 5.21% | 5.37% |
Folks-finance-lending | Algorand | 1.79M | USDC | 0% | 6.9% | 5.34% |
Exactly | Optimism | 1.10M | USDC | 0% | 5.02% | 5.32% |
Yearn-finance | Ethereum | 19.26M | USDC | 0.22% | 6.67% | 5.32% |
Exactly | Optimism | 1.10M | USDC | 0% | 3.03% | 5.22% |
Aave-v3 | Avalanche | 16.55M | USDC | 0% | 5.49% | 5.2% |
Aave-v3 | Sonic | 6.40M | USDC | 0% | 2.76% | 5.17% |
Exactly | Optimism | 1.10M | USDC | 0% | 4.83% | 5.17% |
Euler-v2 | Unichain | 2.20M | USDC | 0% | 7.79% | 5.1% |
Yearn-finance | Ethereum | 6.61M | USDT | 0% | 6.18% | 5.09% |
Exactly | Optimism | 1.10M | USDC | 0% | 4.86% | 5.07% |
Exactly | Optimism | 1.10M | USDC | 0% | 4.72% | 5.04% |
Exactly | Optimism | 1.10M | USDC | 0% | 4.68% | 5.01% |
Yearn-finance | Ethereum | 16.86M | DAI | 0% | 5% | 5% |
Kamino-lend | Solana | 1.38M | USDT | 0% | 4.4% | 4.93% |
Compound-v3 | Base | 2.04M | USDC | 0.97% | 6.38% | 4.91% |
Yearn-finance | Ethereum | 5.79M | USDT | 0% | 4.82% | 4.9% |
Aave-v3 | Ethereum | 878.42M | USDT | 0% | 4.79% | 4.89% |
Aave-v3 | Optimism | 3.65M | USDC | 0% | 4.87% | 4.86% |
Aave-v3 | BSC | 9.88M | USDT | 0% | 4.96% | 4.84% |
Aave-v3 | Ethereum | 792.22M | USDC | 0% | 4.44% | 4.79% |
Yearn-finance | Ethereum | 12.53M | DAI | 0% | 5.1% | 4.79% |
Aave-v3 | Polygon | 9.43M | USDC | 0% | 4.65% | 4.78% |
Wasabi | Ethereum | 2.47M | USDC | 0% | 5.13% | 4.75% |
Lista-lending | BSC | 6.89M | USDT | 0% | 7.23% | 4.71% |
Flux-finance | Ethereum | 1.55M | USDT | 0% | 4.65% | 4.65% |
Save | Solana | 11.49M | USDC | 0% | 4.41% | 4.65% |
Euler-v2 | Avalanche | 15.73M | USDT | 5.16% | 11.06% | 4.64% |
Sandclock | Ethereum | 1.08M | USDC | 15% | 21.04% | 4.62% |
Folks-finance-xchain | Polygon | 1.28M | USDT | 4.83% | 7.39% | 4.56% |
Fluid-lending | Ethereum | 308.80M | USDC | 2.1% | 7.63% | 4.52% |
Fluid-lending | Ethereum | 1.49M | USDC | 0% | 4.98% | 4.52% |
Euler-v2 | Ethereum | 3.16M | USDC | 0% | 7.6% | 4.46% |
Sparklend | Ethereum | 42.80M | USDT | 0% | 3.52% | 4.45% |
Aave-v3 | Polygon | 1.39M | DAI | 0% | 4.25% | 4.44% |
Euler-v2 | Linea | 27.14M | USDT | 0% | 4.19% | 4.41% |
Fluid-lending | Arbitrum | 42.97M | USDC | 6.18% | 8.3% | 4.31% |
Aave-v3 | Linea | 55M | USDT | 0% | 3.91% | 4.29% |
Aave-v3 | Optimism | 2.49M | USDT | 0% | 4.69% | 4.16% |
Gains-network | Arbitrum | 1.08M | DAI | 0% | 6.04% | 4.15% |
Aave-v3 | Ethereum | 18.36M | DAI | 0% | 3.49% | 4.15% |
Superlend | Etherlink | 1.18M | USDC | 7.25% | 10.55% | 4.05% |
Kamino-lend | Solana | 103.82M | USDC | 0% | 4.73% | 3.96% |
Pools APY Stablecoin Statistics by Blockchain
Blockchain Name | Pools | Total TVL | Average APY |
---|---|---|---|
Arbitrum | 12 | 80.6M | 13.35% |
Avalanche | 5 | 50.4M | 13.61% |
Base | 16 | 159.3M | 9.02% |
BSC | 4 | 75M | 6.84% |
Ethereum | 40 | 3.1B | 8.03% |
Mantle | 0 | 0 | 0% |
Optimism | 12 | 17.1M | 5.32% |
Polygon | 3 | 12.1M | 4.59% |
Solana | 5 | 120.7M | 6.42% |
TON | 1 | 6.7M | 10.99% |
zkSync Era | 0 | 0 | 0% |