Best Stablecoin Yield: Lending/Staking/Liquidity Pools APY Rates on DexLender
21/12/2024 12:30:03
Protocol Name | Blockchain Name ▼ | TVL ↓ | Stablecoin | Reward APY ⓘ | Average 30 days APY ↓ | Current Base APY ↓ |
---|---|---|---|---|---|---|
Deltaprime | Arbitrum | 1.20M | USDC | 0% | 48.36% | 38.09% |
Storm-trade | Ton | 4.93M | USDT | 0% | 2.65% | 36.91% |
Ipor-fusion | Ethereum | 1.68M | USDC | 0% | 17.44% | 36.14% |
Colend-protocol | Core | 1.46M | USDT | 0% | 31.18% | 26.13% |
Morpho-aave | Ethereum | 1.63M | USDC | 0% | 15.7% | 24.38% |
Morpho-aave | Ethereum | 2.74M | USDT | 0% | 17.25% | 21.43% |
Ipor-derivatives | Base | 1.18M | USDC | 0.36% | 28.01% | 20.07% |
Extra-finance | Base | 5.32M | USDC | 0.94% | 18.35% | 19.65% |
Vaultka | Solana | 6.54M | USDC | 0% | 17.92% | 18.35% |
Ipor-derivatives | Ethereum | 1.34M | USDC | 0.66% | 17.67% | 17.49% |
Ipor-fusion | Base | 1.34M | USDC | 0% | 15.02% | 17.46% |
Gains-network | Base | 1.70M | USDC | 0% | 13.41% | 16.5% |
Deltaprime | Avalanche | 3.37M | USDC | 0% | 36.48% | 16.06% |
Moonwell | Base | 6.02M | USDC | 2.86% | 14.28% | 15.49% |
Mars-lend | Osmosis | 1.60M | USDC | 0% | 12.74% | 15.16% |
Solv-funds | Arbitrum | 4.63M | USDC | 0% | 15.62% | 14.81% |
Compound-v2 | Ethereum | 12.85M | USDT | 0% | 9.67% | 14.51% |
Harvest-finance | Base | 3.12M | USDC | 0% | 19.36% | 14.46% |
Yearn-finance | Ethereum | 2.94M | DAI | 0% | 13.5% | 14.05% |
Yearn-finance | Ethereum | 2.56M | USDC | 0% | 13.43% | 14% |
Francium | Solana | 2.44M | USDC | 0% | 13.15% | 13.15% |
Yearn-finance | Ethereum | 1.08M | DAI | 0.2% | 14.55% | 13.06% |
Avantis | Base | 9M | USDC | 0% | 56.78% | 12.98% |
Moonwell | Optimism | 1.40M | USDC | 1.89% | 13.81% | 12.38% |
Harvest-finance | Ethereum | 1.11M | USDC | 0% | 14.86% | 12.26% |
Gearbox | Ethereum | 1.49M | USDT | 3.15% | 14.83% | 12.19% |
Sandclock | Ethereum | 1.10M | USDC | 15% | 28.02% | 12.18% |
Yearn-finance | Ethereum | 2.95M | DAI | 4.39% | 12.04% | 11.68% |
Ipor-fusion | Arbitrum | 1.04M | USDC | 0% | 13.05% | 11.64% |
Scallop-lend | Sui | 3.31M | USDT | 0% | 17.2% | 11.51% |
Seamless-protocol | Base | 2.38M | USDC | 0% | 15.05% | 11.35% |
Spark | Ethereum | 99.86M | DAI | 0% | 9.54% | 11.1% |
Gearbox | Ethereum | 5.45M | USDC | 1.71% | 13.92% | 11.06% |
Save | Solana | 8.74M | USDC | 0% | 13.15% | 10.76% |
Kamino-lend | Solana | 14.82M | USDC | 0% | 15.04% | 10.74% |
Avantis | Base | 5.74M | USDC | 0% | 77.93% | 10.62% |
Evaa-protocol | Ton | 1.84M | USDT | 0% | 6.16% | 10.61% |
Venus-core-pool | BSC | 20.78M | USDC | 0% | 11.91% | 10.53% |
Zklend | Starknet | 2.06M | USDC | 7.39% | 16.67% | 10.52% |
Yearn-finance | Ethereum | 1.70M | USDC | 0% | 9.03% | 10.52% |
Aave-v3 | Ethereum | 177.46M | USDC | 0% | 11.47% | 10.5% |
Compound-v2 | Ethereum | 3.81M | DAI | 0% | 10.5% | 10.49% |
Blend-pools | Stellar | 1.20M | USDC | 5.5% | 17.29% | 10.44% |
Gains-network | Arbitrum | 7.80M | USDC | 0% | 8.91% | 10.42% |
Scrub-invest | Kava | 1.61M | USDT | 0% | 16.57% | 10.18% |
Yearn-finance | Ethereum | 4.02M | USDT | 0% | 11.46% | 10.16% |
Yearn-finance | Ethereum | 10.36M | USDC | 0% | 7.91% | 10.01% |
Aave-v3 | Polygon | 4.83M | USDC | 0% | 10.29% | 9.95% |
Compound-v3 | Arbitrum | 2.93M | USDC | 1.75% | 13.24% | 9.93% |
Aave-v3 | Base | 13.81M | USDC | 0% | 11.69% | 9.91% |
Benqi-lending | Avalanche | 6.22M | USDC | 3.19% | 13.89% | 9.86% |
Yearn-finance | Ethereum | 5.05M | USDC | 2.23% | 14.21% | 9.75% |
Aave-v3 | Scroll | 1.24M | USDC | 0% | 12.46% | 9.73% |
Goldfinch | Ethereum | 48.97M | USDC | 0% | 9.9% | 9.72% |
Fluid-lending | Ethereum | 152.63M | USDC | 3.99% | 16.17% | 9.63% |
Aave-v3 | Polygon | 6.82M | USDT | 0% | 9.73% | 9.6% |
Gearbox | Ethereum | 2.49M | DAI | 2.07% | 12.94% | 9.59% |
Yield-yak-aggregator | Avalanche | 1.32M | USDT | 0% | 11.43% | 9.53% |
Kiloex | BSC | 1.47M | USDT | 0% | 6.87% | 9.36% |
Fluid-lending | Ethereum | 147.91M | USDT | 4.11% | 14.69% | 9.35% |
Woofi-earn | Arbitrum | 1.91M | USDC | 3.52% | 16.8% | 9.21% |
Nostra-money-market | Starknet | 4.99M | USDC | 7.47% | 16.76% | 9.21% |
Compound-v3 | Ethereum | 10.34M | USDT | 1.82% | 11.71% | 9.09% |
Aave-v3 | Ethereum | 424.74M | USDT | 0% | 9.5% | 9% |
Yearn-finance | Ethereum | 4.45M | USDT | 0% | 9.52% | 8.91% |
Nimbora-yield | Starknet | 1.79M | USDC | 6.31% | 23.88% | 8.82% |
Polynomial-liquidity | Polynomial | 3.45M | USDC | 15.27% | 31.62% | 8.64% |
Compound-v2 | Ethereum | 5.21M | USDC | 0% | 6.84% | 8.53% |
Aave-v3 | Arbitrum | 1.03M | DAI | 0% | 11.91% | 8.52% |
Aave-v3 | Arbitrum | 1.03M | DAI | 0% | 11.91% | 8.52% |
Aave-v3 | Ethereum | 15.28M | DAI | 0% | 11.63% | 8.39% |
Yearn-finance | Ethereum | 16.57M | DAI | 0% | 5.63% | 8.3% |
Nostra-money-market | Starknet | 1.84M | USDT | 7.57% | 17.43% | 8.3% |
Aave-v3 | Arbitrum | 26.15M | USDT | 0% | 10.56% | 8.25% |
Deltaprime | Avalanche | 1.18M | USDT | 0% | 45.04% | 8.2% |
Kamino-lend | Solana | 4.81M | USDT | 0% | 13.04% | 8.14% |
Aave-v3 | BSC | 5.76M | USDT | 0% | 8.93% | 8.05% |
Yearn-finance | Ethereum | 6.49M | USDT | 0% | 8.42% | 7.97% |
Kiloex | Op_bnb | 7.42M | USDT | 0% | 1.51% | 7.89% |
Fluid-lending | Base | 16.70M | USDC | 3.64% | 14.72% | 7.79% |
Aave-v3 | Optimism | 8.61M | USDC | 0% | 11.43% | 7.69% |
Save | Solana | 2.47M | USDT | 0% | 13.22% | 7.68% |
Aave-v3 | Arbitrum | 66.66M | USDC | 0% | 10.9% | 7.5% |
Fluid-lending | Arbitrum | 7.56M | USDC | 4.02% | 12.74% | 7.31% |
Compound-v3 | Ethereum | 44.70M | USDC | 0.46% | 11.81% | 7.14% |
Venus-core-pool | BSC | 65.24M | USDT | 0% | 10.74% | 6.92% |
Solv-funds | Arbitrum | 3.16M | USDC | 0% | 7.15% | 6.91% |
Benqi-lending | Avalanche | 10.85M | USDT | 3.01% | 11.45% | 6.81% |
Navi-lending | Sui | 4.22M | USDT | 1.25% | 14.92% | 6.77% |
Aave-v2 | Ethereum | 2.93M | USDC | 0% | 4.21% | 6.47% |
Aave-v3 | Optimism | 5.67M | USDT | 0% | 11.48% | 6.35% |
Navi-lending | Sui | 10.28M | USDC | 3.84% | 15.9% | 6.27% |
Fluid-lending | Arbitrum | 6.43M | USDT | 4.72% | 13.44% | 6.21% |
Woofi-earn | Avalanche | 4.33M | USDC | 11.79% | 20.49% | 6.2% |
Wing-finance | BSC | 2.71M | USDC | 1.94% | 8.04% | 5.88% |
Across | Ethereum | 7.87M | DAI | 6.08% | 12.88% | 5.82% |
Aave-v3 | Polygon | 1.47M | USDC | 0% | 7.54% | 5.74% |
Compound-v3 | Base | 1.47M | USDC | 2.66% | 13.1% | 5.5% |
Yearn-finance | Ethereum | 6.36M | USDT | 0% | 4.61% | 5.49% |
Vesper | Ethereum | 1.96M | USDC | 0% | 20.14% | 4.88% |
Solv-funds | Arbitrum | 1.05M | USDT | 0% | 4.79% | 4.8% |
Flux-finance | Ethereum | 1.35M | USDT | 0% | 4.76% | 4.77% |
Flux-finance | Ethereum | 1.03M | USDC | 0% | 4.42% | 4.43% |
Aave-v2 | Ethereum | 10.90M | USDT | 0% | 3.6% | 4.27% |
Pools APY Stablecoin Statistics by Blockchain
Blockchain Name | Pools | Total TVL | Average APY |
---|---|---|---|
Arbitrum | 14 | 132.6M | 10.87% |
Avalanche | 6 | 27.3M | 9.45% |
Base | 12 | 67.8M | 13.48% |
BSC | 5 | 96M | 8.15% |
Ethereum | 39 | 1.3B | 10.99% |
Mantle | 0 | 0 | 0% |
Optimism | 3 | 15.7M | 8.81% |
Polygon | 3 | 13.1M | 8.43% |
Solana | 6 | 39.8M | 11.47% |
TON | 2 | 6.8M | 23.76% |
zkSync Era | 0 | 0 | 0% |