Best Stablecoin Yield: Lending/Staking/Liquidity Pools APY Rates on DexLender
13/01/2026 16:30:03
| Protocol Name | Blockchain Name ▼ | TVL ↓ | Stablecoin | Reward APY ⓘ | Average 30 days APY ↓ | Current Base APY ↓ |
|---|---|---|---|---|---|---|
| Peapods-finance | Ethereum | 4.82M | USDC | 0% | 39.79% | 36% |
| Hatom-lending | MultiversX | 1.27M | USDC | 0.33% | 20.27% | 18.74% |
| Bracket-vaults | Ethereum | 7.99M | USDC | 0% | 16.38% | 15.5% |
| Blend-pools-v2 | Stellar | 1.25M | USDC | 0.72% | 15.21% | 13.8% |
| Avantis | Base | 99.87M | USDC | 0% | 10.29% | 13.37% |
| Francium | Solana | 2.44M | USDC | 0% | 13.15% | 13.15% |
| Blend-pools-v2 | Stellar | 5.29M | USDC | 0% | 13.26% | 13.09% |
| Wasabi | Solana | 2.22M | USDC | 0% | 10.87% | 11.48% |
| Ipor-fusion | Ethereum | 5.01M | USDT | 0% | 6.14% | 11.11% |
| Liqwid | Cardano | 2.37M | USDC | 1.58% | 11.34% | 10.47% |
| Goldfinch | Ethereum | 37.75M | USDC | 0% | 10.01% | 10.01% |
| Accountable | Monad | 1.08M | USDC | 9.48% | 19.08% | 8.59% |
| Loopscale | Solana | 2.40M | USDC | 0.9% | 10.04% | 8.42% |
| Wasabi | Base | 10.25M | USDC | 0% | 9.01% | 8.06% |
| Autofinance | Ethereum | 7.53M | USDC | 1.17% | 7.62% | 7.88% |
| Gains-network | Base | 1.33M | USDC | 0% | 6.72% | 7.58% |
| Extra-finance-leverage-farming | Base | 5.70M | USDC | 0.07% | 7.02% | 7.06% |
| Woofi-earn | Arbitrum | 1.22M | USDC | 0% | 7.65% | 7.02% |
| Harvest-finance | Base | 3.46M | USDC | 0% | 7.07% | 7.01% |
| Euler-v2 | Avalanche | 2.03M | USDC | 0% | 8.76% | 6.88% |
| Ipor-fusion | Base | 2.08M | USDC | 0% | 7.51% | 6.79% |
| Deltaprime | Avalanche | 1.87M | USDC | 0% | 7.23% | 6.75% |
| Yo-protocol | Base | 27.49M | USDC | 0% | 7% | 6.73% |
| Yearn-finance | Ethereum | 11.43M | USDC | 0% | 3.98% | 6.56% |
| Loopscale | Solana | 11.70M | USDC | 0% | 6.91% | 6.31% |
| Harvest-finance | Ethereum | 1.07M | USDC | 0% | 5.17% | 6.17% |
| Scallop-lend | Sui | 1.57M | USDC | 0% | 5.74% | 6.12% |
| Euler-v2 | Arbitrum | 1.15M | USDC | 0% | 6.3% | 5.92% |
| Save | Solana | 6.47M | USDC | 0% | 5.82% | 5.83% |
| Harvest-finance | Base | 1.72M | USDC | 0% | 5.36% | 5.7% |
| Autofinance | Base | 24.39M | USDC | 2.26% | 8.65% | 5.69% |
| Hyperlend-pooled | Hyperliquid | 8.74M | USDC | 0% | 5.3% | 5.68% |
| Yearn-finance | Ethereum | 1.61M | USDC | 0% | 4.21% | 5.57% |
| Euler-v2 | Arbitrum | 1.34M | USDC | 0% | 5.87% | 5.47% |
| Ipor-fusion | Base | 1.73M | USDC | 0% | 5.21% | 5.47% |
| Yearn-finance | Ethereum | 1.07M | USDC | 0% | 4.63% | 5.33% |
| Benqi-lending | Avalanche | 4.04M | USDC | 0% | 4.57% | 5.33% |
| Echelon-market | Aptos | 12.21M | USDC | 0% | 4.8% | 5.28% |
| Yearn-finance | Ethereum | 7.75M | USDT | 0% | 4.52% | 5.11% |
| Harvest-finance | Base | 1.49M | USDC | 0% | 5.42% | 5.1% |
| Deltaprime | Arbitrum | 1.23M | USDC | 0% | 8.36% | 5.04% |
| Harmonix-finance | Arbitrum | 1.66M | USDC | 0% | 5.4% | 5% |
| Dolomite | Arbitrum | 2.53M | USDC | 0% | 4.64% | 4.97% |
| Termmax | Ethereum | 1.06M | USDC | 0% | 4.49% | 4.96% |
| Termmax | Ethereum | 1.06M | USDC | 0% | 4.49% | 4.96% |
| Yearn-finance | Ethereum | 2.61M | USDC | 0% | 4.77% | 4.86% |
| Save | Solana | 2.19M | USDT | 0% | 5.65% | 4.85% |
| Navi-lending | Sui | 14.80M | USDC | 1.35% | 5.22% | 4.82% |
| Vesper | Ethereum | 2.42M | USDC | 0% | 3.9% | 4.71% |
| Yearn-finance | Ethereum | 8M | USDT | 0% | 4.23% | 4.68% |
| Flux-finance | Ethereum | 1.63M | USDT | 0% | 4.6% | 4.61% |
| Yearn-finance | Ethereum | 14.59M | DAI | 0% | 4.48% | 4.59% |
| Maple | Ethereum | 1.60B | USDT | 0% | 5.42% | 4.58% |
| Euler-v2 | Ethereum | 22.73M | USDC | 0% | 4.89% | 4.57% |
| Gains-network | Arbitrum | 14.26M | USDC | 0% | 11.04% | 4.52% |
| Euler-v2 | Ethereum | 31.93M | USDC | 0% | 4.52% | 4.48% |
| Exactly | Optimism | 1.80M | USDC | 0% | 4.43% | 4.41% |
| Sparklend | Ethereum | 5M | USDC | 0% | 3.94% | 4.38% |
| Exactly | Optimism | 1.80M | USDC | 0% | 4.43% | 4.35% |
| Benqi-lending | Avalanche | 2.30M | USDT | 0% | 4.27% | 4.34% |
| Moonwell-lending | Base | 7.82M | USDC | 0.83% | 5.46% | 4.33% |
| Folks-finance-lending | Algorand | 1.90M | USDC | 0% | 4.17% | 4.29% |
| Autofinance | Arbitrum | 3.46M | USDC | 1.73% | 8.99% | 4.2% |
| Exactly | Optimism | 1.80M | USDC | 0% | 4.18% | 4.19% |
| Exactly | Optimism | 1.80M | USDC | 0% | 4.16% | 4.18% |
| Exactly | Optimism | 1.80M | USDC | 0% | 4.51% | 4.15% |
| Flux-finance | Ethereum | 1.58M | USDC | 0% | 4.13% | 4.13% |
| Exactly | Optimism | 1.80M | USDC | 0% | 4.2% | 4.1% |
| Yearn-finance | Base | 2.31M | USDC | 0% | 5.39% | 4.09% |
| Aave-v3 | Avalanche | 12.41M | USDC | 0% | 3.47% | 4.07% |
| Euler-v2 | Ethereum | 1.96M | USDC | 0% | 3.38% | 4.06% |
| Spark-savings | Avalanche | 205.69M | USDC | 0% | 4% | 4% |
| Spark-savings | Ethereum | 178.53M | USDT | 0% | 4% | 4% |
| Spark-savings | Ethereum | 171.34M | USDC | 0% | 4% | 4% |
| Exactly | Optimism | 1.80M | USDC | 0% | 3.94% | 3.98% |
| Aave-v3 | Linea | 1.20M | USDC | 0% | 3.04% | 3.9% |
| Exactly | Optimism | 1.80M | USDC | 0% | 3.86% | 3.9% |
| Echelon-market | Aptos | 2.37M | USDT | 0% | 3.27% | 3.9% |
| Exactly | Optimism | 1.80M | USDC | 0% | 3.78% | 3.82% |
| Exactly | Optimism | 1.80M | USDC | 0% | 3.4% | 3.71% |
| Aave-v3 | Base | 95.33M | USDC | 0% | 3.65% | 3.66% |
| Yearn-finance | Ethereum | 33.42M | USDC | 0% | 4.46% | 3.65% |
| Aave-v3 | Ethereum | 632.07M | USDC | 0% | 3.31% | 3.6% |
| Aave-v3 | Polygon | 1.60M | DAI | 0% | 3.38% | 3.59% |
Pools APY Stablecoin Statistics by Blockchain
| Blockchain Name | Pools | Total TVL | Average APY |
|---|---|---|---|
| Arbitrum | 8 | 26.9M | 5.27% |
| Avalanche | 6 | 228.4M | 5.23% |
| Base | 14 | 285M | 6.47% |
| BSC | 0 | 0 | 0% |
| Ethereum | 27 | 2.8B | 6.82% |
| Hyperliquid | 1 | 8.7M | 5.68% |
| Mantle | 0 | 0 | 0% |
| Optimism | 10 | 18M | 4.08% |
| Polygon | 1 | 1.6M | 3.59% |
| Solana | 6 | 27.4M | 8.34% |
| TON | 0 | 0 | 0% |
| zkSync Era | 0 | 0 | 0% |