Best Stablecoin Yield: Lending/Staking/Liquidity Pools APY Rates on DexLender
16/11/2025 14:30:03
| Protocol Name | Blockchain Name ▼ | TVL ↓ | Stablecoin | Reward APY ⓘ | Average 30 days APY ↓ | Current Base APY ↓ |
|---|---|---|---|---|---|---|
| Peapods-finance | Ethereum | 3.46M | USDC | 0% | 41.83% | 46.67% |
| Avantis | Base | 106.51M | USDC | 0% | 20.8% | 20.26% |
| Vesper | Ethereum | 2.21M | USDC | 0% | 5.92% | 19.62% |
| Bracket-vaults | Ethereum | 9M | USDC | 0% | 18.94% | 19.23% |
| Stream-finance | Ethereum | 382.27M | USDC | 0% | 15.04% | 15.52% |
| Blend-pools-v2 | Stellar | 3.09M | USDC | 0% | 14.18% | 15.46% |
| Wasabi | Base | 9.13M | USDC | 0% | 12.54% | 14.91% |
| Francium | Solana | 2.44M | USDC | 0% | 13.15% | 13.15% |
| Ipor-fusion | Ethereum | 1.15M | USDC | 0% | 16.01% | 13.09% |
| Deltaprime | Arbitrum | 1.28M | USDC | 0% | 14.34% | 13.09% |
| Liqwid | Cardano | 2.92M | USDC | 1.48% | 19.26% | 12.96% |
| Gains-network | Arbitrum | 14.06M | USDC | 0% | 14.95% | 12.95% |
| Ipor-fusion | Base | 1.31M | USDC | 0% | 19.77% | 11.71% |
| Harvest-finance | Base | 2.81M | USDC | 0% | 12.82% | 11.59% |
| Loopscale | Solana | 2.44M | USDC | 0% | 10.4% | 10.37% |
| Deltaprime | Avalanche | 3.10M | USDC | 0% | 13.59% | 9.82% |
| Goldfinch | Ethereum | 42.57M | USDC | 0% | 9.56% | 9.56% |
| Yo-protocol | Base | 27.75M | USDC | 0% | 11.07% | 9.54% |
| Harmonix-finance | Arbitrum | 4.52M | USDC | 0% | 12.37% | 9.31% |
| Loopscale | Solana | 1.52M | USDC | 1.62% | 10.96% | 9.24% |
| Storm-trade | Ton | 5.90M | USDT | 0% | 16.44% | 8.79% |
| Extra-finance-leverage-farming | Base | 5.78M | USDC | 0.22% | 9.01% | 8.65% |
| Superfund | Base | 1.10M | USDC | 0.27% | 12.3% | 8.21% |
| Termmax | Ethereum | 3.09M | USDC | 0% | 5.21% | 8.21% |
| Autofinance | Arbitrum | 5.35M | USDC | 5.08% | 10.46% | 8.07% |
| Navi-lending | Sui | 8.99M | USDC | 0.94% | 12.63% | 7.76% |
| Gains-network | Base | 1.61M | USDC | 0% | 10.25% | 7.62% |
| Echelon-market | Aptos | 6.91M | USDC | 0% | 7.85% | 7.41% |
| Autofinance | Base | 22.93M | USDC | 3.81% | 11.02% | 7.34% |
| Euler-v2 | Ethereum | 12.99M | USDC | 0% | 6.62% | 7.3% |
| Harvest-finance | Base | 1.81M | USDC | 0% | 7.58% | 7.25% |
| Yearn-finance | Ethereum | 20.07M | USDC | 0% | 6.61% | 7.16% |
| Hyperlend-pooled | Hyperliquid | 2.99M | USDC | 0% | 6.29% | 7.01% |
| Save | Solana | 4.11M | USDC | 0% | 7.85% | 6.96% |
| Autofinance | Ethereum | 11.09M | USDC | 1.28% | 8.78% | 6.9% |
| Ipor-fusion | Base | 1.81M | USDC | 0% | 7.26% | 6.85% |
| Euler-v2 | Arbitrum | 2.10M | USDC | 0% | 6.36% | 6.76% |
| Termmax | Ethereum | 2.73M | USDC | 0% | 4.44% | 6.69% |
| Yearn-finance | Ethereum | 33.97M | USDC | 0% | 5.77% | 6.67% |
| Euler-v2 | Arbitrum | 5.34M | USDC | 0% | 8.67% | 6.53% |
| Yearn-finance | Ethereum | 14.83M | USDC | 0% | 6.37% | 6.52% |
| Silo-v2 | Avalanche | 2.64M | USDC | 0% | 11.11% | 6.49% |
| Scallop-lend | Sui | 1.41M | USDC | 0% | 8.7% | 6.48% |
| Yearn-finance | Ethereum | 1.10M | USDC | 0% | 7.81% | 6.46% |
| Harvest-finance | Base | 1.05M | USDC | 0% | 6.39% | 6.32% |
| Harvest-finance | Base | 1.05M | USDC | 0% | 6.39% | 6.32% |
| Yearn-finance | Base | 1.44M | USDC | 0% | 6.18% | 6.28% |
| Euler-v2 | Ethereum | 19.06M | USDC | 0% | 5.52% | 6.15% |
| Yearn-finance | Base | 1.51M | USDC | 0% | 5.92% | 6.09% |
| Harvest-finance | Ethereum | 1.10M | USDC | 0% | 8.49% | 6.08% |
| Yearn-finance | Ethereum | 14.87M | DAI | 0% | 5.3% | 5.86% |
| Maple | Ethereum | 1.55B | USDT | 0.89% | 6.96% | 5.8% |
| Euler-v2 | Avalanche | 3.43M | USDC | 0% | 6.59% | 5.79% |
| Takara-lend | Sei | 1.41M | USDC | 7.99% | 27.36% | 5.75% |
| Save | Solana | 1.57M | USDT | 0% | 6.57% | 5.49% |
| Moonwell-lending | Base | 5.17M | USDC | 1.15% | 10.48% | 5.45% |
| Euler-v2 | Arbitrum | 1.65M | USDC | 0% | 5.8% | 5.42% |
| Folks-finance-lending | Algorand | 1.26M | USDC | 0% | 5.31% | 5.36% |
| Dolomite | Arbitrum | 3.88M | USDC | 0% | 6.9% | 5.28% |
| Yearn-finance | Ethereum | 7.87M | USDT | 0% | 5.48% | 5.17% |
| Fluid-lending | Ethereum | 274.37M | USDC | 1.59% | 6.36% | 5.16% |
| Benqi-lending | Avalanche | 5.49M | USDC | 0% | 7.27% | 5.1% |
| Autofinance | Ethereum | 8.65M | USDC | 0% | 4.2% | 5.03% |
| Benqi-lending | Avalanche | 1.68M | USDT | 0% | 6.5% | 4.99% |
| Yearn-finance | Ethereum | 7.86M | USDT | 0% | 4.62% | 4.87% |
| Exactly | Optimism | 1.34M | USDC | 0% | 4.91% | 4.87% |
| Exactly | Optimism | 1.34M | USDC | 0% | 4.98% | 4.86% |
| Exactly | Optimism | 1.34M | USDC | 0% | 4.92% | 4.8% |
| Exactly | Optimism | 1.34M | USDC | 0% | 4.97% | 4.75% |
| Fluid-lending | Polygon | 6.44M | USDC | 0% | 6.75% | 4.74% |
| Across | Ethereum | 1.52M | DAI | 1.03% | 9.73% | 4.71% |
| Flux-finance | Ethereum | 1.53M | USDT | 0% | 4.64% | 4.67% |
| Exactly | Optimism | 1.34M | USDC | 0% | 4.66% | 4.6% |
| Exactly | Optimism | 1.34M | USDC | 0% | 4.62% | 4.49% |
| Harvest-finance | Base | 1.94M | USDC | 0% | 4.19% | 4.2% |
| Aave-v3 | Ethereum | 766.40M | USDC | 0% | 4.11% | 4.19% |
| Exactly | Optimism | 1.34M | USDC | 0% | 4.14% | 4.15% |
| Fluid-lending | Base | 23.28M | USDC | 2.06% | 6.91% | 4.14% |
| Exactly | Optimism | 1.34M | USDC | 0% | 4.13% | 4.13% |
| Aave-v3 | Linea | 5M | USDC | 0% | 4.42% | 4.12% |
| Hatom-lending | MultiversX | 1.31M | USDC | 0.92% | 5.5% | 3.96% |
| Sparklend | Ethereum | 9M | USDC | 0% | 3.33% | 3.96% |
| Aave-v3 | Ethereum | 17.27M | DAI | 0% | 3.6% | 3.91% |
| Yearn-finance | Ethereum | 11.25M | DAI | 0% | 4.55% | 3.9% |
| Aave-v3 | Base | 120.47M | USDC | 0% | 4.58% | 3.86% |
| Exactly | Optimism | 1.34M | USDC | 0% | 3.45% | 3.81% |
Pools APY Stablecoin Statistics by Blockchain
| Blockchain Name | Pools | Total TVL | Average APY |
|---|---|---|---|
| Arbitrum | 8 | 38.2M | 8.43% |
| Avalanche | 5 | 16.3M | 6.44% |
| Base | 19 | 338.4M | 8.24% |
| BSC | 0 | 0 | 0% |
| Ethereum | 28 | 3.2B | 8.89% |
| Mantle | 0 | 0 | 0% |
| Optimism | 9 | 12M | 4.49% |
| Polygon | 1 | 6.4M | 4.74% |
| Solana | 5 | 12.1M | 9.04% |
| TON | 1 | 5.9M | 8.79% |
| zkSync Era | 0 | 0 | 0% |