Best Stablecoin Yield: Lending/Staking/Liquidity Pools APY Rates on DexLender
27/11/2025 17:00:04
| Protocol Name | Blockchain Name ▼ | TVL ↓ | Stablecoin | Reward APY ⓘ | Average 30 days APY ↓ | Current Base APY ↓ |
|---|---|---|---|---|---|---|
| Peapods-finance | Ethereum | 3.91M | USDC | 0% | 46.35% | 38.97% |
| Bracket-vaults | Ethereum | 8.76M | USDC | 0% | 19.03% | 18.49% |
| Avantis | Base | 106.35M | USDC | 0% | 19.06% | 15.78% |
| Stream-finance | Ethereum | 381.95M | USDC | 0% | 15.42% | 15.52% |
| Silo-v2 | Avalanche | 1.37M | USDC | 0% | 10.72% | 15.46% |
| Blend-pools-v2 | Stellar | 3.39M | USDC | 0% | 14.1% | 15.07% |
| Francium | Solana | 2.44M | USDC | 0% | 13.15% | 13.15% |
| Across | Ethereum | 1.52M | DAI | 0.98% | 9.04% | 12.36% |
| Wasabi | Base | 9.19M | USDC | 0% | 13.31% | 11.83% |
| Ipor-fusion | Ethereum | 1.23M | USDC | 0% | 13.37% | 10.53% |
| Gains-network | Arbitrum | 13.50M | USDC | 0% | 13.5% | 10.34% |
| Deltaprime | Arbitrum | 1.27M | USDC | 0% | 13.46% | 10.26% |
| Harvest-finance | Base | 3.29M | USDC | 0% | 12.08% | 9.99% |
| Loopscale | Solana | 3.03M | USDC | 0% | 10.35% | 9.98% |
| Gains-network | Base | 1.44M | USDC | 0% | 9.17% | 9.73% |
| Vesu | Starknet | 1.12M | USDC | 2.88% | 10.53% | 9.42% |
| Euler-v2 | Avalanche | 1.80M | USDC | 0% | 7.62% | 9.4% |
| Harmonix-finance | Arbitrum | 4.48M | USDC | 0% | 10.59% | 8.98% |
| Goldfinch | Ethereum | 43.28M | USDC | 0% | 9.3% | 8.73% |
| Ipor-fusion | Base | 1.56M | USDC | 0% | 15.45% | 8.48% |
| Yo-protocol | Base | 27.80M | USDC | 0% | 10.51% | 8.36% |
| Extra-finance-leverage-farming | Base | 5.89M | USDC | 0.24% | 9.25% | 8.03% |
| Termmax | Ethereum | 3.10M | USDC | 0% | 7.13% | 7.79% |
| Autofinance | Base | 22.59M | USDC | 3.43% | 10.67% | 7.34% |
| Save | Solana | 4.06M | USDC | 0% | 7.19% | 7.32% |
| Harvest-finance | Ethereum | 1.09M | USDC | 0% | 8.42% | 7.2% |
| Harvest-finance | Ethereum | 1.09M | USDC | 0% | 8.42% | 7.2% |
| Deltaprime | Avalanche | 2.31M | USDC | 0% | 11.93% | 7.15% |
| Euler-v2 | Ethereum | 16.29M | USDC | 0% | 7.06% | 7.15% |
| Harvest-finance | Base | 1.88M | USDC | 0% | 7.36% | 6.92% |
| Ipor-fusion | Base | 1.88M | USDC | 0% | 7.13% | 6.77% |
| Autofinance | Arbitrum | 6.29M | USDC | 1.51% | 10.75% | 6.75% |
| Termmax | Ethereum | 2.74M | USDC | 0% | 5.86% | 6.69% |
| Harvest-finance | Base | 1.44M | USDC | 0% | 6.32% | 6.6% |
| Autofinance | Ethereum | 9.86M | USDC | 1.41% | 8.37% | 6.53% |
| Euler-v2 | Arbitrum | 1.89M | USDC | 0% | 8.04% | 6.17% |
| Scallop-lend | Sui | 1.53M | USDC | 0% | 8.02% | 6.14% |
| Yearn-finance | Ethereum | 19.22M | USDC | 0% | 6.67% | 6.14% |
| Storm-trade | Ton | 5.77M | USDT | 0% | 18.32% | 6.14% |
| Euler-v2 | Ethereum | 1.15M | USDT | 0% | 9.24% | 6.03% |
| Navi-lending | Sui | 14.09M | USDC | 0% | 11.73% | 5.9% |
| Yearn-finance | Ethereum | 7.66M | USDT | 0% | 5.48% | 5.77% |
| Liqwid | Cardano | 4.16M | USDC | 1.06% | 14.95% | 5.72% |
| Vesper | Ethereum | 2.44M | USDC | 0% | 13.03% | 5.53% |
| Yearn-finance | Base | 2.10M | USDC | 0% | 5.79% | 5.48% |
| Hyperlend-pooled | Hyperliquid | 4.56M | USDC | 0% | 6.84% | 5.45% |
| Maple | Ethereum | 1.08B | USDT | 0.89% | 6.61% | 5.41% |
| Yearn-finance | Ethereum | 7.85M | USDT | 0% | 4.88% | 5.4% |
| Yearn-finance | Ethereum | 35.21M | USDC | 0% | 6.03% | 5.38% |
| Yearn-finance | Ethereum | 14.68M | DAI | 0% | 5.6% | 5.3% |
| Euler-v2 | Arbitrum | 3.02M | USDC | 0% | 6.77% | 5.26% |
| Echelon-market | Aptos | 1.76M | USDT | 0% | 6.34% | 5.25% |
| Euler-v2 | Ethereum | 28.05M | USDC | 0% | 5.58% | 5.24% |
| Echelon-market | Aptos | 16.19M | USDC | 0% | 7.67% | 5.21% |
| Yearn-finance | Ethereum | 1.10M | USDC | 0% | 7.74% | 5.02% |
| Benqi-lending | Avalanche | 1.48M | USDT | 0% | 6.1% | 5.01% |
| Fluid-lending | Polygon | 3.71M | USDC | 0% | 6.03% | 4.99% |
| Yearn-finance | Ethereum | 16.06M | USDC | 0% | 6.44% | 4.9% |
| Folks-finance-lending | Algorand | 1.53M | USDC | 0% | 5.31% | 4.86% |
| Exactly | Optimism | 1.21M | USDC | 0% | 4.87% | 4.83% |
| Autofinance | Ethereum | 8.66M | USDC | 0% | 3.56% | 4.79% |
| Exactly | Optimism | 1.21M | USDC | 0% | 4.87% | 4.78% |
| Flux-finance | Ethereum | 1.54M | USDT | 0% | 4.65% | 4.67% |
| Exactly | Optimism | 1.21M | USDC | 0% | 4.83% | 4.67% |
| Moonwell-lending | Base | 7.51M | USDC | 1.16% | 9.25% | 4.66% |
| Exactly | Optimism | 1.21M | USDC | 0% | 4.61% | 4.54% |
| Exactly | Optimism | 1.21M | USDC | 0% | 4.76% | 4.53% |
| Kamino-lend | Solana | 50.80M | USDC | 0% | 3.69% | 4.49% |
| Silo-v2 | Sonic | 1.48M | USDC | 0% | 3.27% | 4.45% |
| Takara-lend | Sei | 1.68M | USDC | 6.63% | 28.1% | 4.27% |
| Benqi-lending | Avalanche | 8.86M | USDC | 0% | 6.12% | 4.25% |
| Across | Ethereum | 1.90M | USDT | 1.36% | 4.93% | 4.18% |
| Dolomite | Arbitrum | 4.64M | USDC | 0% | 5.94% | 4.16% |
| Exactly | Optimism | 1.21M | USDC | 0% | 4.14% | 4.15% |
| Exactly | Optimism | 1.21M | USDC | 0% | 4.13% | 4.14% |
| Euler-v2 | Ethereum | 2.83M | USDC | 0% | 9.75% | 3.96% |
| Hatom-lending | MultiversX | 1.31M | USDC | 0.93% | 5.12% | 3.96% |
| Fluid-lending | Ethereum | 210.41M | USDT | 1.9% | 5.46% | 3.92% |
| Sparklend | Ethereum | 58.12M | USDT | 0% | 2.87% | 3.88% |
| Yearn-finance | Ethereum | 11.23M | DAI | 0% | 3.83% | 3.88% |
| Exactly | Optimism | 1.21M | USDC | 0% | 3.72% | 3.84% |
| Euler-v2 | Arbitrum | 3.47M | USDC | 0% | 5.6% | 3.82% |
| Exactly | Optimism | 1.21M | USDC | 0% | 1.36% | 3.75% |
| Yearn-finance | Ethereum | 7.15M | USDC | 0% | 3.28% | 3.74% |
Pools APY Stablecoin Statistics by Blockchain
| Blockchain Name | Pools | Total TVL | Average APY |
|---|---|---|---|
| Arbitrum | 8 | 38.6M | 6.97% |
| Avalanche | 5 | 15.8M | 8.25% |
| Base | 13 | 192.9M | 8.46% |
| BSC | 0 | 0 | 0% |
| Ethereum | 31 | 2B | 7.75% |
| Mantle | 0 | 0 | 0% |
| Optimism | 9 | 10.9M | 4.36% |
| Polygon | 1 | 3.7M | 4.99% |
| Solana | 4 | 60.3M | 8.74% |
| TON | 1 | 5.8M | 6.14% |
| zkSync Era | 0 | 0 | 0% |