Best Stablecoin Yield: Lending/Staking/Liquidity Pools APY Rates on DexLender
11/12/2025 20:00:04
| Protocol Name | Blockchain Name ▼ | TVL ↓ | Stablecoin | Reward APY ⓘ | Average 30 days APY ↓ | Current Base APY ↓ |
|---|---|---|---|---|---|---|
| Peapods-finance | Ethereum | 4.20M | USDC | 0% | 43.4% | 40.94% |
| Kiloex | Base | 1.09M | USDC | 0% | 30.67% | 31.42% |
| Kiloex | Base | 1.09M | USDC | 0% | 30.67% | 31.42% |
| Bracket-vaults | Ethereum | 8.65M | USDC | 0% | 18.6% | 17.76% |
| Francium | Solana | 2.44M | USDC | 0% | 13.15% | 13.15% |
| Blend-pools-v2 | Stellar | 4.26M | USDC | 0% | 14.03% | 12.94% |
| Ipor-fusion | Ethereum | 1.27M | USDC | 0% | 11.22% | 11.6% |
| Goldfinch | Ethereum | 37.75M | USDC | 0% | 9.51% | 10.01% |
| Avantis | Base | 101.73M | USDC | 0% | 15.97% | 9.56% |
| Gains-network | Arbitrum | 14.96M | USDC | 0% | 10.75% | 9.53% |
| Wasabi | Base | 10.28M | USDC | 0% | 11.16% | 9.36% |
| Wasabi | Solana | 1.19M | USDC | 0% | 11.53% | 9.26% |
| Loopscale | Solana | 5.73M | USDC | 0% | 9.58% | 8.77% |
| Across | Ethereum | 1.60M | DAI | 0.84% | 9% | 8.73% |
| Deltaprime | Avalanche | 2.20M | USDC | 0% | 8.61% | 8.35% |
| Liqwid | Cardano | 2.97M | USDC | 1.4% | 10.21% | 8.19% |
| Deltaprime | Arbitrum | 1.33M | USDC | 0% | 10.9% | 8.13% |
| Ipor-fusion | Base | 1.94M | USDC | 0% | 10.84% | 8.06% |
| Termmax | Ethereum | 3.11M | USDC | 0% | 7.89% | 7.75% |
| Harmonix-finance | Arbitrum | 3.94M | USDC | 0% | 8.85% | 7.74% |
| Autofinance | Arbitrum | 1.85M | USDC | 2.99% | 10.55% | 7.59% |
| Yo-protocol | Base | 28.04M | USDC | 0% | 9.04% | 7.44% |
| Harvest-finance | Base | 3.33M | USDC | 0% | 10.18% | 7.43% |
| Silo-v2 | Avalanche | 1.97M | USDC | 0% | 8.12% | 7.4% |
| Gains-network | Base | 1.52M | USDC | 0% | 8.69% | 7.38% |
| Extra-finance-leverage-farming | Base | 5.77M | USDC | 0.59% | 8.13% | 7.09% |
| Autofinance | Base | 24.65M | USDC | 2.96% | 10.52% | 6.94% |
| Termmax | Ethereum | 2.74M | USDC | 0% | 6.68% | 6.66% |
| Hyperlend-pooled | Hyperliquid | 4.18M | USDC | 0% | 5.79% | 6.6% |
| Save | Solana | 4.40M | USDC | 0% | 6.69% | 6.4% |
| Euler-v2 | Arbitrum | 1.87M | USDC | 0% | 6.43% | 6.12% |
| Euler-v2 | Ethereum | 23.84M | USDC | 0% | 6.97% | 6.07% |
| Euler-v2 | Arbitrum | 1.67M | USDC | 0% | 4.47% | 6.06% |
| Harvest-finance | Base | 1.85M | USDC | 0% | 6.69% | 6.04% |
| Autofinance | Ethereum | 7.58M | USDC | 1.63% | 7.84% | 5.95% |
| Scallop-lend | Sui | 1.75M | USDC | 0% | 5.86% | 5.93% |
| Euler-v2 | Avalanche | 4.87M | USDC | 0% | 7.23% | 5.87% |
| Harvest-finance | Base | 2.09M | USDC | 0% | 4.54% | 5.81% |
| Ipor-fusion | Base | 1.85M | USDC | 0% | 6.4% | 5.78% |
| Euler-v2 | Ethereum | 1.24M | USDC | 0% | 7.63% | 5.6% |
| Folks-finance-lending | Algorand | 1.22M | USDC | 0% | 5.06% | 5.24% |
| Echelon-market | Aptos | 15.66M | USDC | 0% | 6.39% | 5.13% |
| Harvest-finance | Ethereum | 1.09M | USDC | 0% | 5.96% | 5.06% |
| Maple | Ethereum | 1.56B | USDT | 0.89% | 6.33% | 5% |
| Yearn-finance | Ethereum | 21M | USDC | 0% | 5.57% | 4.97% |
| Benqi-lending | Avalanche | 1.56M | USDT | 0% | 5.3% | 4.93% |
| Yearn-finance | Base | 2.36M | USDC | 0% | 5.43% | 4.91% |
| Moonwell-lending | Base | 6.09M | USDC | 1.02% | 6.26% | 4.83% |
| Exactly | Optimism | 1.22M | USDC | 0% | 4.83% | 4.78% |
| Yearn-finance | Ethereum | 7.62M | USDT | 0% | 5.66% | 4.68% |
| Euler-v2 | Ethereum | 1.22M | USDT | 0% | 8.41% | 4.67% |
| Yearn-finance | Ethereum | 33.49M | USDC | 0% | 5.61% | 4.66% |
| Flux-finance | Ethereum | 1.65M | USDT | 0% | 4.65% | 4.59% |
| Exactly | Optimism | 1.22M | USDC | 0% | 4.68% | 4.55% |
| Yearn-finance | Ethereum | 14.64M | DAI | 0% | 5.35% | 4.51% |
| Exactly | Optimism | 1.22M | USDC | 0% | 4.54% | 4.48% |
| Sparklend | Ethereum | 30.56M | USDT | 0% | 3.15% | 4.48% |
| Dolomite | Arbitrum | 4.11M | USDC | 0% | 4.51% | 4.46% |
| Echelon-market | Aptos | 2.27M | USDT | 0% | 5.39% | 4.44% |
| Benqi-lending | Avalanche | 7.27M | USDC | 0% | 4.51% | 4.44% |
| Yearn-finance | Ethereum | 7.83M | USDT | 0% | 5.34% | 4.44% |
| Exactly | Optimism | 1.22M | USDC | 0% | 4.72% | 4.42% |
| Fluid-lending | Polygon | 3M | USDC | 0% | 5.3% | 4.41% |
| Exactly | Optimism | 1.22M | USDC | 0% | 4.52% | 4.27% |
| Yearn-finance | Ethereum | 1.10M | USDC | 0% | 5.7% | 4.24% |
| Mars-lend | Neutron | 1.10M | USDC | 0% | 4.89% | 4.24% |
| Sparklend | Ethereum | 6.76M | USDC | 0% | 3.58% | 4.22% |
| Yearn-finance | Ethereum | 11.28M | DAI | 0% | 3.56% | 4.2% |
| Exactly | Optimism | 1.22M | USDC | 0% | 4.15% | 4.16% |
| Exactly | Optimism | 1.22M | USDC | 0% | 4.14% | 4.15% |
| Aave-v3 | Ethereum | 661.50M | USDT | 0% | 3.64% | 4.15% |
| Yearn-finance | Ethereum | 7.13M | USDC | 0% | 3.45% | 4.13% |
| Flux-finance | Ethereum | 1.60M | USDC | 0% | 4.65% | 4.12% |
| Navi-lending | Sui | 20.12M | USDC | 1.07% | 6.66% | 4.09% |
| Takara-lend | Sei | 1.70M | USDC | 6.22% | 13.39% | 4.05% |
| Hatom-lending | MultiversX | 1.31M | USDC | 0.93% | 4.91% | 3.96% |
| Exactly | Optimism | 1.22M | USDC | 0% | 3.83% | 3.9% |
| Compound-v3 | Arbitrum | 1.84M | USDT | 0.88% | 3.19% | 3.88% |
| Loopscale | Solana | 1.57M | USDC | 8.94% | 9.68% | 3.88% |
| Kamino-lend | Solana | 84.44M | USDC | 0% | 4.09% | 3.83% |
| Exactly | Optimism | 1.22M | USDC | 0% | 2.91% | 3.81% |
| Yearn-finance | Ethereum | 1.23M | USDC | 0% | 5.74% | 3.75% |
| Exactly | Optimism | 1.22M | USDC | 0% | 3.69% | 3.72% |
| Fluid-lending | Ethereum | 277.47M | USDC | 1.41% | 5.51% | 3.7% |
| Yearn-finance | Ethereum | 4.71M | USDT | 0% | 3.4% | 3.69% |
Pools APY Stablecoin Statistics by Blockchain
| Blockchain Name | Pools | Total TVL | Average APY |
|---|---|---|---|
| Arbitrum | 8 | 31.6M | 6.69% |
| Avalanche | 5 | 17.9M | 6.2% |
| Base | 15 | 193.7M | 10.23% |
| BSC | 0 | 0 | 0% |
| Ethereum | 29 | 2.7B | 7.05% |
| Mantle | 0 | 0 | 0% |
| Optimism | 10 | 12.2M | 4.22% |
| Polygon | 1 | 3M | 4.41% |
| Solana | 6 | 99.8M | 7.55% |
| TON | 0 | 0 | 0% |
| zkSync Era | 0 | 0 | 0% |