Best Stablecoin Yield: Lending/Staking/Liquidity Pools APY Rates on DexLender
10/07/2026 13:00:03
| Protocol Name | Blockchain Name ▼ | TVL ↓ | Stablecoin | Reward APY ⓘ | Average 30 days APY ↓ | Current Base APY ↓ |
|---|---|---|---|---|---|---|
| Centrifuge-protocol | Monad | 10.03M | USDC | 0% | 2.73% | 16.48% |
| Accountable | Ethereum | 1.04M | USDC | 0% | 14.28% | 14.25% |
| Accountable | Ethereum | 1.04M | USDC | 0% | 14.28% | 14.25% |
| Canto-lending | Canto | 1.35M | USDC | 0% | 13.61% | 13.61% |
| Harvest-finance | Base | 1.86M | USDC | 0% | 17.59% | 12.99% |
| Ember-protocol | Ethereum | 6.10M | USDC | 0% | 12.77% | 12.9% |
| Accountable | Ethereum | 2.13M | USDC | 0% | 8.76% | 11.71% |
| Accountable | Monad | 50.78M | USDC | 0.39% | 11.7% | 11.6% |
| Midas-rwa | Ethereum | 1.98M | USDC | 0% | 9.94% | 10.71% |
| Midas-rwa | Monad | 2.94M | USDC | 0% | 10.55% | 10.54% |
| Midas-rwa | Ethereum | 45.94M | USDC | 0% | 10.55% | 10.54% |
| Goldfinch | Ethereum | 36.72M | USDC | 0% | 10.12% | 10.12% |
| Accountable | Monad | 5.20M | USDC | 0.5% | 10.38% | 10% |
| Midas-rwa | Ethereum | 73.21M | USDC | 0% | 13.65% | 10% |
| Ember-protocol | Sui | 1.09M | USDC | 0% | 9.09% | 9.73% |
| Accountable | Monad | 8.97M | USDC | 0.5% | 9.32% | 9.69% |
| Ember-protocol | Sui | 1.20M | USDC | 0% | 11.54% | 9.52% |
| Bracket-vaults | Ethereum | 2.65M | USDC | 0% | 9.86% | 9.48% |
| Hyperlend-pooled | Hyperliquid L1 | 8.37M | USDC | 0% | 6.14% | 9.36% |
| Ember-protocol | Ethereum | 3.28M | USDC | 0% | 9.19% | 9.19% |
| Midas-rwa | Ethereum | 6.64M | USDC | 0% | 8.14% | 8.9% |
| Midas-rwa | Ethereum | 2.49M | USDC | 0% | 8.13% | 8.9% |
| Yieldseeker | Base | 1.89M | USDC | 0% | 7.88% | 8.89% |
| Harmonix-finance | Hyperliquid L1 | 21.64M | USDC | 0% | 9.54% | 8.88% |
| Midas-rwa | Ethereum | 7.74M | USDC | 0% | 8.85% | 8.58% |
| Ember-protocol | Sui | 2.82M | USDC | 0% | 9.29% | 8.48% |
| Avantis | Base | 29.37M | USDC | 0% | 9.83% | 8.32% |
| Ember-protocol | Sui | 7M | USDC | 4% | 12% | 8% |
| Bitway-earn | BSC | 23.25M | USDT | 0% | 9.37% | 8% |
| Blend-pools-v2 | Stellar | 11.91M | USDC | 0% | 6.81% | 7.39% |
| Loopscale | Solana | 1.20M | USDC | 0.32% | 8.03% | 7.38% |
| Midas-rwa | Etherlink | 3.77M | USDC | 0% | 6.11% | 7.18% |
| Extra-finance-leverage-farming | Base | 3.30M | USDC | 0% | 6.64% | 7.04% |
| Accountable | Monad | 2.94M | USDC | 0.5% | 7.4% | 7.03% |
| Zerobase-cedefi | Arbitrum | 7.63M | USDT | 2% | 9% | 7% |
| Gami-labs | Stellar | 15.16M | USDC | 0% | 7% | 7% |
| Zerobase-cedefi | Ethereum | 14.13M | USDT | 2% | 9% | 7% |
| Ember-protocol | Sui | 1.12M | USDC | 5.05% | 12.02% | 6.81% |
| Zerobase-cedefi | BSC | 1.93M | USDC | 2% | 8.76% | 6.76% |
| Zerobase-cedefi | BSC | 21.42M | USDT | 2% | 8.76% | 6.76% |
| Yearn-finance | Ethereum | 5.69M | USDC | 0% | 5.32% | 6.74% |
| Accountable | Ethereum | 4.03M | USDC | 10.02% | 13.81% | 6.46% |
| Fusion-by-ipor | Ethereum | 1.92M | USDC | 0% | 6.14% | 6.44% |
| Autofinance | Ethereum | 8.13M | USDC | 0.4% | 6.38% | 6.35% |
| Ember-protocol | Sui | 1.36M | USDC | 0% | 8.17% | 6.33% |
| Kamino-lend | Solana | 4.97M | USDC | 0% | 6.86% | 6.27% |
| Harvest-finance | Ethereum | 1.13M | USDC | 0% | 7.81% | 6.12% |
| Sparklend | Ethereum | 16.49M | USDT | 0% | 2.85% | 6.04% |
| Fluid-lending | Base | 8.51M | USDC | 0% | 5.5% | 5.85% |
| Storm-trade | TON | 3.61M | USDT | 0% | 5.97% | 5.8% |
| Fluid-lending | Ethereum | 133.57M | USDC | 0% | 6.37% | 5.57% |
| Fluid-lending | Ethereum | 9.39M | USDC | 0% | 5.63% | 5.57% |
| Yearn-finance | Ethereum | 8.98M | USDC | 0% | 5.57% | 5.49% |
| Lista-lending | BSC | 5.15M | USDT | 0% | 4.5% | 5.4% |
| Symbiosis | Tron | 1.51M | USDT | 0% | 6.28% | 5.3% |
| Fluid-lending | Arbitrum | 39.09M | USDC | 0% | 5.89% | 5.29% |
| Navi-lending | Sui | 6.07M | USDC | 0.44% | 5.99% | 5.2% |
| Autofinance | Base | 5.99M | USDC | 2.09% | 7.37% | 5.18% |
| Aave-v3 | Ethereum | 148.46M | USDT | 0% | 2.44% | 5.05% |
| Yearn-finance | Base | 1.75M | USDC | 0% | 4.81% | 5.03% |
| Symbiosis | Ethereum | 1.36M | USDC | 0% | 6.95% | 5.01% |
| Fluid-lending | Ethereum | 126.45M | USDT | 0% | 5.63% | 4.96% |
| Euler-v2 | Monad | 2.16M | USDC | 3.14% | 5.3% | 4.95% |
| Yearn-finance | Ethereum | 1.18M | USDC | 0% | 4.22% | 4.94% |
| Lista-lending | BSC | 6.13M | USDT | 0% | 4.85% | 4.72% |
| Euler-v2 | Ethereum | 7.09M | USDC | 0% | 3.03% | 4.7% |
| Kamino-lend | Solana | 6M | USDC | 0% | 4.8% | 4.67% |
| Kamino-lend | Solana | 9.83M | USDC | 0% | 4.39% | 4.52% |
| Flux-finance | Ethereum | 1.90M | USDT | 0% | 4.48% | 4.45% |
| Kamino-lend | Solana | 1.57M | USDC | 0% | 4.26% | 4.42% |
| Midas-rwa | Ethereum | 4.54M | USDC | 0% | 6.18% | 4.4% |
| Aave-v3 | Avalanche | 2.28M | USDT | 0% | 3.52% | 4.34% |
| Dolomite | Arbitrum | 1.44M | USDC | 0% | 4.1% | 4.34% |
| Centrifuge-protocol | Base | 2.22M | USDC | 0% | 4.16% | 4.29% |
| Centrifuge-protocol | Ethereum | 5.87M | USDC | 0% | 4.16% | 4.29% |
| Exactly | OP Mainnet | 1.73M | USDC | 0% | 4.17% | 4.28% |
| Lista-lending | BSC | 1.81M | USDT | 1.27% | 6.54% | 4.26% |
| Exactly | OP Mainnet | 1.73M | USDC | 0% | 4.15% | 4.2% |
| Exactly | OP Mainnet | 1.73M | USDC | 0% | 4.08% | 4.18% |
| Maple | Ethereum | 1.02B | USDT | 0% | 4.12% | 4.17% |
| Exactly | OP Mainnet | 1.73M | USDC | 0% | 4.06% | 4.11% |
| Yo-protocol | Base | 10.42M | USDC | 0% | 4.26% | 4.1% |
| Yo-protocol | Ethereum | 2.38M | USDC | 0% | 4.26% | 4.1% |
| Exactly | OP Mainnet | 1.73M | USDC | 0% | 3.97% | 4.07% |
| Ample | Base | 4.29M | USDC | 0% | 4.62% | 4.03% |
| Midas-rwa | Etherlink | 1.11M | USDC | 0% | 3.03% | 4.03% |
| Midas-rwa | Ethereum | 7.15M | USDC | 0% | 3.03% | 4.03% |
| Exactly | OP Mainnet | 1.73M | USDC | 0% | 3.96% | 4% |
| Folks-finance-xchain | Polygon | 1.26M | USDT | 0% | 3.99% | 3.96% |
| Exactly | OP Mainnet | 1.73M | USDC | 0% | 3.78% | 3.91% |
| Centrifuge-protocol | Plume Mainnet | 32.96M | USDC | 0% | 3.35% | 3.9% |
| Exactly | OP Mainnet | 1.73M | USDC | 0% | 4.05% | 3.89% |
| Exactly | OP Mainnet | 1.73M | USDC | 0% | 3.7% | 3.88% |
| Termmax | Base | 1.20M | USDC | 0% | 4.1% | 3.85% |
| Benqi-lending | Avalanche | 4.47M | USDC | 0% | 3.73% | 3.82% |
| Moonwell-lending | Base | 2.83M | USDC | 0.35% | 5.51% | 3.8% |
| Jupiter-lend | Solana | 414.39M | USDC | 0.73% | 4.72% | 3.78% |
Pools APY Stablecoin Statistics by Blockchain
| Blockchain Name | Pools | Total TVL | Average APY |
|---|---|---|---|
| Arbitrum | 3 | 48.2M | 5.54% |
| Avalanche | 2 | 6.8M | 4.08% |
| Base | 12 | 73.6M | 6.11% |
| BSC | 6 | 59.7M | 5.98% |
| Ethereum | 34 | 1.7B | 7.39% |
| Hyperliquid | 0 | 0 | 0% |
| Mantle | 0 | 0 | 0% |
| Optimism | 0 | 0 | 0% |
| Polygon | 1 | 1.3M | 3.96% |
| Solana | 6 | 438M | 5.17% |
| TON | 1 | 3.6M | 5.8% |
| zkSync Era | 0 | 0 | 0% |