Best Stablecoin Yield: Lending/Staking/Liquidity Pools APY Rates on DexLender
01/12/2025 20:00:04
| Protocol Name | Blockchain Name ▼ | TVL ↓ | Stablecoin | Reward APY ⓘ | Average 30 days APY ↓ | Current Base APY ↓ |
|---|---|---|---|---|---|---|
| Peapods-finance | Ethereum | 3.89M | USDC | 0% | 48.23% | 44.01% |
| Bracket-vaults | Ethereum | 8.77M | USDC | 0% | 18.96% | 18.05% |
| Avantis | Base | 106.76M | USDC | 0% | 18.49% | 15.07% |
| Francium | Solana | 2.44M | USDC | 0% | 13.15% | 13.15% |
| Blend-pools-v2 | Stellar | 3.84M | USDC | 0% | 13.95% | 12.79% |
| Harvest-finance | Base | 3.42M | USDC | 0% | 11.53% | 11.48% |
| Gains-network | Arbitrum | 14.70M | USDC | 0% | 12.28% | 11.23% |
| Blend-pools-v2 | Stellar | 1.11M | USDC | 0.84% | 16.57% | 11.11% |
| Aave-v3 | Ethereum | 129M | USDT | 0% | 3.83% | 10.68% |
| Wasabi | Base | 10.15M | USDC | 0% | 13.1% | 10.53% |
| Goldfinch | Ethereum | 37.75M | USDC | 0% | 9.36% | 10.01% |
| Ipor-fusion | Ethereum | 1.24M | USDC | 0% | 13.11% | 9.6% |
| Deltaprime | Arbitrum | 1.26M | USDC | 0% | 13.03% | 9.55% |
| Wasabi | Solana | 1.18M | USDC | 0% | 12.44% | 9.5% |
| Vesu | Starknet | 1.03M | USDC | 2.31% | 12.14% | 9.4% |
| Vesu | Starknet | 1.03M | USDC | 2.31% | 12.14% | 9.4% |
| Across | Ethereum | 1.54M | DAI | 0.85% | 9.36% | 9.26% |
| Loopscale | Solana | 5.18M | USDC | 0% | 10.21% | 8.89% |
| Gains-network | Base | 1.33M | USDC | 0% | 9.34% | 8.76% |
| Harmonix-finance | Arbitrum | 4.41M | USDC | 0% | 10.05% | 8.24% |
| Yo-protocol | Base | 28.38M | USDC | 0% | 10.07% | 7.93% |
| Ipor-fusion | Base | 1.55M | USDC | 0% | 13.24% | 7.83% |
| Termmax | Ethereum | 3.10M | USDC | 0% | 7.4% | 7.77% |
| Storm-trade | Ton | 5.95M | USDT | 0% | 18.35% | 7.61% |
| Autofinance | Base | 25.02M | USDC | 2.7% | 10.71% | 7.45% |
| Extra-finance-leverage-farming | Base | 5.89M | USDC | 0.22% | 9.03% | 7.3% |
| Silo-v2 | Avalanche | 2.27M | USDC | 0% | 10.86% | 7.21% |
| Euler-v2 | Ethereum | 17.21M | USDC | 0% | 7.2% | 7.05% |
| Liqwid | Cardano | 3.50M | USDC | 1.13% | 12.82% | 7.03% |
| Termmax | Ethereum | 2.74M | USDC | 0% | 6.41% | 6.69% |
| Euler-v2 | Avalanche | 2.24M | USDC | 0% | 7.99% | 6.67% |
| Save | Solana | 4.16M | USDC | 0% | 6.85% | 6.57% |
| Autofinance | Ethereum | 8.75M | USDC | 1.23% | 8.23% | 6.5% |
| Euler-v2 | Arbitrum | 1.71M | USDC | 0% | 6.91% | 6.42% |
| Autofinance | Arbitrum | 4.81M | USDC | 1.09% | 10.45% | 6.21% |
| Harvest-finance | Base | 2.11M | USDC | 0% | 7.12% | 6.05% |
| Save | Solana | 1.10M | USDT | 0% | 5.86% | 5.98% |
| Ipor-fusion | Base | 2.11M | USDC | 0% | 6.84% | 5.84% |
| Navi-lending | Sui | 14.79M | USDC | 0% | 11% | 5.59% |
| Yearn-finance | Ethereum | 19.23M | USDC | 0% | 6.54% | 5.5% |
| Deltaprime | Avalanche | 2.27M | USDC | 0% | 11.18% | 5.48% |
| Benqi-lending | Avalanche | 1.27M | USDT | 0% | 5.89% | 5.38% |
| Maple | Ethereum | 1.10B | USDT | 0.89% | 6.54% | 5.37% |
| Euler-v2 | Ethereum | 21.39M | USDC | 0% | 5.39% | 5.33% |
| Scallop-lend | Sui | 2.18M | USDC | 0% | 7.27% | 5.3% |
| Euler-v2 | Ethereum | 1.66M | USDT | 0% | 9.05% | 5.23% |
| Harvest-finance | Base | 1.41M | USDC | 0% | 6.28% | 5.2% |
| Euler-v2 | Ethereum | 1.65M | USDC | 0% | 9.28% | 5.17% |
| Harvest-finance | Ethereum | 1.09M | USDC | 0% | 8.15% | 5.07% |
| Folks-finance-lending | Algorand | 1.38M | USDC | 0% | 5.08% | 5.04% |
| Yearn-finance | Ethereum | 35.45M | USDC | 0% | 5.96% | 5.04% |
| Across | Ethereum | 1.90M | USDT | 1.18% | 4.99% | 4.96% |
| Yearn-finance | Ethereum | 14.59M | DAI | 0% | 5.56% | 4.94% |
| Echelon-market | Aptos | 17.31M | USDC | 0% | 7.39% | 4.89% |
| Euler-v2 | Arbitrum | 2.74M | USDC | 0% | 7.54% | 4.89% |
| Yearn-finance | Base | 2.53M | USDC | 0% | 5.7% | 4.83% |
| Exactly | Optimism | 1.21M | USDC | 0% | 4.86% | 4.81% |
| Hyperlend-pooled | Hyperliquid | 5.43M | USDC | 0% | 6.35% | 4.72% |
| Silo-v2 | Ethereum | 1.10M | USDC | 0% | 5.86% | 4.71% |
| Echelon-market | Aptos | 2.06M | USDT | 0% | 6.13% | 4.7% |
| Exactly | Optimism | 1.21M | USDC | 0% | 4.84% | 4.69% |
| Kamino-lend | Solana | 45.81M | USDC | 0% | 3.77% | 4.68% |
| Flux-finance | Ethereum | 1.54M | USDT | 0% | 4.65% | 4.67% |
| Yearn-finance | Ethereum | 16.27M | USDC | 0% | 6.14% | 4.65% |
| Exactly | Optimism | 1.21M | USDC | 0% | 4.78% | 4.62% |
| Exactly | Optimism | 1.21M | USDC | 0% | 4.59% | 4.52% |
| Benqi-lending | Avalanche | 7.74M | USDC | 0% | 5.67% | 4.45% |
| Yearn-finance | Ethereum | 1.10M | USDC | 0% | 7.51% | 4.44% |
| Exactly | Optimism | 1.21M | USDC | 0% | 4.69% | 4.43% |
| Silo-v2 | Sonic | 1.48M | USDC | 0% | 3.53% | 4.34% |
| Fluid-lending | Ethereum | 210.61M | USDT | 1.56% | 5.65% | 4.28% |
| Sparklend | Ethereum | 7.96M | USDC | 0% | 3.7% | 4.16% |
| Exactly | Optimism | 1.21M | USDC | 0% | 4.15% | 4.16% |
| Exactly | Optimism | 1.21M | USDC | 0% | 4.13% | 4.14% |
| Flux-finance | Ethereum | 1.56M | USDC | 0% | 4.93% | 4.13% |
| Dolomite | Arbitrum | 4.83M | USDC | 0% | 5.44% | 4% |
| Hatom-lending | MultiversX | 1.31M | USDC | 0.93% | 5.08% | 3.96% |
| Yearn-finance | Ethereum | 11.19M | DAI | 0% | 3.5% | 3.89% |
| Exactly | Optimism | 1.21M | USDC | 0% | 3.75% | 3.86% |
| Autofinance | Linea | 1.11M | USDC | 8% | 13.84% | 3.77% |
| Takara-lend | Sei | 1.87M | USDC | 5.42% | 27.73% | 3.76% |
Pools APY Stablecoin Statistics by Blockchain
| Blockchain Name | Pools | Total TVL | Average APY |
|---|---|---|---|
| Arbitrum | 7 | 34.5M | 7.22% |
| Avalanche | 5 | 15.8M | 5.84% |
| Base | 12 | 190.7M | 8.19% |
| BSC | 0 | 0 | 0% |
| Ethereum | 27 | 1.7B | 7.82% |
| Mantle | 0 | 0 | 0% |
| Optimism | 8 | 9.7M | 4.4% |
| Polygon | 0 | 0 | 0% |
| Solana | 6 | 59.9M | 8.13% |
| TON | 1 | 5.9M | 7.61% |
| zkSync Era | 0 | 0 | 0% |