Best Stablecoin Yield: Lending/Staking/Liquidity Pools APY Rates on DexLender
08/08/2025 20:00:04
Protocol Name | Blockchain Name ▼ | TVL ↓ | Stablecoin | Reward APY ⓘ | Average 30 days APY ↓ | Current Base APY ↓ |
---|---|---|---|---|---|---|
Peapods-finance | Arbitrum | 3.75M | USDC | 0% | 22.45% | 23.23% |
Peapods-finance | Ethereum | 9.81M | USDC | 0% | 29.01% | 22.36% |
Peapods-finance | Ethereum | 12.25M | USDC | 0% | 35.91% | 20.61% |
Wasabi | Base | 5.51M | USDC | 0% | 18.09% | 17.95% |
Liqwid | Cardano | 2.80M | USDC | 1.33% | 16.56% | 15.22% |
Harmonix-finance | Arbitrum | 5.71M | USDC | 0% | 13.66% | 15.2% |
Wasabi | Ethereum | 3.51M | USDC | 0% | 18.11% | 14.83% |
Stream-finance | Ethereum | 115.61M | USDC | 0% | 13.34% | 13.52% |
Francium | Solana | 2.44M | USDC | 0% | 13.15% | 13.15% |
Harvest-finance | Base | 1.69M | USDC | 0% | 11.09% | 13.01% |
Gains-network | Arbitrum | 1.13M | DAI | 0% | 4.98% | 12.54% |
Gains-network | Arbitrum | 10.71M | USDC | 0% | 11.69% | 11.79% |
Superlend | Etherlink | 1.03M | USDC | 0% | 5.71% | 11.39% |
Superlend | Etherlink | 1.03M | USDC | 0% | 5.71% | 11.39% |
Compound-v2 | Ethereum | 3.30M | DAI | 0% | 6.49% | 11.21% |
Deltaprime | Arbitrum | 1.31M | USDC | 0% | 12.95% | 11.11% |
Gains-network | Base | 2.18M | USDC | 0% | 11.81% | 11.04% |
Morpho-blue | Ethereum | 9.47M | USDC | 0.15% | 10.11% | 10.87% |
Across | Ethereum | 2.34M | USDT | 2.83% | 7.04% | 10.44% |
Colend-protocol | Core | 2.16M | USDT | 4.63% | 16.1% | 10.29% |
Extra-finance-leverage-farming | Base | 5.55M | USDC | 0.24% | 8.96% | 10.28% |
Tokemak | Base | 24.49M | USDC | 3.74% | 13.49% | 10.16% |
Harvest-finance | Base | 3.60M | USDC | 0% | 9.53% | 10.08% |
Harvest-finance | Base | 1.23M | USDC | 0% | 9.77% | 10.01% |
Moonwell-lending | Base | 5.13M | USDC | 0% | 7.95% | 9.87% |
Deltaprime | Avalanche | 2.87M | USDC | 0% | 11.25% | 9.78% |
Harvest-finance | Base | 1.92M | USDC | 0% | 9.44% | 9.76% |
Euler-v2 | Ethereum | 10.72M | USDC | 0.17% | 8.7% | 9.59% |
Goldfinch | Ethereum | 42.69M | USDC | 0% | 9.55% | 9.55% |
Tokemak | Ethereum | 12.77M | USDC | 2% | 9.87% | 9.31% |
Echelon-market | Aptos | 7.26M | USDC | 2.14% | 10.99% | 9.21% |
Euler-v2 | Avalanche | 4.60M | USDC | 3.19% | 11.09% | 9.18% |
Lista-lending | BSC | 7.60M | USDT | 1.32% | 8.99% | 8.42% |
Storm-trade | Ton | 9M | USDT | 0% | 6.63% | 8.4% |
Harvest-finance | Ethereum | 1.08M | USDC | 0% | 7.87% | 8.37% |
Euler-v2 | Ethereum | 2.04M | USDC | 3.69% | 14.37% | 8.34% |
Navi-lending | Sui | 27.67M | USDC | 0% | 8.76% | 8.21% |
Euler-v2 | Unichain | 5.38M | USDC | 0% | 6.81% | 8.09% |
Ipor-fusion | Base | 3.60M | USDC | 0% | 9.02% | 7.93% |
Yearn-finance | Ethereum | 18.93M | DAI | 0% | 7.05% | 7.74% |
Dolomite | Arbitrum | 2.50M | USDC | 0% | 8.77% | 7.55% |
Yearn-finance | Ethereum | 16.80M | USDC | 0.86% | 8.03% | 7.49% |
Compound-v2 | Ethereum | 14.56M | USDT | 0% | 6.48% | 7.21% |
Euler-v2 | Ethereum | 2.57M | USDT | 1.14% | 8.05% | 7.1% |
Echelon-market | Aptos | 1.49M | USDT | 1.68% | 9% | 7.05% |
Benqi-lending | Avalanche | 3.90M | USDT | 0% | 7.34% | 7.02% |
Scallop-lend | Sui | 2.64M | USDC | 0% | 6.33% | 7.01% |
Maple | Ethereum | 2.10B | USDC | 2.2% | 9.16% | 6.91% |
Yield-yak-aggregator | Avalanche | 1.29M | USDC | 0% | 6.67% | 6.86% |
Benqi-lending | Avalanche | 13.43M | USDC | 0% | 6.71% | 6.75% |
Maple | Ethereum | 159.72M | USDT | 2.2% | 8.93% | 6.66% |
Euler-v2 | Avalanche | 11.07M | USDT | 5.03% | 10.04% | 6.62% |
Yearn-finance | Ethereum | 1.78M | USDT | 0% | 4.84% | 6.59% |
Mars-lend | Osmosis | 1.88M | USDC | 0% | 6.02% | 6.53% |
Echelon-market | Move | 1.34M | USDC | 3.71% | 10.37% | 6.35% |
Silo-v2 | Ethereum | 1.55M | USDC | 0% | 8.31% | 6.31% |
Termmax | Ethereum | 14.06M | USDC | 0% | 4.43% | 6.15% |
Folks-finance-lending | Algorand | 1.22M | USDC | 0% | 6.54% | 5.86% |
Vesper | Ethereum | 1.64M | USDC | 0% | 7.61% | 5.81% |
Gearbox | Ethereum | 1.23M | USDT | 0% | 4.43% | 5.65% |
Silo-v2 | Avalanche | 4.06M | USDC | 0% | 8.28% | 5.61% |
Compound-v2 | Ethereum | 6.83M | USDC | 0% | 6.28% | 5.56% |
Polynomial-liquidity | Polynomial | 1.74M | USDC | 0% | 5.49% | 5.56% |
Yearn-finance | Ethereum | 1.46M | USDT | 0% | 4.92% | 5.5% |
Echelon-market | Echelon_initia | 1.19M | USDC | 5.88% | 11.52% | 5.39% |
Compound-v3 | Ethereum | 21.26M | USDT | 0.56% | 4.87% | 4.94% |
Save | Solana | 2.43M | USDT | 0% | 4.24% | 4.91% |
Exactly | Optimism | 1.14M | USDC | 0% | 5.03% | 4.8% |
Fluid-lending | Ethereum | 232.52M | USDT | 3.56% | 7.02% | 4.79% |
Aave-v3 | Base | 41.65M | USDC | 0% | 4.74% | 4.75% |
Woofi-earn | Optimism | 1.21M | USDC | 0% | 10.7% | 4.72% |
Exactly | Optimism | 1.14M | USDC | 0% | 4.71% | 4.7% |
Flux-finance | Ethereum | 1.56M | USDT | 0% | 4.63% | 4.64% |
Exactly | Optimism | 1.14M | USDC | 0% | 4.63% | 4.63% |
Kamino-lend | Solana | 2.57M | USDT | 0% | 4.88% | 4.59% |
Compound-v3 | Arbitrum | 3.22M | USDC | 1.07% | 5.28% | 4.57% |
Exactly | Optimism | 1.14M | USDC | 0% | 4.54% | 4.56% |
Exactly | Optimism | 1.14M | USDC | 0% | 4.55% | 4.54% |
Yearn-finance | Ethereum | 5.46M | USDT | 0% | 3.91% | 4.51% |
Save | Solana | 12.99M | USDC | 0% | 3.62% | 4.43% |
Exactly | Optimism | 1.14M | USDC | 0% | 4.28% | 4.34% |
Exactly | Optimism | 1.14M | USDC | 0% | 4.16% | 4.34% |
Aave-v3 | BSC | 7.21M | USDT | 0% | 2.92% | 4.31% |
Exactly | Optimism | 1.14M | USDC | 0% | 3.85% | 4.2% |
Exactly | Optimism | 1.14M | USDC | 0% | 4.11% | 4.2% |
Aave-v3 | Optimism | 1.38M | USDT | 0% | 4.34% | 4.17% |
Exactly | Optimism | 1.14M | USDC | 0% | 3.58% | 4.16% |
Pools APY Stablecoin Statistics by Blockchain
Blockchain Name | Pools | Total TVL | Average APY |
---|---|---|---|
Arbitrum | 7 | 28.3M | 12.29% |
Avalanche | 7 | 41.2M | 7.4% |
Base | 11 | 96.5M | 10.44% |
BSC | 2 | 14.8M | 6.36% |
Ethereum | 29 | 2.8B | 8.71% |
Mantle | 0 | 0 | 0% |
Optimism | 12 | 13.9M | 4.45% |
Polygon | 0 | 0 | 0% |
Solana | 4 | 20.4M | 6.77% |
TON | 1 | 9M | 8.4% |
zkSync Era | 0 | 0 | 0% |